| J/24 FALL SERIES | CHARITY REGATTA | DOHENY SERIES | TURKEY SERIES | YEAR END REGATTA | TOTAL | WITH THROW OUTS | ||||||||
| SAIL # | YACHT NAME | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | RACE 7 | RACE 8 | RACE 9 | RACE 10 | RACE
11 |
||
| 2342 | KETCH-UP | 8 | 1 | 3 | 2 | 7 | 1 | 1 | 3 | 3 | 5 | 10 | 44 | 19 |
| 1898 | RHINESTONE SHADES | 10 | 10 | 10 | 1 | 2 | 6 | 2 | 2 | 5 | 2 | 2 | 52 | 22 |
| USA3534 | ABOUT TIME | 3 | 5 | 2 | 5 | 4 | 7 | 7 | 1 | 2 | 1 | 10 | 47 | 23 |
| 2195 | PASS THE J | 8 | 3 | 5 | 4 | 1 | 5 | 3 | 5 | 6 | 3 | 3 | 46 | 27 |
| 2379 | SUPERSTRINGS | 2 | 4 | 4 | 7 | 6 | 3 | 6 | 6 | 4 | 6 | 1 | 49 | 30 |
| 699 | COMMOTION | 1 | 2 | 1 | 6 | 5 | 4 | 5 | 10 | 10 | 10 | 10 | 64 | 34 |
| 1930 | RELENTLESS | 8 | 7 | 6 | 9 | 8 | 2 | 4 | 4 | 1 | 4 | 10 | 63 | 36 |
| US1377 | SPARE PARTS | 4 | 6 | 7 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 92 | 62 |
| 636 | HUBBA HUBBA | 10 | 9 | 10 | 3 | 3 | 9 | 9 | 10 | 10 | 10 | 10 | 93 | 63 |
Last Updated on 12/02/2002