DANA POINT SERIES 2008  Race #1 DPYC
PRINTABLE  VERSION
Race Date: 2 Feb 2008 Wind Speed: 5-10
  Finish Elapsed Corrected Seconds *
Rank Boat Name Sail No. Rating Time Time Time Behind
PHRF A PHRF Time on Distance   /   Start Time 12:00   /   Dist.13.30 nm
1 RESOLUTE    7050 21 14:27:01 02:27:01 02:22:22
2 HORIZON   18926 -3 14:22:57 02:22:57 02:23:37 75
3 LEGACY   46590 72 14:45:55 02:45:55 02:29:57 455
4 MARTELA    7075 60 14:44:42 02:44:42 02:31:24 542
5 BRAVEHEART   54130 18 14:35:54 02:35:54 02:31:55 573
6 COOL MAN COOL 2   38021 33 14:39:58 02:39:58 02:32:39 617
7 OHANA   40031 12 14:39:28 02:39:28 02:36:48 866
8 SHOWDOWN   56500 60 14:51:36 02:51:36 02:38:18 956
DNS 11 COMMOTION     204 69
DNS 11 ROLLER   87996 54
B   SPORT BOAT PHRF Time on Distance   /   Start Time 12:05   /   Dist.13.30 nm
1 POWER POINT     115 36 14:32:55 02:27:55 02:19:56
2 CARRERRA   20001 72 14:52:04 02:47:04 02:31:06 670
3 MADISON AVENUE     103 36 14:47:17 02:42:17 02:34:18 862
4 PENDRAGON     127 6 14:41:12 02:36:12 02:34:52 896
5 REACH AROUND    7205 36 14:49:02 02:44:02 02:36:03 967
6 BLITZ   46973 84 14:59:58 02:54:58 02:36:21 985
7 RATTLE & HUM   46566 78 15:07:20 03:02:20 02:45:03 1,507
8 RAVEN   56604 66 15:08:11 03:03:11 02:48:33 1,717
PHRF C PHRF Time on Distance   /   Start Time 12:10   /   Dist.13.30 nm
1 NO RATIONING   40884 120 15:08:45 02:58:45 02:32:09
2 SEDONA   77996 111 15:09:58 02:59:58 02:35:22 193
3 MASQUERADE   67404 96 15:16:27 03:06:27 02:45:10 781
4 BESAME MUCHO   46981 117 15:24:07 03:14:07 02:48:11 962
5 HOOLIGAN   67650 120 15:31:56 03:21:56 02:55:20 1,391
6 SCHOCK WAVE   40641 120 15:33:53 03:23:53 02:57:17 1,508
7 MAXWELL    7660 102 15:40:43 03:30:43 03:08:06 2,157
8 HOMER J   18126 111 15:42:49 03:32:49 03:08:13 2,164
9 SUMMER WINE   46406 102 16:37:55 04:27:55 04:05:18 5,589
DNS 11 FANDANGO   87891 87
PHRF D PHRF Time on Distance   /   Start Time 12:15   /   Dist.13.30 nm
1 ON THE ROCKS     124 129 15:11:43 02:56:43 02:28:07
2 TO INFINITY & BEYOND   18362 132 15:20:21 03:05:21 02:36:05 478
3 ORRSKI   46542 144 15:23:45 03:08:45 02:36:50 523
4 DOUBLE TROUBLE   77164 168 15:38:30 03:23:30 02:46:16 1,089
5 RASA   46886 138 15:38:29 03:23:29 02:52:54 1,487
6 CRICKET   56488 258 16:11:57 03:56:57 02:59:46 1,899
7 SOL MATE   97904 132 15:50:31 03:35:31 03:06:15 2,288
8 CAMPBELL'S SLOOP   97085 141 15:55:16 03:40:16 03:09:01 2,454
9 STARCKWEATHER   97938 129 15:57:05 03:42:05 03:13:29 2,722
OCS 12 BEAVER   16875 171
OCS 12 DUSTER     921 222  
J 24 PHRF Time on Distance   /   Start Time 12:15   /   Dist.13.30 nm
1 SUPER STRINGS    2379 174 15:27:51 03:12:51 02:34:17
2 KETCHUP    2342 174 15:29:24 03:14:24 02:35:50 93
3 IN THE BAG     166 174 15:43:33 03:28:33 02:49:59 942
4 WILDCHILD    2008 174 15:45:38 03:30:38 02:52:04 1,067
5 PASS THE J     699 174 16:03:48 03:48:48 03:10:14 2,157
DNS 7 ABOUT TIME    3534 174
CAT 30 PHRF Time on Distance   /   Start Time 12:20   /   Dist.8.60 nm
1 CALIFORNIA DREAMER   56382 168 15:15:45 02:55:45 02:31:40
2 CRUZAN TIME   46243 192 15:39:46 03:19:46 02:52:15 1,235
3 SLOOP DU JOUR   46384 192 15:45:02 03:25:02 02:57:31 1,551
4 CLOUD CHASER    3420 192 15:45:34 03:25:34 02:58:03 1,583
5 BON VIVANT   87437 192 16:01:39 03:41:39 03:14:08 2,548
NON SPIN PHRF Time on Distance   /   Start Time 12:25   /   Dist.8.60 nm
1 SEA WINGS   52679 222 15:46:11 03:21:11 02:49:22
2 FAIR HAVENS   46828 216 15:53:09 03:28:09 02:57:11 469
3 WIND CHARMER   97266 137 17:21:00 04:56:00 04:36:22 6,420
DNS 6 ENDLESS SUMMER   37447 166
DNS 6 DOLL FUN   56553 154
Printed On: 03-Feb-2008   3:26:11 PM Number of boats Scored  55
Questions?  Contact:   Cindy Wynne (714) 270-4378