DANA POINT SERIES 2008  Race #2 DPYC
PRINTABLE  VERSION
Race Date: 23-Feb-08 Wind Speed:  2-10  
  Finish Elapsed Corrected Seconds *
Rank Boat Name Sail No. Club Rating Time Time Time Behind
PHRF A PHRF Time on Distance   /   Start Time 12:00   /   Dist.10.50 nm
1 BRAVEHEART   54130 DPYC 18 14:37:36 02:37:36 02:34:27
2 RESOLUTE    7050 DPYC 21 14:42:45 02:42:45 02:39:05 26
3 COOL MAN COOL 2   38021 DWYC 33 14:49:57 02:49:57 02:44:11 56
4 HORIZON   18926 DPYC -3 14:45:02 02:45:02 02:45:34 64
5 OHANA   40031 DPYC 12 14:48:12 02:48:12 02:46:06 67
6 SHOWDOWN   56500  ALYC 60 15:06:15 03:06:15 02:55:45 122
7 LEGACY   46590 NHYC 72 15:17:32 03:17:32 03:04:56 174
DNF 11 MARTELA    7075 DPYC 60    
DNC 11 COMMOTION     204 DPYC 69
DNC 11 ROLLER   87996 DPYC 54
B SPORT BOAT PHRF Time on Distance   /   Start Time 12:05   /   Dist.10.50 nm
1 REACH AROUND    7205 DPYC 36 14:53:06 02:48:06 02:41:48
  2 POWER POINT     115 DPYC 36 15:02:35 02:57:35 02:51:17 54
4 PENDRAGON     127 DPYC 6 15:25:47 03:20:47 03:19:44 217
5 RAVEN   56604 DPYC 66 15:51:35 03:46:35 03:35:02 304
6 BLITZ   46973 SBYRC 84 15:54:46 03:49:46 03:35:04 304
DNC 10 RATTLE & HUM   46566 DPYC 78    
DNC 10 CARRERRA   20001 DPYC 72    
DNC 10 MADISON AVENUE     103 DPYC 36    
PHRF C PHRF Time on Distance   /   Start Time 12:10   /   Dist.10.50 nm
1 SEDONA   77996 DPYC 111 15:50:15 03:40:15 03:20:50
2 MAXWELL    7660 DPYC 102 15:56:53 03:46:53 03:29:02 47
3 SCHOCK WAVE   40641 DPYC 120 16:00:55 03:50:55 03:29:55 52
4 MASQUERADE   67404 DPYC 96 16:00:47 03:50:47 03:33:59 75
5 FANDANGO   87891 DPYC 87 16:03:03 03:53:03 03:37:50 97
6 TOY BOX   87324 DPYC 114 16:08:35 03:58:35 03:38:38 102
7 IN-APPROPRIATE 531 ALYC 108 16:12:34 04:02:34 03:43:40 130
DSQ 13 BESAME MUCHO   46981 DWYC 117    
DNF 13 HOMER J   18126 DPYC 111    
DNF 13 HOOLIGAN   67650 DPYC 120
DNF 13 NO RATIONING   40884 DPYC 120
DNF 13 SUMMER WINE   46406 WORSA 102
PHRF D PHRF Time on Distance   /   Start Time 12:15   /   Dist.10.50 nm
1 CRICKET   56488 SLBYC 258 16:30:36 04:15:36 03:30:27
2 ON THE ROCKS     124 SBYRC 129 16:09:51 03:54:51 03:32:17 10
3 DOUBLE TROUBLE   77164 OYC 168 16:19:22 04:04:22 03:34:58 26
4 ORRSKI   46542 SBYRC 144 16:17:07 04:02:07 03:36:55 37
5 STARCKWEATHER   97938 DPYC 129 16:16:01 04:01:01 03:38:27 46
6 RASA   46886 DPYC 138 16:18:27 04:03:27 03:39:18 51
TO INFINITY & BEYOND   18362 DPYC 132 16:18:16 04:03:16 03:40:10 56
8 DOLL FUN   56553 ALYC 154 16:37:20 04:22:20 03:55:23 142
DNF 12 DUSTER     921 DPYC 222    
DNF 12 CAMPBELL'S SLOOP   97085 DPYC 141
DNC 12 SOL MATE   97904 DPYC 132    
J 24 PHRF Time on Distance   /   Start Time 12:20   /   Dist.10.50 nm
1 KETCHUP    2342 DPYC 174 16:21:05 04:01:05 03:30:38
2 IN THE BAG     166 DPYC 174 16:21:23 04:01:23 03:30:56 2
3 ABOUT TIME    3534 DPYC 174 16:30:55 04:10:55 03:40:28 56
DNF 7 SUPER STRINGS    2379 DPYC 174    
DNS 7 WILDCHILD    2008 DPYC 174    
DNF 7 PASS THE J     699 DPYC 174
CAT 30 PHRF Time on Distance   /   Start Time 12:25   /   Dist.5.90 nm
1 CRUZAN TIME   46243 DPYC 192 14:40:05 02:15:05 01:56:12
2 CALIFORNIA DREAMER   56382 DPYC 168 14:38:55 02:13:55 01:57:24 12
3 SLOOP DU JOUR   46384 DPYC 192 14:42:35 02:17:35 01:58:42 25
4 CLOUD CHASER    3420 WORSA 192 14:47:43 02:22:43 02:03:50 78
DNC 6 BON VIVANT   87437 DPYC 192    
NON SPIN PHRF Time on Distance   /   Start Time 12:30   /   Dist.5.90 nm
1 SEA WINGS   52679 DPYC 222 14:51:26 02:21:26 01:59:36
2 WIND CHARMER 97266 DPYC 137 14:47:40 02:17:40 02:04:12 47
3 FAIR HAVENS   46828 DPYC 216 15:29:18 02:59:18 02:38:04 391
DNC 6 ENDLESS SUMMER   37447   166
DNC 6 DOLL FUN   56553   154
Questions?  Contact: Cindy Wynne (714) 270-4378
Printed On: 24-Feb-2008 14:37:57 Number of boats Scored   57