DANA POINT SERIES 2008  Race #5 DPYC
Race Date: 22-Mar-08 Wind Speed:  3-8  
  Finish Elapsed Corrected Seconds *
Rank Boat Name Sail No. Club Rating Time Time Time Behind
PHRF A PHRF Time on Distance   /   Start Time 12:00   /   Dist.14.50 nm
1 RESOLUTE    7050 DPYC 21 15:36:11 03:36:11 03:31:07    
2 MARTELA    7075 DPYC 60 15:46:31 03:46:31 03:32:01 4    
3 OHANA   40031 DPYC 12 15:41:56 03:41:56 03:39:02 33    
4 BRAVEHEART   54130 DPYC 18 15:45:18 03:45:18 03:40:57 41    
5 COOL MAN COOL 2   38021 DWYC 33 15:55:15 03:55:15 03:47:17 67    
6 SHOWDOWN   56500 ALYC 60 16:12:30 04:12:30 03:58:00 111    
7 LEGACY   46590 NHYC 72 16:21:30 04:21:30 04:04:06 136    
DNC 13 COMMOTION     204 DPYC 69        
DNC 13 MARISOL   56443 CRA 39    
DNF 13 FIRST & TEN   52659 DWYC 69    
DNC 13 HORIZON   18926 DPYC -3    
DNC 13 ROLLER   87996 DPYC 54    
B SPORT BOAT PHRF Time on Distance   /   Start Time 12:00   /   Dist.14.50 nm
1 POWER POINT     115 DPYC 36 15:42:25 03:37:25 03:28:43
  2 MADISON AVENUE     103 DPYC 36 15:47:02 03:42:02 03:33:20 19
3 REACH AROUND    7205 DPYC 36 15:49:57 03:44:57 03:36:15 31
4 PENDRAGON     127 DPYC 6 15:44:25 03:39:25 03:37:58 38
5 CARRERRA   20001 DPYC 72 16:04:11 03:59:11 03:41:47 54
  6 RATTLE & HUM   46566 DPYC 78 16:18:56 04:13:56 03:55:05 109
  7 RAVEN   56604 DPYC 66 16:25:41 04:20:41 04:04:44 149
  8 BLITZ   46973 SBYRC 84 16:31:51 04:26:51 04:06:33 157
PHRF C PHRF Time on Distance   /   Start Time 12:10   /   Dist.14.50 nm
1 FANDANGO   87891 DPYC 87 16:22:05 04:12:05 03:51:04    
2 MASQUERADE   67404 DPYC 96 16:26:10 04:16:10 03:52:58 8    
3 BESAME MUCHO   46981 DWYC 117 16:34:21 04:24:21 03:56:05 21    
4 SCHOCK WAVE   40641 DPYC 120 16:38:03 04:28:03 03:59:03 33    
5 SEDONA   77996 DPYC 111 16:38:14 04:28:14 04:01:25 43    
6 HOMER J   18126 DWYC 111 16:43:30 04:33:30 04:06:41 65    
7 HOOLIGAN   67650 DPYC 120 17:00:03 04:50:03 04:21:03 124    
8 MAXWELL    7660 DPYC 102 17:02:08 04:52:08 04:27:29 151    
DNC 13 TOY BOX   87324 DPYC 114        
DNC 13 IN-APPROPRIATE     531 DPYC 108    
DNC 13 NO RATIONING   40884 DPYC 120    
DNF 13 SUMMER WINE   46406 WORSA 102    
PHRF D PHRF Time on Distance   /   Start Time 12:15   /   Dist.14.50 nm
1 ORRSKI   46542 SBYRC 144 16:41:09 04:26:09 03:51:21    
2 SOL MATE   97904 DPYC 132 16:49:55 04:34:55 04:03:01 48    
3 DOUBLE TROUBLE   77164 OYC 168 17:04:09 04:49:09 04:08:33 71    
4 CRICKET   56488 SLBYC 258 17:27:45 05:12:45 04:10:24 79    
5 ON THE ROCKS     124 SBYRC 129 16:56:46 04:41:46 04:10:36 80    
6 STARCKWEATHER   97938 DPYC 129 16:59:54 04:44:54 04:13:44 93    
7 TO INFINITY & BEYOND   18362 DPYC 132 17:04:22 04:49:22 04:17:28 108
8 CAMPBELL'S SLOOP   97085 DPYC 141 17:19:58 05:04:58 04:30:54 164    
9 DOLL FUN   56553 ALYC 154 17:44:27 05:29:27 04:52:14 252    
DNC 14 RASA   46886 DPYC 138    
DNC 14 BEAVER   16875 DPYC 171        
DNC 14 DUSTER     921 DPYC 222        
DNC 14 LITTLE RASCAL   56569 DWYC 204        
J 24 PHRF Time on Distance   /   Start Time 12:20   /   Dist.14.50 nm
1 SUPER STRINGS    2379 DPYC 174 17:01:49 04:41:49 03:59:46
2 IN THE BAG     166 DPYC 174 17:07:35 04:47:35 04:05:32 24
3 PASS THE J     699 DPYC 174 17:18:50 04:58:50 04:16:47 70
DNC 7 ABOUT TIME    3534 DPYC 174    
DNC 7 KETCHUP    2342 DPYC 174    
DNC 7 WILDCHILD    2008 DPYC 174
CAT 30 PHRF Time on Distance   /   Start Time 12:25   /   Dist.7.50 nm
1 SLOOP DU JOUR   46384 DPYC 209 15:23:16 02:58:16 02:32:09
2 CRUZAN TIME   46243 DPYC 209 15:25:27 03:00:27 02:34:20 17
3 CALIFORNIA DREAMER   56382 DPYC 185 15:25:34 03:00:34 02:37:27 42
4 CLOUD CHASER    3420 WORSA 209 15:34:35 03:09:35 02:43:28 91
5 BON VIVANT   87437 DPYC 209 15:41:46 03:16:46 02:50:39 148
NON SPIN PHRF Time on Distance   /   Start Time 12:30   /   Dist.7.50 nm
1 SEA WINGS   52679 DPYC 222 15:42:34 03:12:34 02:44:49
2 FAIR HAVENS   46828 DPYC 216 15:48:06 03:18:06 02:51:06 50
3 WIND CHARMER   97266 DPYC 137 15:41:10 03:11:10 02:54:03 74
DNC 6 ENDLESS SUMMER   37447 DPYC 166
DNC 6 MAHALO III   46293 DWYC 121
Questions?  Contact: Cindy Wynne (714) 270-4378
Printed On: 23-Mar-2008 9:22:20 Number of boats Scored   61