2008 DANA POINT SERIES - Overall Class Standings
         
  Total
Boat Name Points RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8
PHRF A      
1 RESOLUTE 8 1 2 1 1 1 (3) 2 (3)                
2 BRAVEHEART 14 (5) 1 2 2 (4) 1 4 4                  
3 MARTELA 15 4 (11) 3 4 2 (13) 1 1                  
4 OHANA 22 (7) (5) 4 3 3 2 5 5                  
5 LEGACY 24 3 (7) 5 6 (7) 5 3 2                  
6 COOL MAN COOL 2 30 6 3 7 5 5 4 (13) (13)                  
7 SHOWDOWN 39 8 6 6 7 6 (13) (13) 6            
8 HORIZON 58 2 4 (13) (13) 13s 13 13s 13s                  
9 FIRST & TEN 68 (13) (13) 8 8 13 13 13s 13s            
10 COMMOTION 74 11s 11s (13) (13) 13s 13 13s 13s            
10 MARISOL 74 (13) (13) 13 9 13s 13 13s 13s            
10 ROLLER 74 11s 11s (13) (13) 13s 13 13s 13s            
B SPORT BOAT    
1 POWER POINT 8 1 (2) (2) 2 1 1 1 2                
2 REACH AROUND 9 (5) 1 1 1 3 (6) 2 1              
3 MADISON AVENUE 17 3 (9) (5) 3 2 2 4 3                
4 CARRERRA 23 2 (9) 4 (5) 5 3 5 4                
5 PENDRAGON 26 4 3 6 4 4 5 (7) (7)                
6 RAVEN 37 8 4 (9) (9) 7 9 3 6                
7 BLITZ A 38 6 5 3 6 8 (10) (10) 10c                
8 BLITZ B 45 (10) (10) 10c 10c 10c 4 6 5                
9 RATTLE & HUM 49 7 (9) 9 9s 6 9 (10) 9s
PHRF C    
1 SEDONA 16 2 1 2 (5) 5 1 (9) 5                
2 SCHOCK WAVE 18 (6) 3 4 1 4 (5) 3 3          
3 HOMER J 22 (8) (13) 3 2 6 2 5 4                
4 MASQUERADE 23 3 4 (8) 3 2 3 (8) 8                
5 NO RATIONING 25 1 (13) 1 6 (13) 13 2 2                
6 MAXWELL 28 7 2 9 (10) 8 (13) 1 1              
7 BESAME MUCHO 36 4 13q 6 (8) 3 6 4 (9)                
8 FANDANGO 38 (11) 5 11 7 1 4 10 (14)          
9 IN-APPROPRIATE 42 (14) 7 5 4 (13) 13 6 7                
10 TOY BOX 62 (14) 6 7 9 13 13 (14) 14s          
11 HOOLIGAN 64 5 13f 13 13s 7 13 (14) (14)                
12 HUNU 69 (14) (14) 14c 14c 14c 14c 7 6          
13 SUMMER WINE 71 9 13f 10 13 13f 13 (14) (14)          
PHRF D    
1 ORRSKI 13 3 4 2 1 1 2 (14) (6)              
2 DOUBLE TROUBLE 15 (4) 3 1 (6) 3 3 3 2                
3 TO INFINITY & BEYOND 19 2 (7) 5 4 (7) 1 4 3                
4 RASA 21 5 6 4 3 (14) (14) 2 1                
5 SOL MATE 22 7 (13) 6 2 2 (14) 1 4                
6 CRICKET 26 6 1 3 (8) 4 6 6 (7)                
7 ON THE ROCKS 34 1 2 7 5 5 (14) (14) 14s          
8 STARCKWEATHER 35 (9) 5 9 (14) 6 5 5 5                
9 DUSTER 59 13q 13 8 7 (14) 4 (14) 14s          
10 CAMPBELL'S SLOOP 71 8 13f (14) (14) 8 14 14s 14s                
11 DOLL FUN 72 13s 8 14q (14) 9 (14) 14s 14s                
12 BEAVER 82 13q 13s (14) (14) 14s 14 14s 14s          
13 LITTLE RASCAL 84 (14) (14) 14 14s 14s 14 14s 14s          
J 24    
1 SUPER STRINGS 6 1 (7) (2) 1 1 1 1 1              
2 KETCHUP 15 2 1 3 (4) (7) 3 3 3                
3 IN THE BAG 18 3 2 (5) 3 2 4 4 (5)          
4 ABOUT TIME 26 (7) 3 4 5 (7) 5 5 4                
4 PASS THE J 26 5 7 1 2 3 (8) (8) 8s          
6 RHUMBLEFISH 30 (8) (8) 8c 8c 8c 2 2 2          
7 WILDCHILD 40 4 7s 7 7s 7s (8) (8) 8s          
CAT 30    
1 CALIFORNIA DREAMER 11 1 2 1 1 (3) 3 3 (4)                
2 CRUZAN TIME 11 (2) 1 (3) 2 2 2 2 2                
3 SLOOP DU JOUR 13 3 3 2 (4) 1 1 (4) 3              
4 BON VIVANT 21 5 (6) 4 (6) 5 5 1 1                
5 CLOUD CHASER 24 4 4 5 3 4 4 (6) (6)                
NON SPIN    
1 SEA WINGS 6 1 1 1 (6) 1 1 1 (2)              
2 FAIR HAVENS 14 2 (3) (3) 2 2 2 3 3                
3 ENDLESS SUMMER 26 5s 6s 2 1 6 6 (7) (7)                
4 WIND CHARMER 26 3 2 6 6s 3 6 (7) (7)          
5 BEAVER 31 (7) (7) 7c 7c 7c 7c 2 1          
6 MAHALO III 37 (7) 6f 6 6 6s 6q (7) 7s          
             
Number of boats Scored   65            
Cindy Wynne (714) 270-4378    
15-Jun-08
20:16:30
(  ) = Thrown out c = DNC
a = average s = DNS
q = DSQ, OCS, RAF f = DNF
% = Percent Penalty t = TLE
DNQ = Not Qualified