2008 DANA POINT SERIES - Overall Fleet Standings
Total
Sail Pts. R1 R2 R3 R4 R5 R6 R7 R8
PHRF  Boat Name
1 POWER POINT     115 17.0 1 (7) 4 4 1 1 6 (9)
2 RESOLUTE    7050 17.0 2 2 (7) 1 2 (6) 4 6
3 BRAVEHEART   54130 28.0 (8) 1 (8) 2 8 2 8 7
4 REACH AROUND    7205 28.0 (16) 3 2 3 5 (22) 10 5
5 MARTELA    7075 34.0 7 (48) 15 6 3 (54) 1 2
6 LEGACY   46590 43.0 5 9 (26) 11 (21) 9 5 4
7 OHANA   40031 47.0 (19) 6 (19) 5 7 3 18 8
8 MADISON AVENUE     103 60.0 12 (48) 18 7 4 4 (19) 15
9 CARRERRA   20001 62.0 6 (48) 14 10 9 5 (20) 18
10 COOL MAN COOL 2   38021 72.0 10 4 31 9 10 8 (54) (54)
11 PENDRAGON     127 72.0 13 10 24 8 6 11 (30) (28)
12 SUPER STRINGS    2379 73.0 11 (48) 5 (30) 18 14 11 14
13 SEDONA   77996 74.0 14 11 10 (20) 19 7 (27) 13
14 SCHOCK WAVE   40641 82.0 (31) 13 (20) 16 17 19 7 10
15 NO RATIONING   40884 90.0 9 48 6 21 (51) (54) 3 3
16 ORRSKI   46542 96.5 20 22 8 22 12 12 (36) (31)
17 HOMER J   18126 98.5 (35) (48) 17 17 25 13 15 11
18 SHOWDOWN   56500 99.0 21 8 30 12 16 (54) (36) 12
19 DOUBLE TROUBLE   77164 102.0 24 19 3 (31) (26) 15 17 24
20 KETCHUP    2342 104.0 15 15 12 (36) (51) 18 22 22
21 MAXWELL    7660 108.0 (34) 12 (36) 32 33 28f 2 1
22 BLITZ   46973 109.0 18 21 11 15 24 (54) (26) 20
23 MASQUERADE   67404 112.0 23 18 (34) 18 13 16 24 (27)
24 BESAME MUCHO   46981 118.0 25 (48) 25 24 15 20 9 (32)
25 TO INFINITY & BEYOND   18362 128.0 17 (27) 23 27 (31) 10 25 26
26 RASA   46886 132.0 29 26 16 26 (51) (54) 14 21
27 FANDANGO   87891 142.0 (47) 23 (39) 23 11 17 32 36f
28 CRICKET   56488 144.0 32 14 13 (38) 27 25 33 (34)
29 SOL MATE   97904 145.5 33 (48) 27 25 20 (54) 12 28
30 IN THE BAG     166 148.0 27 16 32 (35) 23 21 29 (33)
31 RAVEN   56604 157.5 26 20 (51) 51 22 (54) 15 23
32 ON THE ROCKS     124 159.0 4 17 28 28 28 (54) (54) 54c
33 IN-APPROPRIATE     531 161.0 (54) 29 22 19 51s (54) 21 19
34 ABOUT TIME    3534 168.0 (47) 28 21 37 (51) 26 31 25
35 STARCKWEATHER   97938 170.0 (38) 24 35 (51) 29 24 28 30
36 PASS THE J     699 204.0 37 48f 1 34 30 (54) (54) 54c
37 HORIZON   18926 215.0 3 5 51 51 51s (54) (54) 54c
38 DUSTER     921 231.0 47q 48f 29 33 51s 23 (54) (54)
39 RATTLE & HUM   46566 240.0 22 48 51 51s 14 (54) (54) 54c
40 RHUMBLEFISH    2998 246.0 (54) (54) 54c 54c 54c 54c 13 17
41 TOY BOX   87324 246.0 (54) 25 33 29 51s (54) 54c 54c
42 HUNU     539 255.0 (54) (54) 54c 54c 54c 54c 23 16
43 FIRST & TEN   52659 263.0 (54) (54) 37 13 51f 54c 54c 54c
44 HOOLIGAN   67650 266.0 30 48f 51s 51s 32 (54) (54) 54c
45 DOLL FUN   56553 268.0 47s 30 51q 51f 35 (54) (54) 54c
46 CAMPBELL'S SLOOP   97085 274.0 36 48f 51s 51s 34 (54) (54) 54c
47 MARISOL   56443 278.0 (54) (54) 51f 14 51s 54c 54c 54c
48 SUMMER WINE   46406 281.0 39 48f 38 51f 51f (54) (54) 54c
49 WILDCHILD    2008 283.0 28 48s 51s 51s 51s (54) (54) 54c
50 COMMOTION     204 302.0 47s 48s 51 51 51s (54) (54) 54c
50 ROLLER   87996 302.0 47s 48s 51 51 51s (54) (54) 54c
52 LITTLE RASCAL   56569 315.0 (54) (54) 51f 51s 51s 54c 54c 54c
53 BEAVER   16875 317.0 47q (54) (54) 54c 54c 54c 54c 54c
Total
Sail Pts. R1 R2 R3 R4 R5 R6 R7 R8
NON SPIN Boat Name
1 CALIFORNIA DREAMER   56382 12 1 2 1 1 3 (4) 4 (5)
2 CRUZAN TIME   46243 13 (3) 1 (4) 2 2 3 2 3
3 SLOOP DU JOUR   46384 17 (5) 3 2 (6) 1 2 5 4
4 SEA WINGS   52679 18 2 4 3 (11) 5 1 3 (6)
5 BON VIVANT   87437 26 7 (11) 5 (11) 6 6 1 1
6 CLOUD CHASER    3420 31 6 5 8 3 4 5 (12) (12)
7 FAIR HAVENS   46828 37 4 (7) (7) 5 7 7 7 7
8 ENDLESS SUMMER   37447 54 10s 11s 6 4 11s (12) (12) 12c
9 BEAVER   16875 56 (12) (12) 12c 12c 12c 12c 6 2
10 WIND CHARMER   97266 56 8 6 11s 11s 8 (12) (12) 12c
11 MAHALO III   46293 65 (12) 11f 11s 11s 11s 9q (12) 12c
Number of Boats in Series  64
Cindy Wynne (714) 270-4378
Printed On: 19-Jun-08  
(  ) = Thrown out c = DNC
a = average s = DNS
q = DSQ, OCS, RAF f = DNF
% = Percent Penalty t = TLE
DNQ = Not Qualified