SCYA MIDWINTER REGATTA 2008  - Race # 2
DPYC
Race Date: 16 Feb 2008 Wind Speed:   3-8
Div OvAll Finish Elapsed Corrected Seconds *
Rank Rank Boat Name Owner / Skipper Sail No.  Club Rating Time Time Time Behind
PHRF A PHRF Time on Distance   /   Start Time 13:50   /   Dist.2.00 nm * Time Behind is Sec / Mile
1 2 POWER POINT BIFF  BUNNEY     115 DPYC 48 14:44:05 00:54:05 00:52:29
2 3 PENDRAGON HOWARD  LEWIS 127A DPYC 27 14:43:42 00:53:42 00:52:48 10
3 5 MADISON AVENUE STEVE  MADISON 103 DPYC 48 14:47:41 00:57:41 00:56:05 108
4 7 MARTELA VIGGO  TORBENSEN    7075 DPYC 60 14:48:38 00:58:38 00:56:38 125
5 10 BRAVEHEART LANCE  McCABE   54130 DPYC 24 14:47:39 00:57:39 00:56:51 131
6 15 COOL MAN COOL 2 HARRELL  JONES   38021 DWYC 30 14:50:00 01:00:00 00:59:00 196
7 17 SHOWDOWN MIKE LUNA /  PETE MEADE   56500  ALYC 60 14:51:49 01:01:49 00:59:49 220
PHRF B PHRF Time on Distance   /   Start Time 13:55   /   Dist.2.00 nm * Time Behind is Sec / Mile
1 1 CARRERRA RALF  BUTZ   20001 DPYC 78 14:49:43 00:54:43 00:52:07
2 8 NO RATIONING JAMES BROWN /  HARRY PATTISON   40884 DPYC 120 14:55:42 01:00:42 00:56:42 138
3 12 IN-APPROPRIATE MARK  HUNTER 531 DPYC 120 14:56:22 01:01:22 00:57:22 158
4 13 BOLD FORBES ED  CUMMINS     254 BYC 126 14:57:28 01:02:28 00:58:16 185
5 14 SEDONA BRUCE  LOTZ   77996 DPYC 111 14:57:11 01:02:11 00:58:29 191
6 18 HOMER J BOB  LENARD   18126 DPYC 111 14:59:09 01:04:09 01:00:27 250
7 19 BLITZ MIKE  DIFEDE   46973 SBYRC 108 14:59:41 01:04:41 01:01:05 269
8 20 BESAME MUCHO DAN & LYN  HANNEGAN   46981 DWYC 117 15:00:36 01:05:36 01:01:42 288
PHRF C PHRF Time on Distance   /   Start Time 14:00   /   Dist.2.00 nm * Time Behind is Sec / Mile
1 4 SOLMATE JOHN HOGAN/  CINDY WYNNE   97904 DPYC 135 15:00:18 01:00:18 00:55:48
2 6 WOODAYE DOUG  HEIM   18119 DWYC 141 15:00:56 01:00:56 00:56:14 13
3 9 WILDCHILD RODGER BEARD /  BARNEY GRAVES 2008 DPYC 174 15:02:34 01:02:34 00:56:46 29
4 11 TO INFINITY & BEYOND FRED  VOSS   18362 DPYC 132 15:01:43 01:01:43 00:57:19 46
5 16 RASA KEN  ZIEGLER   46886 DPYC 138 15:03:45 01:03:45 00:59:09 101
NON SPIN PHRF Time on Distance   /   Start Time 14:05   /   Dist.2.00 nm * Time Behind is Sec / Mile
1 1 SLOOP DU JOUR MAXWELL/EVEROAD     46384 DPYC 209 15:09:50 01:04:50 00:57:52
DSQ  3 3 ENDLESS SUMMER David  McMillin   37447 DPYC 166 00:00:15
Questions?  Contact:  CINDY WYNNE (714) 270-4378
Printed On:  17-Feb-2008   18:27:10 Number of boats Scored  22