SCYA MIDWINTERS 2010  Race #4 DANA POINT YACHT CLUB
Race Date: 21-Feb-10 Wind Speed: 12 KNOTS COURSE 2
Finish Elapsed Corrected Seconds *
Div Rank Boat Name Sail No. Rating Time Time Time Behind
PHRF A PHRF Time on Distance   /   Start Time 12:01:00   /   Dist.3.40 nm * Time Behind is Sec / Mile
1 MARTELA    7075 60 12:32:50 00:31:50 00:28:26
2 KAMIKAZE   60123 66 12:35:13 00:34:13 00:30:29 36
3 PENDRAGON     127 27 12:33:52 00:32:52 00:31:20 51
4 POWER POINT     115 48 12:35:14 00:34:14 00:31:31 54
5 OUCH   46800 48 12:38:44 00:37:44 00:35:01 116
PHRF B PHRF Time on Distance   /   Start Time 12:06:00   /   Dist.3.40 nm * Time Behind is Sec / Mile
1 NO RATIONING   40884 120 12:42:23 00:36:23 00:29:35
2 SEDONA   77996 111 12:43:19 00:37:19 00:31:02 26
3 HUNU     539 120 12:45:01 00:39:01 00:32:13 46
4 BESAME MUCHO   46981 117 12:47:58 00:41:58 00:35:20 101
DSQ 6 RAVEN   56604 84 68
PHRF C PHRF Time on Distance   /   Start Time 12:11:00   /   Dist.3.40 nm * Time Behind is Sec / Mile
1 STARCKWEATHER   97938 132 12:52:39 00:41:39 00:34:10
2 WOODAYE   18119 141 12:53:52 00:42:52 00:34:53 13
3 BEAVER   16875 171 12:56:19 00:45:19 00:35:38 26
  4 SOLMATE   97904 135 12:56:18 00:45:18 00:37:39 61
J-24 PHRF Time on Distance   /   Start Time 12:16:00   /   Dist.3.40 nm * Time Behind is Sec / Mile
1 SUPER STRINGS    2379 174 12:55:59 00:39:59 00:30:07
2 PASS THE J    2195 174 12:58:06 00:42:06 00:32:14 37
3 RUMBLEFISH    2998 174 12:58:11 00:42:11 00:32:19 39
4 ABOUT TIME    3534 174 13:01:32 00:45:32 00:35:40 98
DNS 6 WILDCHILD    2008 174    
Number of boats Scored  19
Printed On: 8:31:09 22-Feb-2010
Questions?  Contact: BILL BROWNSON