DOHENY SERIES 2008 - Race # 1
DANA POINT YACHT CLUB
Race Date:  27 Sep 2008 W/L - 2 Laps
Finish Elapsed Corrected Seconds
Div Rank Boat Name Sail No. Owner / Skipper Rating Time Time Time Behind *
PHRF A PHRF Time on Distance   /   Start Time 12:10   /   Dist.4.00 nm * Time Behind is Sec / Mile
1 MARTELA    7075 VIGGO  TORBENSEN 60 13:00:56 00:50:56 00:46:56
2 TEMPTRESS   40050 RAY  GODWIN 12 12:59:48 00:49:48 00:49:00 31
3 MADISON AVENUE  USA103 STEVE  MADISON 48 13:02:26 00:52:26 00:49:14 35
4 POWER POINT     115 BIFF  BUNNEY 48 13:05:32 00:55:32 00:52:20 81
5 BRAVEHEART   54130 LANCE  McCABE 24 13:06:15 00:56:15 00:54:39 116
PHRF B PHRF Time on Distance   /   Start Time 12:15   /   Dist.4.00 nm * Time Behind is Sec / Mile
1 WHITE LIGHTNING   43262 JASON  ADAMSON 96 13:13:21 00:58:21 00:51:57
2 ABBA ZABA DAD   97848 BOB  WALKER 72 13:11:57 00:56:57 00:52:09 3
3 RAVEN   56604 BILL BROWNSON /  WARD BRADY 78 13:13:05 00:58:05 00:52:53 14
4 MASQUERADE   67404 GARY  GRAY 96 13:15:00 01:00:00 00:53:36 25
DNS 7 FANDANGO   87891 LEN  YUNDZEL 87
OCS 7 CARRERRA   20001 RALF  BUTZ 78 13:09:17
PHRF C PHRF Time on Distance   /   Start Time 12:20   /   Dist.4.00 nm * Time Behind is Sec / Mile
1 BESAME MUCHO   46981 DAN & LYN  HANNEGAN 117 13:18:20 00:58:20 00:50:32
2 ORRSKI   46542 MARK  DOWNEY 144 13:21:48 01:01:48 00:52:12 25
3 BEAVER   16875 CAROL  MAXWELL 171 13:25:53 01:05:53 00:54:29 59
4 PYEWACKITO   47755 ANDREW  FOSTER 222 13:29:22 01:09:22 00:54:34 61
5 BLITZ   46973 MIKE  DIFEDE 114 13:23:31 01:03:31 00:55:55 81
6 RUMBLEFISCH    2998 PETER  FISCHEL 174 13:36:28 01:16:28 01:04:52 215
NON SPIN PHRF Time on Distance   /   Start Time 12:25   /   Dist.2.00 nm * Time Behind is Sec / Mile
1 SLOOP DU JOUR   46384 KATIE & CHARLIE  MORGAN 209 12:59:47 00:34:47 00:27:49
2 SOLMATE   97904 JOHN HOGAN/  CINDY WYNNE 148 13:02:50 00:37:50 00:32:54 153
3 TRIESTE   23875 TRACY  BRANDT 134 13:04:23 00:39:23 00:34:55 213
Questions?  Contact:  CINDY WYNNE (714) 270-4378
Printed On: 28-Sep-2008 Number of boats Scored  20
15:33:41