DANA POINT SERIES 2008  Race #3 DPYC
PRINTABLE  VERSION
Race Date: 1-Mar-08 Wind Speed:  1-8  
  Finish Elapsed Corrected Seconds *
Rank Boat Name Sail No. Club Rating Time Time Time Behind
PHRF A PHRF Time on Distance   /   Start Time 12:00   /   Dist.4.00 nm
1 RESOLUTE    7050 DPYC 27 12:51:48 00:51:48 00:50:00
2 BRAVEHEART   54130 DPYC 24 12:51:40 00:51:40 00:50:04 1
3 MARTELA    7075 DPYC 60 12:55:33 00:55:33 00:51:33 23
4 OHANA   40031 DPYC 12 12:52:43 00:52:43 00:51:55 29
5 LEGACY   46590 NHYC 78 12:58:21 00:58:21 00:53:09 47
6 SHOWDOWN   56500 ALYC 60 12:58:28 00:58:28 00:54:28 67
7 COOL MAN COOL 2   38021 DWYC 30 12:56:30 00:56:30 00:54:30 68
  8 FIRST & TEN   52659 DWYC 75 13:07:36 01:07:36 01:02:36 189
DNC 13 COMMOTION     204 DPYC 75
DNF 13 MARISOL   56443 CRA 39
DNC 13 HORIZON   18926 DPYC 9
DNC 13 ROLLER   87996 DPYC 54
B SPORT BOAT PHRF Time on Distance   /   Start Time 12:05   /   Dist.4.00 nm
1 REACH AROUND    7205 DPYC 48 12:56:58 00:51:58 00:48:46
  2 POWER POINT     115 DPYC 48 12:57:14 00:52:14 00:49:02 4
3 BLITZ   46973 SBYRC 108 13:03:28 00:58:28 00:51:16 38
4 CARRERRA   20001 DPYC 78 13:01:33 00:56:33 00:51:21 39
5 MADISON AVENUE     103 DPYC 48 12:59:57 00:54:57 00:51:45 45
  6 PENDRAGON     127 DPYC 24 12:59:23 00:54:23 00:52:47 60
DNC 9 RAVEN   56604 DPYC 78    
DNC 9 RATTLE & HUM   46566 DPYC 90    
PHRF C PHRF Time on Distance   /   Start Time 12:10   /   Dist.4.00 nm
1 NO RATIONING   40884 DPYC 120 13:07:32 00:57:32 00:49:32
2 SEDONA   77996 DPYC 111 13:07:50 00:57:50 00:50:26 14
3 HOMER J   18126 DPYC 111 13:09:05 00:59:05 00:51:41 32
4 SCHOCK WAVE   40641 DPYC 120 13:10:00 01:00:00 00:52:00 37
5 IN-APPROPRIATE     531 ALYC 120 13:10:30 01:00:30 00:52:30 45
6 BESAME MUCHO   46981 DWYC 117 13:10:47 01:00:47 00:52:59 52
7 TOY BOX   87324 DPYC 114 13:12:36 01:02:36 00:55:00 82
8 MASQUERADE   67404 DPYC 96 13:12:04 01:02:04 00:55:40 92
9 MAXWELL    7660 DPYC 108 13:14:16 01:04:16 00:57:04 113
  10 SUMMER WINE   46406 WORSA 108 13:28:17 01:18:17 01:11:05 323
  11 FANDANGO   87891 DPYC 87 13:31:06 01:21:06 01:15:18 387
DNC 13 HOOLIGAN   67650 DPYC 120
PHRF D PHRF Time on Distance   /   Start Time 12:15   /   Dist.4.00 nm
1 DOUBLE TROUBLE   77164 OYC 168 13:15:08 01:00:08 00:48:56    
2 ORRSKI   46542 SBYRC 144 13:14:40 00:59:40 00:50:04 17    
3 CRICKET   56488 SLBYC 264 13:23:52 01:08:52 00:51:16 35    
4 RASA   46886 DPYC 138 13:15:52 01:00:52 00:51:40 41    
5 TO INFINITY & BEYOND   18362 DPYC 132 13:16:23 01:01:23 00:52:35 55    
6 SOL MATE   97904 DPYC 135 13:17:17 01:02:17 00:53:17 65    
7 ON THE ROCKS     124 SBYRC 129 13:17:10 01:02:10 00:53:34 70
8 DUSTER     921 DPYC 222 13:23:54 01:08:54 00:54:06 78    
9 STARCKWEATHER   97938 DPYC 132 13:20:49 01:05:49 00:57:01 121    
DNC 14 BEAVER   16875 DPYC 171    
DNF 14 LITTLE RASCAL   56569   204        
DNC 14 CAMPBELL'S SLOOP   97085 DPYC 141    
DSQ 14 DOLL FUN   56553 ALYC 154    
J 24 PHRF Time on Distance   /   Start Time 12:20   /   Dist.4.00 nm
1 PASS THE J     699 DPYC 174 13:19:46 00:59:46 00:48:10
2 SUPER STRINGS    2379 DPYC 174 13:21:07 01:01:07 00:49:31 20
3 KETCHUP    2342 DPYC 174 13:22:37 01:02:37 00:51:01 43
4 ABOUT TIME    3534 DPYC 174 13:23:48 01:03:48 00:52:12 61
5 IN THE BAG     166 DPYC 174 13:26:25 01:06:25 00:54:49 100
DNC 7 WILDCHILD    2008 DPYC 174
CAT 30 PHRF Time on Distance   /   Start Time 12:25   /   Dist.2.00 nm
1 CALIFORNIA DREAMER 56382 DPYC 185 12:57:58 00:32:58 00:26:48
2 SLOOP DU JOUR 46384 DPYC 209 12:58:56 00:33:56 00:26:58 5
3 CRUZAN TIME 46243 DPYC 209 13:00:08 00:35:08 00:28:10 41
4 BON VIVANT 87437 DPYC 209 13:00:36 00:35:36 00:28:38 55
5 CLOUD CHASER 3420 WORSA 209 13:03:36 00:38:36 00:31:38 145
NON SPIN PHRF Time on Distance   /   Start Time 12:30   /   Dist.2.00 nm
1 SEA WINGS   52679 SBYRC 222 13:05:04 00:35:04 00:27:40
2 ENDLESS SUMMER   37447 DPYC 166 13:04:07 00:34:07 00:28:35 28
3 FAIR HAVENS   46828 DPYC 216 13:07:34 00:37:34 00:30:22 81
DNC 6 WIND CHARMER   97266 DPYC 137
DNC 6 MAHALO III   46293   111
Questions?  Contact: Cindy Wynne (714) 270-4378
Printed On: 03-Mar-2008 7:45:27 Number of boats Scored   61