HARBOR CHAMPIONSHIP REGATTA  # 3
DANA POINT YACHT CLUB
Race Date: 12-Oct-08 Wind Speed:  12-14  
Div Finish Elapsed Corrected Seconds *
Rank Boat Name Sail No. Rating Time Time Time Behind
PHRF A PHRF Time on Distance   /   Start Time 12:00   /   Dist.11.80 nm * Time Behind is Sec / Mile
1 SEDONA   77996 111 13:53:37 01:53:37 01:31:47
2 CARRERRA   20001 72 13:47:27 01:47:27 01:33:17 8
3 SCHOCK WAVE   40641 120 13:57:00 01:57:00 01:33:24 8
4 ORRSKI   46542 144 14:01:45 02:01:45 01:33:26 8
5 MARTELA    7075 60 13:45:15 01:45:15 01:33:27 8
6 BESAME MUCHO   46981 117 13:56:30 01:56:30 01:33:29 9
7 RASA   46886 138 14:01:30 02:01:30 01:34:22 13
8 PREDATOR   97320 72 13:49:05 01:49:05 01:34:55 16
9 BRAVEHEART   54130 18 13:38:32 01:38:32 01:35:00 16
10 SOLMATE   97904 132 14:01:15 02:01:15 01:35:17 18
11 FANDANGO   87891 87 13:53:24 01:53:24 01:36:17 23
12 ABBA ZABA DAD   97848 72 13:50:40 01:50:40 01:36:30 24
13 WHITE LIGHTENING   43262 96 13:55:49 01:55:49 01:36:56 26
14 REACH AROUND    7205 36 13:45:44 01:45:44 01:38:39 35
15 MADISON AVENUE  USA103 36 13:49:25 01:49:25 01:42:20 54
DNS 19 MAXWELL    7660 102    
DNS 19 POWER POINT     115 36
DSQ 19 OHANA   40031 12 13:38:59
Questions?  Contact: Cindy Wynne - (949) 248-7549
Printed On: 12-Oct-2008 Number of boats Scored 18
17:04:25