2008 REGATTA DANA POINT YACHT CLUB
Printed On: 12-Oct-08 17:03:13    CLICK ON RACE FOR RESULTS
DvRnk Boat Name Dv Pts R1 R2 R3
PHRF A
1 CARRERRA 8.00 5 1 2
2 SEDONA 11.00 4 6 1
3 BRAVEHEART 13.00 2 2 9
4 SCHOCK WAVE 20.00 10 7 3
5 REACH AROUND 23.00 6 3 14
6 BESAME MUCHO 23.00 9 8 6
7 MARTELA 25.00 1 19f 5
8 OHANA 26.00 3 4 19q
9 ORRSKI 29.00 14 11 4
10 FANDANGO 29.00 13 5 11
11 ABBA ZABA DAD 29.00 7 10 12
12 PREDATOR 29.00 12 9 8
13 SOLMATE 38.00 15 13 10
14 MADISON AVENUE 38.00 11 12 15
15 WHITE LIGHTENING 40.00 8 19f 13
16 RASA 42.00 16 19f 7
17 MAXWELL 57.00 19s 19s 19s
17 POWER POINT 57.00 19f 19s 19s
Number of Boats in Series 18
(  ) = Thrown out c = DNC
a = average s = DNS
q = DSQ, OCS, RAF f = DNF
% = Percent Penalty t = TLE
DNQ = Not Qualified
Questions?   Contact: Cindy Wynne - (949) 248-7549