SEAL BEACH TO DANA POINT 2008
DPYC and SLBYC
Race Date: 12 Jul 2008 Wind Speed:  7-12
Div OvAll Finish Elapsed Corrected Seconds *
Rank Rank Boat Name Owner / Skipper Sail No. Rating Time Time Time Behind
PHRF A PHRF Time on Distance   /   Start Time 11:05   /   Dist.28.00 nm * Time Behind is Sec / Mile
1 9 HORIZON JACK  TAYLOR   18926 -3 14:46:31 03:41:31 03:42:55
2 12 EMIRAGE II DAVID  BASSETT-PARKINS   48003 -30 14:34:51 03:29:51 03:43:51 2
3 17 WHITE KNIGHT ZOLTAN  KATINSZKY     888 -6 14:49:05 03:44:05 03:46:53 9
4 18 TEMPTRESS RAY  GODWIN   40050 12 14:57:35 03:52:35 03:46:59 9
5 20 WESTERLY TIM & TOM  HOGAN  18997A -75 14:17:42 03:12:42 03:47:42 10
6 26 CHECKMATE JOHN  GARRISON   57961 18 15:03:44 03:58:44 03:50:20 16
7 33 PENDRAGON II DAVID  GRAY   77177 3 15:02:29 03:57:29 03:56:05 28
PHRF B PHRF Time on Distance   /   Start Time 10:55   /   Dist.28.00 nm * Time Behind is Sec / Mile
1 4 COOL MAN COOL 2 HARRELL  JONES   38021 33 14:45:49 03:50:49 03:35:25
2 7 RAPTOR HEINZ  BUTNER   56454 69 15:06:05 04:11:05 03:38:53 7
3 13 MARTELA VIGGO  TORBENSEN    7075 60 15:08:14 04:13:14 03:45:14 21
4 21 ORCA DONNA  WARDLOW   97677 39 15:01:14 04:06:14 03:48:02 27
5 28 CODE BLUE BRUCE/BOB  BENNETT/MARCUS   97866 72 15:20:42 04:25:42 03:52:06 36
6 29 VOODOO JOHN  McBREARTY   46335 51 15:11:08 04:16:08 03:52:20 36
7 32 WILD THING RHONDA  TOLAR     014 42 15:10:15 04:15:15 03:55:39 43
8 34 MAKO DON  MICHAELS   97789 72 15:26:38 04:31:38 03:58:02 48
9 36 VICTOUIRE BOB  ATKINS 93174 57 15:28:42 04:33:42 04:07:06 68
10 38 NIGHTHAWK TOM  SCULLY   33653 72 15:42:44 04:47:44 04:14:08 83
11 40 ARROW MICHAEL  MARONTA   52689 63 16:05:01 05:10:01 04:40:37 140
PHRF C PHRF Time on Distance   /   Start Time 10:50   /   Dist.28.00 nm * Time Behind is Sec / Mile
1 14 RASA KEN  ZIEGLER   46886 138 15:39:43 04:49:43 03:45:19
2 27 SHOCK WAVE MIKE  GRIJALVA    8391 102 15:28:58 04:38:58 03:51:22 13
3 30 FANDANGO LEN  YUNDZEL   87891 87 15:24:00 04:34:00 03:53:24 17
4 35 STARCKWEATHER GRAHAM  FORSYTH   97938 126 15:53:17 05:03:17 04:04:29 41
5 37 MAGIC II JIM  BROCK    7158 114 15:52:26 05:02:26 04:09:14 51
PHRF D PHRF Time on Distance   /   Start Time 10:45   /   Dist.28.00 nm * Time Behind is Sec / Mile
1 5 BEAVER CAROL  MAXWELL   16875 171 15:40:32 04:55:32 03:35:44
2 8 YO HO JOHN  QVALE   27637 180 15:51:04 05:06:04 03:42:04 14
3 10 RELENTLESS GARY  CRECELIUS   47770 180 15:52:17 05:07:17 03:43:17 16
4 11 HAYDEN'S HAVOC MICHAEL  HAYDEN   46827 147 15:37:09 04:52:09 03:43:33 17
5 15 SUPER STRINGS DOUG  HOSFORD    2379 174 15:52:43 05:07:43 03:46:31 23
6 19 HEMATOMA SCOTT  KAMER 46211 144 15:39:49 04:54:49 03:47:37 25
7 22 NANCY J TERRY  HANNA   97898 144 15:40:24 04:55:24 03:48:12 27
8 23 MAIDEN JOHN / RANDY  RISVOLD      58 147 15:42:20 04:57:20 03:48:44 28
9 25 WILDCHILD RODGER BEARD /  BARNEY GRAVES    2008 174 15:55:59 05:10:59 03:49:47 30
10 31 FIAT LUX JIM  MOREAU   46623 186 16:07:10 05:22:10 03:55:22 42
11 39 WIWO OLE II DANIEL  HODGE   56494 192 16:39:09 05:54:09 04:24:33 105
SPORT A PHRF Time on Distance   /   Start Time 11:10   /   Dist.28.00 nm * Time Behind is Sec / Mile
1 1 CARRERRA RALF  BUTZ   20001 60 15:04:13 03:54:13 03:26:13
2 2 PACIFIC HIGH STEVE  WASHBURN   56601 51 15:01:47 03:51:47 03:27:59 4
3 3 STARK RAVING MAD IV JIM  MADDEN   52125 0 14:40:19 03:30:19 03:30:19 9
4 6 BLITZ MIKE  DIFEDE   46973 84 15:27:26 04:17:26 03:38:14 26
5 16 MADISON AVENUE STEVE  MADISON  USA103 27 15:09:28 03:59:28 03:46:52 44
6 24 PENDRAGON HOWARD  LEWIS  USA127 6 15:01:43 03:51:43 03:48:55 49
CRUISE SPIN PHRF Time on Distance   /   Start Time 10:35   /   Dist.28.00 nm * Time Behind is Sec / Mile
1 1 INQUISITOR LARRY E.  SHARPLESS   59282 150 15:44:25 05:09:25 03:59:25
2 3 ESCAPADE DARRELL  SAUSSER   46016 114 15:36:38 05:01:38 04:08:26 19
3 7 EILANDER MARK & MICHELLE  EILAND   97209 72 15:45:29 05:10:29 04:36:53 80
4 10 CHAMPAGNE JUD  IMHOFF   18946 69 16:00:02 05:25:02 04:52:50 114
CRUISE NON-SPIN PHRF Time on Distance   /   Start Time 10:30   /   Dist.28.00 nm * Time Behind is Sec / Mile
1 2 SLOOP DU JOUR KATIE & CHARLIE  MORGAN   46384 209 16:13:31 05:43:31 04:05:59
2 4 CLOUD CHASER RICH  BENNETT    3420 209 16:21:42 05:51:42 04:14:10 18
3 5 SUNDANCER GUS  KINDWEILER   56538 191 16:20:51 05:50:51 04:21:43 34
4 6 BEDLAM AL  DAVISON   57741 222 16:39:14 06:09:14 04:25:38 42
5 8 VALERIE BOB  WEBSTER 7853 138 16:17:16 05:47:16 04:42:52 79
6 9 SURGARLIPS JIM/CYNTHIA  TREYDTE   18905 133 16:15:54 05:45:54 04:43:50 81
Printed On: Number of boats Scored   50
15-Jul-2008
19:25:49
Questions?  Contact: CINDY WYNNE (714) 270-4378