2009 CBYC-DPYC "Around Catalina" Race
Race Date:  24 May 2009 Dana Point YC & Cabrillo Beach YC
Div OvAll Finish Elapsed Corrected Seconds *
Rank Rank Boat Name Skipper Club Sail No. Rating Time Time Time Behind
PHRF A PHRF Time on Distance   /   Start Time 11:30   /   Dist.75.00 nm * Time Behind is Sec / Mile
1 1 TEMPTRESS RAY GODWIN LBYC   40050 12 00:56:28 13:26:28 13:11:28
2 2 HORIZON JACK TAYLOR DPYC   18926 -3 00:56:31 13:26:31 13:30:16 15
3 3 WHITE KNIGHT ZOLTAN KATINSZKY CBYC     888 -6 01:02:50 13:32:50 13:40:20 23
PHRF B PHRF Time on Distance   /   Start Time 11:35   /   Dist.75.00 nm * Time Behind is Sec / Mile
1 4 PATRIOT JERRY MONTGOMERY ABYC   33921 66 02:56:56 15:21:56 13:59:26
2 5 COMMOTION TONY WETHERBEE DPYC     204 69 03:04:29 15:29:29 14:03:14 3
3 7 OUCH TED MAYES DPYC   46800 36 02:59:04 15:24:04 14:39:04 32
4 12 CHARISMA V HAUSMAN / GREEN BYC   46441 54 05:29:55 17:54:55 16:47:25 134
5 16 MARISOL SETH HALL BYC   56443 39 07:15:30 19:40:30 18:51:45 234
6 24 COOL MAN COOL 2 KEN JOHNSON ALYC   38021 15 10:17:40 22:42:40 22:23:55 404
PHRF C PHRF Time on Distance   /   Start Time 11:40   /   Dist.75.00 nm * Time Behind is Sec / Mile
1 9 SCHOCKWAVE DON SKRDLANT DPYC   40641 120 05:36:36 17:56:36 15:26:36
2 13 MAXWELL TOM ADAMSON DPYC    7660 102 06:54:58 19:14:58 17:07:28 81
3 14 BESAME MUCHO DAN HANNEGAN DWYC   46981 117 07:54:00 20:14:00 17:47:45 113
4 15 SHOCK WAVE MIKE GRIJALVA AYC    8391 102 08:38:17 20:58:17 18:50:47 163
5 19 NO PARLEY REED / MARANTO ALYC   97243 114 10:46:21 23:06:21 20:43:51 254
6 20 MASQUERADE GARY GRAY DPYC   67404 96 10:37:27 22:57:27 20:57:27 265
7 21 FANDANGO LEN YUNDZEL DPYC   87891 87 10:29:03 22:49:03 21:00:18 267
8 22 HASSLE LARRY MALMBERG SYCLB   77649 114 11:02:56 23:22:56 21:00:26 267
9 23 GOOMBAH BRIAN GOLDEN LSFYC   87261 114 11:30:19 23:50:19 21:27:49 289
DNF 11 27 GUNSLINGER DANA COELHO ALYC   32399 102
PHRF D PHRF Time on Distance   /   Start Time 11:45   /   Dist.75.00 nm * Time Behind is Sec / Mile
1 11 WIND CATCHER MIKE DIFEDE SBYRC   46717 150 07:38:57 19:53:57 16:46:27
2 17 MEAND'ER JOHN NEFF SLBYC   46742 144 10:17:30 22:32:30 19:32:30 133
3 18 RASA KEN ZIEGLER DPYC   46886 138 10:47:13 23:02:13 20:09:43 163
DNF 5 27 SANDMAN GARY HICKMAN ALYC   56534 180
         
DBL HAND PHRF Time on Distance   /   Start Time 11:35   /   Dist.75.00 nm * Time Behind is Sec / Mile
1 6 INTENSE ALLAN ROSENBERG ABYC   77640 96 03:39:11 16:04:11 14:04:11
2 8 RELENTLESS TIM FULLER DPYC   35021 9 02:54:28 15:19:28 15:08:13 51
3 10 DEJA VU TOM PAYNE CBYC  35008A 27 04:18:33 16:43:33 16:09:48 100
CRUISE SPIN PHRF Time on Distance   /   Start Time 11:55   /   Dist.34.00 nm * Time Behind is Sec / Mile
1 1 CALAMAZOO SCOTT HOLCOMB CBYC   57534 222 18:07:53 06:12:53 04:07:05
2 2 KNOT SERIOUS STEVE GIERKE CBYC   56703 183 17:55:38 06:00:38 04:16:56 17
3 3 PAPILLON MANNY GALVEZ DPYC   56115 132 17:28:40 05:33:40 04:18:52 21
4 4 LIBERTY DAVE MOORE CBYC   56705 72 16:54:46 04:59:46 04:18:58 21
5 5 COOL BRYAN DAIR CBYC   27731 150 17:49:30 05:54:30 04:29:30 40
6 6 PACIFICO PAUL MARGIS SYC   46984 87 17:19:17 05:24:17 04:34:59 49
7 7 FAIR NIENTE PAT HEARNE ALYC   56281 117 17:36:41 05:41:41 04:35:23 50
8 8 ABBA BOB & JAMES WALKER DPYC   97848 60 17:14:21 05:19:21 04:45:21 68
9 9 GYPSY SOL CHRIS EULERT HGYC   56716 192 18:29:34 06:34:34 04:45:46 68
10 10 TIKEHAU PAUL PRIOLEAU NHYC   59721 84 17:30:32 05:35:32 04:47:56 72
11 11 EILANDER MARK & MICHELLE EILAND DPYC   97209 81 17:29:33 05:34:33 04:48:39 73
12 12 TRUE LUFF DALE THOMPSON CBYC    1582 165 18:28:46 06:33:46 05:00:16 94
13 13 FULL CIRCLE LEE TOWER CBYC    1594 165 18:32:22 06:37:22 05:03:52 100
14 14 SUMMER WIND GARY THOMPSON LSF   56327 183 19:15:47 07:20:47 05:37:05 159
CRUISE NS PHRF Time on Distance   /   Start Time 11:50   /   Dist.34.00 nm * Time Behind is Sec / Mile
1 1 CLOUD CHASER RICH BENNETT WORSA    3420 203 18:04:03 06:14:03 04:19:01
2 2 SLOOP DU JOUR KATIE MORGAN DPYC   46384 203 18:10:24 06:20:24 04:25:22 11
3 3 HOPE 4 HAPPINESS MARK RHODES CBYC   56476 141 18:35:26 06:45:26 05:25:32 117
4 4 MINUET IN SEA EDWARD WOLF CBYC    7220 169 19:09:34 07:19:34 05:43:48 150
Questions?  Contact:  BILL BROWNSON  
Printed On:  25-May-2009 Number of boats Scored  44
12:58:18