DOHENY SERIES 2009 - Race # 3 DANA POINT YACHT CLUB
Race Date: 11-Oct-2009
Finish Elapsed Corrected Seconds
Div Rank Boat Name Sail No. Rating Time Time Time Behind *
PHRF A PHRF Time on Distance   /   Start Time 12:00   /   Dist.9.60 nm * Time Behind is Sec / Mile
1 MARTELA    7075 60 13:59:31 01:59:31 01:49:55
2 OHANA   40031 12 13:57:19 01:57:19 01:55:24 34
3 POWER POINT     115 36 14:01:39 02:01:39 01:55:53 37
4 PENDRAGON  USA127 12 13:58:01 01:58:01 01:56:06 39
DNS 6 KAMIKAZE   60123 48  
PHRF B PHRF Time on Distance   /   Start Time 12:05   /   Dist.9.60 nm * Time Behind is Sec / Mile
1 SEDONA   77996 111 14:14:45 02:09:45 01:51:59
2 WHITE LIGHTENING   43262 96 14:13:13 02:08:13 01:52:51 5
DNS 7 HUNU     539 108  
DNS 7 CARRERA   20001 72  
DNS 7 RAVEN   56604 66
DNS 7 FANDANGO   87891 87  
PHRF C PHRF Time on Distance   /   Start Time 12:10   /   Dist.9.60 nm * Time Behind is Sec / Mile
1 BEAVER   16875 171 14:27:46 02:17:46 01:50:24
2 SUPER STRINGS    2379 174 14:28:19 02:18:19 01:50:29 1
3 POLTERGEIST   18877 156 14:25:46 02:15:46 01:50:48 3
4 PASS THE J    2195 174 14:31:42 02:21:42 01:53:52 22
5 RASA   46886 138 14:34:54 02:24:54 02:02:49 78
NON SPIN PHRF Time on Distance   /   Start Time 12:15   /   Dist.7.90 nm * Time Behind is Sec / Mile
1 SEA WINGS   52675 204 14:24:57 02:09:57 01:43:05
2 SLOOP DU JOUR   46384 192 14:30:10 02:15:10 01:49:53 52
3 CLOUD CHASER    3420 192 14:31:14 02:16:14 01:50:57 60
4 WASABE2    1930 174 14:37:57 02:22:57 02:00:02 129
Number of boats Scored 20
 
Questions?  Contact:  BILL BROWNSON
Printed On:  11-Oct-2009
16:20:06