SCYA MIDWINTERS 2009 - RACE 2 DPYC & DWYC
Race Date: 21 Feb 2009 Wind Speed: 5 TO 10 windward leeward
Div Finish Elapsed Corrected Seconds *
Rank Boat Name Sail No. Rating Time Time Time Behind
PHRF A PHRF Time on Distance   /   Start Time 12:10   /   Dist.2.50 nm * Time Behind is Sec / Mile
1 POWER POINT     115 48 14:42:11 00:37:11 00:35:11
2 MARTELA    7075 60 14:44:10 00:39:10 00:36:40 36
3 SHOWDOWN   56500 60 14:44:48 00:39:48 00:37:18 51
4 PENDRAGON  USA127 27 14:44:12 00:39:12 00:38:05 70
5 RAVEN   56604 78 14:46:56 00:41:56 00:38:41 84
6 BRAVEHART   54130 24 14:45:51 00:40:51 00:39:51 112
7 REACH AROUND    7205 48 14:52:38 00:47:38 00:45:38 251
8 ISLAND STARR    7381 60 14:58:33 00:53:33 00:51:03 381
DNS 10 CARRERRA   20001 78
J-120 PHRF Time on Distance   /   Start Time 12:15   /   Dist.2.50 nm * Time Behind is Sec / Mile
1 MELTIMI   52511 48 14:50:36 00:40:36 00:38:36
2 DR NO   46714 48 14:50:59 00:40:59 00:38:59 9
3 CAPER   46996 48 14:51:06 00:41:06 00:39:06 12
4 HSLFREE   46217 48 14:51:18 00:41:18 00:39:18 17
5 ADIOS   46638 48 14:51:24 00:41:24 00:39:24 19
6 CC RIDER   28956 48 14:51:39 00:41:39 00:39:39 25
7 SHENANIGAN   46630 48 14:52:08 00:42:08 00:40:08 37
8 JIM   46719 48 14:53:07 00:43:07 00:41:07 60
9 JUNKYARD DOG   46764 48 14:56:24 00:46:24 00:44:24 139
DNS 11 SCAMP 48
PHRF B PHRF Time on Distance   /   Start Time 12:20   /   Dist.2.50 nm * Time Behind is Sec / Mile
1 NO RATIONING   40884 120 15:02:06 00:42:06 00:37:06
2 BLITZ   46973 114 15:02:17 00:42:17 00:37:32 10
3 FANDANGO   87891 87 15:02:59 00:42:59 00:39:22 54
4 SEDONA   77996 111 15:04:14 00:44:14 00:39:37 60
5 STARCKWEATHER   97938 132 15:07:52 00:47:52 00:42:22 126
6 TO INFINITY & BEYOND   18362 132 15:08:56 00:48:56 00:43:26 152
DNS 9 BESAME MUCHO   46981 117
DNS 9 WOODAYE   18119 141
J-24 PHRF Time on Distance   /   Start Time 12:25   /   Dist.2.50 nm * Time Behind is Sec / Mile
1 SUPER STRINGS    2379 174 15:17:43 00:52:43 00:45:28
2 RHINESTONE SHADES    2176 174 15:20:51 00:55:51 00:48:36 75
3 ABOUT TIME    3534 174 15:21:31 00:56:31 00:49:16 91
4 RUMBLEFISH    2908 174 15:21:34 00:56:34 00:49:19 92
5 WILDCHILD    2008 174 15:22:39 00:57:39 00:50:24 118
NON SPIN PHRF Time on Distance   /   Start Time 12:30   /   Dist.2.50 nm * Time Behind is Sec / Mile
1 SLOOP DU JOUR   46384 192 15:26:59 00:56:59 00:48:59
2 ABBA ZABBA DAD   97848 72 15:22:07 00:52:07 00:49:07 3
3 DARK STAR   56584 180 15:31:17 01:01:17 00:53:47 115
4 SUMMERWINE   46406 108 15:30:27 01:00:27 00:55:57 167
5 BEAVER   16875 171 15:35:13 01:05:13 00:58:06 219
6 MAHALO III   46293 111 15:40:20 01:10:20 01:05:43 402
7 COOL CHANGE   97517 174 15:47:24 01:17:24 01:10:09 508
DNF 13 INDABA    7287 63
DNF 13 OVERTURE   56291 200
DNS 13 LIBERTY BELL   56426 150
DNS 13 CHINOOK    7115 114
Questions?  Contact: BILL BROWNSON
Printed On: Number of boats Scored  43
23-Feb-2009 17:17:45