SCYA MIDWINTER REGATTA 2009 DPYC & DWYC
Printed On: 25-Feb-09 17:58:09 CLICK ON RACE FOR RESULTS
DvRnk Boat Name Skipper Club Total Pts. R1 R2 R3 Bow/Sail Dv Pts 1 2 3
PHRF A
1 POWER POINT BIFF BUNNEY DPYC 6 2 1 3     115 6.00 1 1 4
2 MARTELA VIGGO TORBENSON DPYC 8 4 2 2   54130 9.00 3 5 1
3 PENDRAGON HOWARD LEWIS DPYC 9 1 4 4    7075 9.00 2 4 3
4 BRAVEHART LANCE MCCABE DPYC 12 5 6 1 127A 13.00 4 2 7
5 SHOWDOWN MIKE LUNA ALYC 14 3 3 8   38021 13.00 5 6 2
6 RAVEN BILL BROWNSON/WARD BRADY DPYC 16 6 5 5 103 15.00 6 3 6
7 REACH AROUND MATT BEATTIE DPYC 23 10 7 6
8 ISLAND STARR BILL KING DWYC 25 7 8 10
9 CARRERRA RALF BUTZ DPYC 27 10 10 7   56500 19.00 7 7 5
J120
1 MELTIMI PETER ZARCADES CRA 5 2 1 2   20001 3.00 1 1 1
2 CC RIDER CHUCK NICHOLS SDYC 8 1 6 1   40884 7.00 3 2 2
3 DR NO JED OLINICK SDYC 10 4 2 4     254 12.00 2 4 6
4 CAPER JOHN LAUN SDYC 12 6 3 3 531 13.00 7 3 3
5 JIM JOHN SNOOK LBYC 16 3 8 5   77996 13.00 4 5 4
6 HSLFREE RUDOLPH HASL CRA 18 7 4 7   18126 20.00 5 6 9c
7 ADIOS PETER BRETSCHGER BYC 20 9 5 6   46973 20.00 6 7 7
8 SHENANIGANS GARY WINTON CBYC 21 5 7 9
9 JUNKYARD DOG JIM TOMCIK SDYC 25 8 9 8
10 SCAMP DAVE CHERESH SDYC 33 11 11 11   46981 21.00 8 8 5
PHRF B
1 NO RATIONING JAMES BROWN/HARRY PATTISON DPYC 3 1 1 1   97904 6.00 2 1 3
2 SEDONA BRUCE LOTZ DPYC 8 2 4 2   18119 7.00 1 2 4
3 BLITZ MIKE DIFEDE SBYRC 8 3 2 3 2008 11.00 6s 3 2
4 FANDANGO LEN YUNDZEL DPYC 12 4 3 5   46886 12.00 6s 5 1
5 STARCKWEATHER GRAHAM FORSYTH DPYC 14 5 5 4
6 TO INFINITY & BEYOND FRED VOSS DPYC 20 6 6 8
7 WOODAYE DOUG HEIM DWYC 24 9 9 6
8 BESAME MUCHO DAN & LYNNE HANNEGAN DWYC 25 9 9 7
J24
1 SUPER STRINGS DOUG HOSFORD DPYC 3 1 1 1
2 RHINESTONE SHADES ED KOOIJ DPYC 6 2 2 2
3 ABOUT TIME JOHN B. CIANCIARULO JR. BCYC 11 5 3 3
4 RUMBLEFISH PETER FISCHEL DPYC 13 3 4 6
5 WILDCHILD RODGER BEARD DPYC 15 4 5 6
NON SPIN
1 ABBA ZABBA DAD BOB WALKER DPYC 4 1 2 1     46384 4.00 2 1 1
2 SLOOP DU JOUR KATIE & CHARLIE MORGAN DPYC 7 3 1 3     37447 6.00 1 3q 2
3 DARK STAR RON LEE WORSA 11 4 3 4  
4 SUMMERWINE WALT GONZALES WORSA 14 8 4 2  
5 MAHALO III RICHARD DAVIDSON DWYC 18 7 6 5  
6 BEAVER CAROL MAXWELL SBYRC 20 2 5 13  
7 INDABA IAN HUTCHINSON DWYC 24 5 13 6  
8 COOL CHANGE DENNIS STOLTENBERG DWYC 26 6 7 13  
9 OVERTURE AUSTIN PERRY DWYC 29 9 13 7  
10 LIBERTY BELL RON LATIN DWYC 34 13 13 8  
11 CHINOOK JOE NELSON DWYC 39 13 13 13  
Number of Boats in Series  43
Questions?   Contact:  Bob Lenard - race@dpyc.org