MIDWINTERS TUNE-UP 2009 - RACE #2 DANA POINT YACHT CLUB
Race Date: 3 Jan 2009 Wind Speed: 10-12 BOUY RACE COURSE 1
Finish Elapsed Corrected Seconds *
Div Rank Boat Name Sail No. Rating Time Time Time Behind
PHRF A PHRF Time on Distance   /   Start Time 14:35   /   Dist.2.00 nm * Time Behind is Sec / Mile
1 MARTELA    7075 60 14:58:52 00:23:52 00:21:52
2 BRAVEHEART   54130 24 14:58:23 00:23:23 00:22:35 22
3 PENDRAGON USA127A 24 14:58:33 00:23:33 00:22:45 27
4 POWER POINT     115 48 14:59:45 00:24:45 00:23:09 39
5 MADISON AVENUE  USA103 48 15:00:00 00:25:00 00:23:24 46
PHRF B PHRF Time on Distance   /   Start Time 14:40   /   Dist.2.00 nm * Time Behind is Sec / Mile
1 BLITZ   46973 114 15:06:30 00:26:30 00:22:42
2 WHITE LIGHTENING   43262 96 15:07:06 00:27:06 00:23:54 36
3 SEDONA   77996 111 15:07:37 00:27:37 00:23:55 37
4 WITHIN REACH    2166 174 15:10:07 00:30:07 00:24:19 49
5 BESAME MUCHO   46981 117 15:08:14 00:28:14 00:24:20 49
6 ABOUT TIME    3534 174 15:10:49 00:30:49 00:25:01 70
7 BEAVER   16875 171 15:11:18 00:31:18 00:25:36 87
8 HUNU     539 126 15:11:38 00:31:38 00:27:26 142
DNF 10 NO RATIONING   40884 120  
NON SPIN PHRF Time on Distance   /   Start Time 14:45   /   Dist.2.00 nm * Time Behind is Sec / Mile
1 CALIFORNIA DREAMER   56382 185 15:16:05 00:31:05 00:24:55
2 RAVEN   56604 113 15:13:57 00:28:57 00:25:11 8
3 FANDANGO   87891 101 15:14:39 00:29:39 00:26:17 41
4 SLOOP DU JOUR   46384 209 15:18:30 00:33:30 00:26:32 49
5 CLOUD CHASER    3420 209 15:18:38 00:33:38 00:26:40 53
6 DARK STAR   56584 201 15:18:50 00:33:50 00:27:08 67
7 EPIPHANY   56177 169 15:20:00 00:35:00 00:29:22 134
8 FAIR HAVENS   46828 216 15:22:58 00:37:58 00:30:46 176
Questions?  Contact: BILL BROWNSON
Printed On: 03-Jan-2009 16:59:01 Number of boats Scored  22