2009 SEAL BEACH TO DANA POINT
DPYC & SLBYC
Race Date: 11 Jul 2009 Wind Speed: 8 to 10
Finish Elapsed Corrected Seconds
Div Rank Boat Name Sail No. Rating Time Time Time Behind
PHRF A PHRF Time on Distance   /   Start Time 11:05   /   Dist.28.00 nm
1 OUCH   46800 36 15:09:05 04:04:05 03:47:17
2 WHITE KNIGHT     888 -6 14:52:44 03:47:44 03:50:32 7
3 TEMPTRESS   40050 12 15:04:49 03:59:49 03:54:13 15
4 VOODOO   46335 51 15:27:39 04:22:39 03:58:51 25
5 ORCA   97677 39 15:23:30 04:18:30 04:00:18 28
6 BEICA    7700 9 15:11:40 04:06:40 04:02:28 33
7 COOL MAN COOL 2   38021 15 15:17:03 04:12:03 04:05:03 38
8 OHANA   40031 12 15:20:55 04:15:55 04:10:19 49
9 PENDRAGON II   77177 9 15:28:22 04:23:22 04:19:10 68
SPORT PHRF Time on Distance   /   Start Time 11:00   /   Dist.28.00 nm
1 PACIFIC HIGH   56601 48 15:00:27 04:00:27 03:38:03
2 POWER POINT     115 27 15:01:40 04:01:40 03:49:04 24
3 2.7 SECONDS   56602 63 15:19:49 04:19:49 03:50:25 27
4 DESPICABLE 2    7293 39 15:10:00 04:10:00 03:51:48 29
5 PENDRAGON  USA127 0 14:51:50 03:51:50 03:51:50 30
6 RAVEN   56604 60 15:24:01 04:24:01 03:56:01 39
7 BLITZ   46973 84 15:44:14 04:44:14 04:05:02 58
PHRF B PHRF Time on Distance   /   Start Time 10:55   /   Dist.28.00 nm
1 COMMOTION     204 69 15:13:36 04:18:36 03:46:24
2 SWORDFISH   46568 84 15:25:52 04:30:52 03:51:40 11
3 CODE BLUE   97866 72 15:20:48 04:25:48 03:52:12 12
4 FANDANGO   87891 87 15:35:04 04:40:04 03:59:28 28
5 RAPTOR   56454 69 15:28:02 04:33:02 04:00:50 31
6 MASQUERADE   67404 96 15:42:03 04:47:03 04:02:15 34
7 PREDATOR   97320 72 15:31:18 04:36:18 04:02:42 35
8 ERIS   77429 96 15:42:50 04:47:50 04:03:02 36
9 MAKO   97789 72 15:32:03 04:37:03 04:03:27 37
10 REDLINE   97927 87 15:40:41 04:45:41 04:05:05 40
11 BONNIE BELLE   56508 78 16:12:10 05:17:10 04:40:46 117
DNS 13 ELECTRA   56385 69
PHRF C PHRF Time on Distance   /   Start Time 10:50   /   Dist.28.00 nm
1 MAGIC II    7157 114 15:32:26 04:42:26 03:49:14
2 NO PARLEY   97243 114 15:35:30 04:45:30 03:52:18 7
3 MAXWELL    7660 102 15:35:27 04:45:27 03:57:51 18
4 LULU    7626 117 15:44:33 04:54:33 03:59:57 23
5 WIND DANCER   97871 102 15:40:24 04:50:24 04:02:48 29
6 BESAME MUCHO   46981 117 15:52:32 05:02:32 04:07:56 40
7 GOOMBAH   87261 114 15:54:45 05:04:45 04:11:33 48
8 CONQUEST      96 114 16:22:07 05:32:07 04:38:55 106
DNS 10 SHOCK WAVE    8391 102
PHRF D PHRF Time on Distance   /   Start Time 10:45   /   Dist.28.00 nm
1 A LITTLE CRAZY      45 153 15:41:31 04:56:31 03:45:07
2 RASA   46886 138 15:36:26 04:51:26 03:47:02 4
3 NANCY J   97898 144 15:40:48 04:55:48 03:48:36 7
4 HAYDEN'S HAVOC   46827 147 15:43:16 04:58:16 03:49:40 10
5.5 PAPILLON   56115 138 15:41:12 04:56:12 03:51:48 14
5.5 MAIDEN      58 147 15:45:24 05:00:24 03:51:48 14
7 SOLMATE   97904 129 15:44:55 04:59:55 03:59:43 31
8 CAMPBELL'S SLOOP   97085 141 15:52:37 05:07:37 04:01:49 36
9 SYNDICATE   77303 126 15:45:43 05:00:43 04:01:55 36
10 CRUZ CONTROL   47474 138 15:57:27 05:12:27 04:08:03 49
PHRF E PHRF Time on Distance   /   Start Time 10:40   /   Dist.28.00 nm
1 FIAT LUX   46623 186 15:47:53 05:07:53 03:41:05
2 YO HO   27637 180 15:50:15 05:10:15 03:46:15 11
3 CARDINAL SIN   49400 162 15:42:07 05:02:07 03:46:31 12
4 BEAVER   16875 171 15:54:41 05:14:41 03:54:53 30
5 FAIRWIND   87965 204 16:24:10 05:44:10 04:08:58 60
CRUZ SPIN PHRF Time on Distance   /   Start Time 10:35   /   Dist.28.00 nm
1 INQUISITOR   59282 156 15:52:07 05:17:07 04:04:19
2 MISTI   56538 174 16:03:32 05:28:32 04:07:20 6
3 ESCAPADE   46016 120 15:39:42 05:04:42 04:08:42 9
4 EPIPHANY   56177 156 16:04:24 05:29:24 04:16:36 26
5 TIKEHAU   59721 84 15:36:53 05:01:53 04:22:41 39
DNS 8 SUMMER WIND   56327 183
DNS 8 EILANDER   97209 87
CRUZ NON SPIN PHRF Time on Distance   /   Start Time 10:30   /   Dist.28.00 nm
1 DUCKY   56655 228 16:14:30 05:44:30 03:58:06
2 CALIFORNIA DREAMER   56382 185 16:02:01 05:32:01 04:05:41 16
3 SLOOP DU JOUR   46384 203 16:17:38 05:47:38 04:12:54 32
4 SURGARLIPS   18905 156 16:03:06 05:33:06 04:20:18 48
5 MY TURN AGAIN    7899 157 16:26:34 05:56:34 04:43:18 97
6 BOGEY   97916 201 16:55:53 06:25:53 04:52:05 116
DNS 8 BEDLAM   57741 216
Questions?  Contact:  BILL BROWNSON
Printed On: 16-Jul-2009 Number of boats Scored  66
18:18:07