2009 THIRSTY THURSDAYS - Fall Series Race #8
DANA POINT YACHT CLUB
Race Date: 20-Aug-09
Finish Elapsed Corrected Seconds *
Div Rank Boat Name Sail No. Rating Time Time Time Behind
PHRF A PHRF Time on Distance   /   Start Time 18:00   /   Dist.5.10 nm * Time Behind is Sec / Mile
1 OHANA   40031 12 18:49:57 00:49:57 00:48:56
2 MARTELA    7075 60 18:54:19 00:54:19 00:49:13 3
3 COOL MAN COOL 2   38021 30 19:04:57 01:04:57 01:02:24 158
PHRF B PHRF Time on Distance   /   Start Time 18:03   /   Dist.5.10 nm * Time Behind is Sec / Mile
1 SEDONA   77996 111 19:03:13 01:00:13 00:50:47
2 SOLMATE   97904 132 19:07:15 01:04:15 00:53:02 26
3 BESEME MUCHO   46981 117 19:08:06 01:05:06 00:55:09 51
4 HUNU     539 108 19:08:33 01:05:33 00:56:22 66
5 FLYIN BRYAN   46493 108 19:09:15 01:06:15 00:57:04 74
6 CRUZ CONTROL   47474 138 19:13:53 01:10:53 00:59:09 98
7 SUGARLIPS   18905 117 19:17:34 01:14:34 01:04:37 163
DNF 9 NO PARLEY   97243 114    
PHRF C PHRF Time on Distance   /   Start Time 18:06   /   Dist.5.10 nm * Time Behind is Sec / Mile
1 BON VI VANT   87432 192 19:15:52 01:09:52 00:53:33
2 PYEWACKITO   47755 222 19:20:07 01:14:07 00:55:15 20
3 CLOUD CHASER    3420 192 19:25:38 01:19:38 01:03:19 115
4 BEAVER   16875 171 19:28:05 01:22:05 01:07:33 165
J-24 PHRF Time on Distance   /   Start Time 18:09   /   Dist.5.10 nm
1 SUPER STRINGS    2379 174 19:16:37 01:07:37 00:52:50
2 PASS THE J    2195 174 19:18:26 01:09:26 00:54:39 21
3 KETCHUP    2342 174 19:23:17 01:14:17 00:59:30 78
4 WHASABE2    1930 174 19:25:02 01:16:02 01:01:15 99
Questions?  Contact: BILL BROWNSON
Printed On: 20-Aug-2009 Number of boats Scored  19
19:41:10