2009 THIRSTY THURSDAYS - Summer Series Race #1
DANA POINT YACHT CLUB
Race Date: 7 May 2009
Finish Elapsed Corrected Seconds *
Div Rank Boat Name Sail No. Rating Time Time Time Behind
PHRF A PHRF Time on Distance   /   Start Time 18:03   /   Dist.2.00 nm * Time Behind is Sec / Mile
1 MARTELA    7075 60 18:26:07 00:23:07 00:21:07
2 PENDRAGON USA127A 6 18:26:23 00:23:23 00:23:11 62
3 KAMIKAZE   60123 48 18:30:16 00:27:16 00:25:40 137
PHRF B PHRF Time on Distance   /   Start Time 18:06   /   Dist.2.00 nm * Time Behind is Sec / Mile
1 SEDONA   77996 111 18:33:11 00:27:11 00:23:29
2 HUNU     539 114 18:33:47 00:27:47 00:23:59 15
3 ORRSKI   46542 144 18:37:26 00:31:26 00:26:38 95
4 NO PARLEY   97243 114 18:36:33 00:30:33 00:26:45 98
5 SURGARLIPS   18905 117 18:38:05 00:32:05 00:28:11 141
6 CRUZ CONTROL   47474 138 18:39:40 00:33:40 00:29:04 168
7 SOLMATE   97904 132 18:39:39 00:33:39 00:29:15 173
8 HOOLIGAN   67650 120 18:39:30 00:33:30 00:29:30 181
9 FLYIN BRYAN   46493 108 18:39:09 00:33:09 00:29:33 182
DNS 12 HOMER J   18126 111
DNS 12 CAMPBELL'S SLOOP   97085 141
PHRF C PHRF Time on Distance   /   Start Time 18:09   /   Dist.2.00 nm * Time Behind is Sec / Mile
1 PYEWACKITO   47755 222 18:41:45 00:32:45 00:25:21
2 CLOUD CHASER    3420 192 18:40:56 00:31:56 00:25:32 6
3 BEAVER   16875 171 18:41:45 00:32:45 00:27:03 51
4 DUCKY   56655 204 18:43:10 00:34:10 00:27:22 61
5 EPIPHANY   56177 150 18:44:12 00:35:12 00:30:12 146
DNS 7 DUSTER   56486 222
J-24
1 SUPER STRINGS    2379
2 RUMBLEFISH    2998
3 MORNING WOOD    4139
4 KETCHUP    2342
5 WILDCHILD    2008
Questions?  Contact: BILL BROWNSON
Printed On: 09-May-2009 Number of boats Scored  25
17:06:51