2009 THIRSTY THURSDAYS - Summer Series Race #3
DANA POINT YACHT CLUB
Race Date: 21-May-09
Finish Elapsed Corrected Seconds *
Div Rank Boat Name Sail No. Rating Time Time Time Behind
PHRF A PHRF Time on Distance   /   Start Time 18:00   /   Dist.2.80 nm * Time Behind is Sec / Mile
1 PENDRAGON USA127A 6 19:23:08 01:18:08 01:17:51
2 KAMIKAZE   60123 48 19:29:11 01:24:11 01:21:57 88
3 ABBA   97807 72 19:48:37 01:43:37 01:40:15 480
4 MYSTERE   87301 75 19:57:10 01:52:10 01:48:40 660
PHRF B PHRF Time on Distance   /   Start Time 18:03   /   Dist.2.80 nm * Time Behind is Sec / Mile
1 SEDONA   77996 111 19:54:40 01:51:40 01:46:29
2 ORRSKI   46542 144 19:58:52 01:55:52 01:49:09 57
3 STARKWEATHER   97938 129 20:02:41 01:59:41 01:53:40 154
4 SOLMATE   97904 132 20:03:52 02:00:52 01:54:42 176
5 BESEME MUCHO   46981 117 20:05:15 02:02:15 01:56:47 221
6 HOOLIGAN   67650 120 20:08:30 02:05:30 01:59:54 288
PHRF C PHRF Time on Distance   /   Start Time 18:06   /   Dist.2.80 nm * Time Behind is Sec / Mile
1 BEAVER   16875 171 20:05:41 01:59:41 01:51:42
2 CLOUD CHASER    3420 192 20:08:43 02:02:43 01:53:45 44
Questions?  Contact: BILL BROWNSON
Printed On: 23-May-2009 Number of boats Scored  12
15:43:28