2009 THIRSTY THURSDAYS - Summer Series Race #4
DANA POINT YACHT CLUB
Race Date: 28-May-09
Finish Elapsed Corrected Seconds *
Div Rank Boat Name Sail No. Rating Time Time Time Behind
PHRF A PHRF Time on Distance   /   Start Time 18:00   /   Dist.2.90 nm * Time Behind is Sec / Mile
1 SHOWDOWN   56500 60 18:42:27 12:42:27 12:39:33
2 ABBA   97807 72 18:44:25 12:44:25 12:40:56 29
3 PENDRAGON USA127A 6 18:43:05 12:43:05 12:42:48 67
4 COOL MAN COOL 2   38021 30 18:44:38 12:44:38 12:43:11 75
5 MYSTERE   87301 75 18:51:08 12:51:08 12:47:31 165
PHRF B PHRF Time on Distance   /   Start Time 18:03   /   Dist.2.90 nm * Time Behind is Sec / Mile
1 HUNU     539 108 18:51:56 12:48:56 12:43:43
2 BESEME MUCHO   46981 117 18:53:25 12:50:25 12:44:46 22
3 ORRSKI   46542 144 18:54:59 12:51:59 12:45:01 27
4 SEDONA   77996 111 18:53:48 12:50:48 12:45:26 36
5 NO PARLEY   97243 114 18:54:35 12:51:35 12:46:04 49
6 SOLMATE   97904 132 18:57:07 12:54:07 12:47:44 83
7 STARKWEATHER   97938 129 18:57:32 12:54:32 12:48:18 95
8 FLYIN BRYAN   46493 108 19:02:40 12:59:40 12:54:27 222
9 CAMPBELL'S SLOOP   97085 141 19:09:04 13:06:04 12:59:15 321
PHRF C PHRF Time on Distance   /   Start Time 18:06   /   Dist.2.90 nm * Time Behind is Sec / Mile
1 PYEWACKITO   47755 222 19:08:35 13:02:35 12:51:51
2 DUCKY   56655 204 19:08:14 13:02:14 12:52:22 11
3 CLOUD CHASER    3420 192 19:07:45 13:01:45 12:52:28 13
4 DARK STAR   56584 180 19:08:25 13:02:25 12:53:43 39
5 HULAKAI   46747 192 19:15:05 13:09:05 12:59:48 164
J-24
1 MORNING WOOD    4139
2 SUPER STRINGS    2379
3 KETCHUP    2342
Questions?  Contact: BILL BROWNSON
Printed On: 09-Jun-2009 Number of boats Scored  22
18:46:10