YEAR END REGATTA 2009 DANA POINT YACHT CLUB
Race Date: 5 Dec 2009 Wind Speed: 10 T0 12 K COURSE #21 N.S. COURSE #6
  Finish Elapsed Corrected Seconds *
Boat Name Sail No. Rating Time Time Time Behind
 
PHRF A PHRF Time on Distance   /   Start Time 12:00   /   Dist.10.30 nm * Time Behind is Sec / Mile
1 MARTELA    7075 60 13:45:57 01:45:57 01:35:39
2 POWER POINT     115 36 13:43:05 01:43:05 01:36:54 7
3 SHOWDOWN   56500 60 13:48:45 01:48:45 01:38:27 16
4 PENDRAGON USA127A 6 13:43:46 01:43:46 01:42:44 41
5 YIPPEE KAI YAY    US87 -15 13:42:05 01:42:05 01:44:40 53
PHRF B PHRF Time on Distance   /   Start Time 12:05   /   Dist.10.30 nm * Time Behind is Sec / Mile
1 NO RATIONING   40884 120 14:00:05 01:55:05 01:34:29
2 WHITE LIGHTENING   43262 96 14:00:20 01:55:20 01:38:51 25
3.5 HUNU     539 108 14:03:54 01:58:54 01:40:22 34
3.5 RAVEN   56604 75 13:58:14 01:53:14 01:40:22 34
5 BLITZ   46973 99 14:05:30 02:00:30 01:43:30 53
6 MASQUERADE   67404 96 14:06:32 02:01:32 01:45:03 62
7 FANDANGO   87891 87 14:11:26 02:06:26 01:51:30 99
PHRF C PHRF Time on Distance   /   Start Time 12:10   /   Dist.10.30 nm * Time Behind is Sec / Mile
1 SUPER STRINGS    2379 174 14:15:41 02:05:41 01:35:49
2 MAS!   46128 156 14:16:26 02:06:26 01:39:39 22
3 BEAVER   16875 171 14:21:10 02:11:10 01:41:49 35
4 WILDCHILD    2008 174 14:24:56 02:14:56 01:45:04 54
6 CRUZ CONTROL   47474 138
NON-SPIN PHRF Time on Distance   /   Start Time 12:15   /   Dist.7.90 nm * Time Behind is Sec / Mile
1 SLOOP DU JOUR   46384 192 14:03:40 01:48:40 01:23:23
2 CECILIA   57014 180 14:02:21 01:47:21 01:23:39 2
3 FAIR HAVENS   46828 198 14:14:42 01:59:42 01:33:38 78
4 DARK STAR   56584 180 14:12:26 01:57:26 01:33:44 79
Questions?  Contact: BILL BROWNSON
Printed On: 05-Dec-2009 Number of boats Scored  21
15:21:42