2011 Richard Henry Dana Charity Regatta
Printed On: 12-Sep-11 CLICK ON RACE FOR RESULTS
DvRnk OvRnk Boat Name Dv Pts Ov Pts R1 R2 R3
PHRF A
1 1 POWER POINT 4.00 4.00 2 1 1
2 2 TANGO 7.00 9.00 1 3 3
3 3 PENDRAGON 8.00 10.00 4 2 2
4 5 TWISTER 12.00 16.00 3 4 5
5 7 POLE DANCER 14.00 20.00 5 5 4
6 15 BOLERO 19.00 46.00 7 6 6
7 16 ESPRIT 2 20.00 47.00 6 7 7
PHRF B
1 6 WHITE LIGHTNING 4.00 19.00 2 1 1
2 8 GREY GOOSE 6.00 21.00 1 3 2
3 9 RAVEN 10.50 28.50 3.5 4 3
4 10 FIRST & TEN 11.00 31.00 5 2 4
5 12 ROLLER 13.50 34.50 3.5 5 5
PHRF C
1 4 SEDONA 3.00 12.00 1 1 1
2 11 BLITZ 8.00 33.00 3 2 3
3 13 SOL MATE 9.00 37.00 4 3 2
4 14 STARCKWEATHER 10.00 40.00 2 4 4
CRUISE NS
1 1 CALIFORNIA DREAMER 4.00 4.00 3 0c 1
2 1 REGGAE 4.00 4.00 2 0c 2
3 3 BESAME MUCHO 7.00 7.00 1 0c 6
4 4 FAIR HAVENS 8.00 8.00 4 0c 4
5 5 CLOUD CHASER 9.00 9.00 6 0c 3
6 6 TRIESTE 10.00 10.00 5 0c 5
7 7 ISLAND BREEZE 14.00 14.00 7 0c 7
(  ) = Thrown out c = DNC Number of Boats in Series  23
a = average s = DNS
% = Percent Penalty f = DNF
q = DSQ, OCS, RAF t = TLE
DNQ = Not Qualified b = BFD  
Questions?   Contact: Bill Brownson (wbrownson@hotmail.com)