ONE DESIGN  - MIDWINTERS REGATTA
Feb. 8 & 9, 2003
SERIES OVERALLRACE 1  |  RACE 2  | RACE 3  |  RACE 4  | RACE 5  |  PHOTOS
          TOT
RANK      PTS   SAIL #   YACHT NAME        SKIPPER                TYPE  CLUB
   1        7   523      BOLD FORBES       ED CUMMINS             J105  BYC
   2       15   514      WINGS             DENNIS & SHARON CASE   J105  SDYC
   3       27   7105     SPEEDPLAY         ERIC AXFORD            J105  SDYC
   4       28   56434    ANCARA            BILL/JB FIELDS/THEDER  J105  NHYC
   5       37   602      FLAMBOUYANT       BARNEY & STEVE FLAM    J105  ABYC
   6       42   503      KEALAIKALIKI      PATRICK DIXON          J105  LAYC
   7       44   56516    MISCHIEF          CAROLYN HARDY/ DAVE B  J105  BCYC
   8       46   46928    DESPICABLE        BILL JOHNSON           J105  CBYC
   9       47   56035    JIM               DAVID NOLAN            J105  MBYC
  10       47.5 46958    JAVELIN           DOUG & PAM WERNER      J105  SDYC
  11       53   46287    TWELVE BAR BLUES  CHARLES SPEAR          J105  PSSA
  12       54   380      STELLAR J         JESSICA GREEN          J105  CYC
  13       55   46956    AIRBOSS           JON DEKKER             J105  SGYC
  14       61   46590    LEGACY            BRIAN & BETSEY DOUGHE  J105  NHYC
  15       64   584      CHEETAH           HUGH BENNETT           J105  SDYC
  16       71   46866    PENDRAGON         HOWARD LEWIS           J105  DPYC
  17       75   513      SWEET CAROLINE    GREG VONDERAHE         J105  SBYRC
  18       79   581      CHILE PEPPER      JOHN DOWNINGS          J105  CRA
  19       92   587      VAMOOSE           EUGENE HELSEL          J105  SDYC
 
 


RACE 1
START TIME:    12:00:00
COURSE LENGTH: 4.0

    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 523    BOLD FORBES       ED CUMMINS             BYC  90   1:05:08  0:59:08     0
  2 7105   SPEEDPLAY         ERIC AXFORD            SDYC 90   1:08:17  1:02:17    47
  3 56516  MISCHIEF          CAROLYN HARDY/ DAVE BL BCYC 90   1:08:38  1:02:38    52
  4 514    WINGS             DENNIS & SHARON CASE   SDYC 90   1:09:19  1:03:19    63
  5 56434  ANCARA            BILL/JB FIELDS/THEDERS NHYC 90   1:09:27  1:03:27    65
  6 46928  DESPICABLE        BILL JOHNSON           CBYC 90   1:11:05  1:05:05    89
  7 46958  JAVELIN           DOUG & PAM WERNER      SDYC 90   1:11:17  1:05:17    92
  8 503    KEALAIKALIKI      PATRICK DIXON          LAYC 90   1:11:36  1:05:36    97
  9 380    STELLAR J         JESSICA GREEN          CYC  90   1:11:49  1:05:49   100
 10 46590  LEGACY            BRIAN & BETSEY DOUGHER NHYC 90   1:12:17  1:06:17   107
 11 46956  AIRBOSS           JON DEKKER             SGYC 90   1:12:23  1:06:23   109
 12 602    FLAMBOUYANT       BARNEY & STEVE FLAM    ABYC 90   1:12:41  1:06:41   113
 13 56035  JIM               DAVID NOLAN            MBYC 90   1:12:57  1:06:57   117
 14 513    SWEET CAROLINE    GREG VONDERAHE         SBYR 90   1:13:02  1:07:02   118
 15 46866  PENDRAGON         HOWARD LEWIS           DPYC 90   1:13:16  1:07:16   122
 16 584    CHEETAH           HUGH BENNETT           SDYC 90   1:14:12  1:08:12   136
 17 581    CHILE PEPPER      JOHN DOWNINGS          CRA  90   1:15:19  1:09:19   153
 18 46287  TWELVE BAR BLUES  CHARLES SPEAR          PSSA 90   1:16:14  1:10:14   167
 19 587    VAMOOSE           EUGENE HELSEL          SDYC 90   1:16:22  1:10:22   168


RACE 2
START TIME:    13:40:00
COURSE LENGTH: 2.0

    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 514    WINGS             DENNIS & SHARON CASE   SDYC 90   0:28:05  0:25:05     0
  2 7105   SPEEDPLAY         ERIC AXFORD            SDYC 90   0:28:20  0:25:20     8
  3 523    BOLD FORBES       ED CUMMINS             BYC  90   0:29:07  0:26:07    31
  4 56434  ANCARA            BILL/JB FIELDS/THEDERS NHYC 90   0:30:13  0:27:13    64
  5 46956  AIRBOSS           JON DEKKER             SGYC 90   0:30:25  0:27:25    70
  6 46866  PENDRAGON         HOWARD LEWIS           DPYC 90   0:30:29  0:27:29    72
  7 46928  DESPICABLE        BILL JOHNSON           CBYC 90   0:30:34  0:27:34    75
  8 602    FLAMBOUYANT       BARNEY & STEVE FLAM    ABYC 90   0:30:35  0:27:35    75
  9 503    KEALAIKALIKI      PATRICK DIXON          LAYC 90   0:30:43  0:27:43    79
 10 46958  JAVELIN           DOUG & PAM WERNER      SDYC 90   0:30:44  0:27:44    80
 11 46287  TWELVE BAR BLUES  CHARLES SPEAR          PSSA 90   0:31:11  0:28:11    93
 12 513    SWEET CAROLINE    GREG VONDERAHE         SBYR 90   0:31:28  0:28:28   102
 13 56035  JIM               DAVID NOLAN            MBYC 90   0:32:03  0:29:03   119
 14 584    CHEETAH           HUGH BENNETT           SDYC 90   0:32:42  0:29:42   139
 15 46590  LEGACY            BRIAN & BETSEY DOUGHER NHYC 90   0:32:45  0:29:45   140
 16 380    STELLAR J         JESSICA GREEN          CYC  90   0:32:48  0:29:48   141
 17 581    CHILE PEPPER      JOHN DOWNINGS          CRA  90   0:32:57  0:29:57   146
 18 56516  MISCHIEF          CAROLYN HARDY/ DAVE BL BCYC 90   0:33:27  0:30:27   161
 19 587    VAMOOSE           EUGENE HELSEL          SDYC 90   0:34:39  0:31:39   197


RACE 3
START TIME:    14:44:00
COURSE LENGTH: 4.0

    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 523    BOLD FORBES       ED CUMMINS             BYC  90   0:54:02  0:48:02     0
  2 56434  ANCARA            BILL/JB FIELDS/THEDERS NHYC 90   0:54:56  0:48:56    14
  3 7105   SPEEDPLAY         ERIC AXFORD            SDYC 90   0:55:19  0:49:19    19
  4 514    WINGS             DENNIS & SHARON CASE   SDYC 90   0:58:05  0:52:05    61
  5 46287  TWELVE BAR BLUES  CHARLES SPEAR          PSSA 90   0:58:23  0:52:23    65
  6 46928  DESPICABLE        BILL JOHNSON           CBYC 90   0:58:42  0:52:42    70
  7 56035  JIM               DAVID NOLAN            MBYC 90   0:59:02  0:53:02    75
  8 602    FLAMBOUYANT       BARNEY & STEVE FLAM    ABYC 90   0:59:20  0:53:20    79
8.5 46958  JAVELIN           DOUG & PAM WERNER      SDYC 90   1:01:49  0:55:49   117
  9 46590  LEGACY            BRIAN & BETSEY DOUGHER NHYC 90   0:59:55  0:53:55    88
 10 380    STELLAR J         JESSICA GREEN          CYC  90   1:00:04  0:54:04    90
 11 503    KEALAIKALIKI      PATRICK DIXON          LAYC 90   1:00:06  0:54:06    91
 12 584    CHEETAH           HUGH BENNETT           SDYC 90   1:00:39  0:54:39    99
 13 56516  MISCHIEF          CAROLYN HARDY/ DAVE BL BCYC 90   1:00:45  0:54:45   101
 14 46866  PENDRAGON         HOWARD LEWIS           DPYC 90   1:01:16  0:55:16   108
 16 46956  AIRBOSS           JON DEKKER             SGYC 90   1:01:53  0:55:53   118
 17 581    CHILE PEPPER      JOHN DOWNINGS          CRA  90   1:02:49  0:56:49   132
 18 513    SWEET CAROLINE    GREG VONDERAHE         SBYR 90   1:03:58  0:57:58   149
 19 587    VAMOOSE           EUGENE HELSEL          SDYC 90   1:04:38  0:58:38   159


RACE 4
START TIME:    12:00:00
COURSE LENGTH: 6.0

    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 523    BOLD FORBES       ED CUMMINS             BYC  90   1:08:29  0:59:29     0
  2 602    FLAMBOUYANT       BARNEY & STEVE FLAM    ABYC 90   1:08:38  0:59:38     2
  3 514    WINGS             DENNIS & SHARON CASE   SDYC 90   1:09:04  1:00:04     6
  4 56434  ANCARA            BILL/JB FIELDS/THEDERS NHYC 90   1:09:52  1:00:52    14
  5 56035  JIM               DAVID NOLAN            MBYC 90   1:10:50  1:01:50    24
  6 503    KEALAIKALIKI      PATRICK DIXON          LAYC 90   1:11:00  1:02:00    25
  7 46928  DESPICABLE        BILL JOHNSON           CBYC 90   1:11:01  1:02:01    25
  8 56516  MISCHIEF          CAROLYN HARDY/ DAVE BL BCYC 90   1:11:27  1:02:27    30
  9 7105   SPEEDPLAY         ERIC AXFORD            SDYC 90   1:11:42  1:02:42    32
 10 46590  LEGACY            BRIAN & BETSEY DOUGHER NHYC 90   1:12:21  1:03:21    39
 11 46956  AIRBOSS           JON DEKKER             SGYC 90   1:12:31  1:03:31    40
 12 46958  JAVELIN           DOUG & PAM WERNER      SDYC 90   1:13:06  1:04:06    46
 13 581    CHILE PEPPER      JOHN DOWNINGS          CRA  90   1:13:41  1:04:41    52
 14 380    STELLAR J         JESSICA GREEN          CYC  90   1:13:45  1:04:45    53
 15 46287  TWELVE BAR BLUES  CHARLES SPEAR          PSSA 90   1:13:57  1:04:57    55
 16 584    CHEETAH           HUGH BENNETT           SDYC 90   1:14:27  1:05:27    60
 17 513    SWEET CAROLINE    GREG VONDERAHE         SBYR 90   1:14:39  1:05:39    62
 18 46866  PENDRAGON         HOWARD LEWIS           DPYC 90   1:15:01  1:06:01    65
 19 587    VAMOOSE           EUGENE HELSEL          SDYC 90   1:16:12  1:07:12    77


RACE 5
START TIME:    13:58:00
COURSE LENGTH: 4.0

    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 523    BOLD FORBES       ED CUMMINS             BYC  90   0:48:54  0:42:54     0
  2 56516  MISCHIEF          CAROLYN HARDY/ DAVE BL BCYC 90   0:49:00  0:43:00     1
  3 514    WINGS             DENNIS & SHARON CASE   SDYC 90   0:49:25  0:43:25     8
  4 46287  TWELVE BAR BLUES  CHARLES SPEAR          PSSA 90   0:49:38  0:43:38    11
  5 380    STELLAR J         JESSICA GREEN          CYC  90   0:49:43  0:43:43    12
  6 584    CHEETAH           HUGH BENNETT           SDYC 90   0:49:48  0:43:48    14
  7 602    FLAMBOUYANT       BARNEY & STEVE FLAM    ABYC 90   0:49:56  0:43:56    15
  8 503    KEALAIKALIKI      PATRICK DIXON          LAYC 90   0:50:02  0:44:02    17
  9 56035  JIM               DAVID NOLAN            MBYC 90   0:50:25  0:44:25    23
 10 46958  JAVELIN           DOUG & PAM WERNER      SDYC 90   0:50:40  0:44:40    26
 11 7105   SPEEDPLAY         ERIC AXFORD            SDYC 90   0:50:57  0:44:57    31
 12 46956  AIRBOSS           JON DEKKER             SGYC 90   0:51:03  0:45:03    32
 13 56434  ANCARA            BILL/JB FIELDS/THEDERS NHYC 90   0:51:08  0:45:08    33
 14 513    SWEET CAROLINE    GREG VONDERAHE         SBYR 90   0:51:21  0:45:21    37
 15 581    CHILE PEPPER      JOHN DOWNINGS          CRA  90   0:51:23  0:45:23    37
 16 587    VAMOOSE           EUGENE HELSEL          SDYC 90   0:51:49  0:45:49    44
 17 46590  LEGACY            BRIAN & BETSEY DOUGHER NHYC 90   0:52:27  0:46:27    53
 18 46866  PENDRAGON         HOWARD LEWIS           DPYC 90   0:53:01  0:47:01    62
OCS 46928  DESPICABLE        BILL JOHNSON           CBYC 90   0:00:00  0:00:00     0