First Boat to Finish - Firebird, Greg Sands    SLBYC
First Boat Overall PHRF on Corrected Time - White Knight, Zoltan Katinszky    CBYC

                           AROUND CATALINA ISLAND
                                RACE RESULTS

                             = = = PHRF AA = = =
START TIME:    11:30:00
COURSE LENGTH: 75.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 87299  FIREBIRD          GREG SANDS             SLBY -12  31:20:36 20:05:36    0
  2 18926  HORIZON           JACK TAYLOR            DPYC 0    31:57:27 20:27:27   17
  3 46850  ON POINT          NICK MARTIN            LAYC -21  32:09:26 21:05:41   48
DNF 97263  CHICKEN LITTLE    BRUCE ANDERSON         BYC  -6   0:00:00  0:00:00     0

                             = = = PHRF A = = =
START TIME:    11:35:00
COURSE LENGTH: 75.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 888    WHITE KNIGHT      ZOLTAN KATINSZKY       CBYC 63   32:36:44 19:42:59    0
  2 50959  VIPER             RORICK/ KRAUSE         DPYC 39   32:24:30 20:00:45   14
  3 87995  WHIPLASH          RAY GODWIN             LBYC 72   33:09:12 20:04:12   17
  4 97663  MISCHIEF          DAVID O'HARA           BSSB 72   33:41:29 20:36:29   43
  5 33921  PATRIOT           JERRY MONTGOMERY       ABYC 66   33:40:32 20:43:02   48
  6 46566  RATTLE & HUM      BARRY & SUE SENESCU    DPYC 60   33:39:12 20:49:12   53
  7 USA7075MARTELA           VIGGO TORBENSEN        SBYR 57   33:45:20 20:59:05   61
  8 87996  ROLLER            MICHAEL HATCHER        DPYC 48   33:44:35 21:09:35   69
  9 97677  ORCA              MIKE WARDLOW           DPYC 39   33:40:54 21:17:09   75
 10 46800  OUCH!             TED MAYES              DPYC 36   33:46:36 21:26:36   83
 11 USA14  POLAR BEAR        RICHARD RAY            SSS  60   34:43:53 21:53:53  105
DNC 46568  SWORDFISH         BILL KELLY             WCYC 66   0:00:00  0:00:00     0

                             = = = PHRF B = = =
START TIME:    11:40:00
COURSE LENGTH: 75.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 77649  HASSLE            TONY WETHERBEE         DPYC 114  33:48:00 19:45:30    0
  2 87891  CHEAP SUNGLASSES  JOHN ELDREDGE          DPYC 87   33:46:20 20:17:35   26
  3 USA132 ATHENA            BILL BROWNSON/W BRADY  DPYC 108  34:38:57 20:43:57   47
  4 67404  MASQUERADE        GARY GRAY              DPYC 96   35:11:29 21:31:29   85
  5 87037  BOLD LADY         MIKE PEREZ             SLBY 114  37:52:53 23:50:23  196
  6 97904  SOLMATE           CYNTHIA WYNNE/J HOGAN  DPYC 120  39:19:06 25:09:06  259
DNF 56011  ZABULOOT                                 ALYC 0    0:00:00  0:00:00     0
DNC 77812  DOUBLE DOWN       ROBERT PALMER          LSFL 144  0:00:00  0:00:00     0

                             = = = PHRF C = = =
START TIME:    11:45:00
COURSE LENGTH: 75.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 46717  WIND CATCHER      MICHAEL P. DIFEDE      DPYC 150  38:09:12 23:16:42    0
  2 97990  ARIES             TIMOTHY S. RACISZ      HGYC 150  39:00:30 24:08:00   41
  3 97934  ALIHILANI         DALE PRICE             DWYC 210  40:40:36 24:33:06   61
  4 17418  STORMALONG        DAVID PENN             ALYC 204  40:50:47 24:50:47   75
  5 47770  RELENTLESS        ROB GARDNER            SLYC 180  43:56:17 28:26:17  248
  6 46773  SEADUCTION        ED EDWARDS             DPYC 174  45:57:00 30:34:30  350
DNF 7489   RESTLESS          RICK & SUZANNE HONEY   CBYC 177  0:00:00  0:00:00     0
DNF 87585  TRUE LUFF         DALE THOMPSON          CBYC 192  0:00:00  0:00:00     0
DNF 17187  NATURE            MICHAEL MOYER          BCYC 204  0:00:00  0:00:00     0
DNF 56081  ON A WHIM         GREG MORRIS            SMSC 210  0:00:00  0:00:00     0

                             = = = DBLHND = = =
START TIME:    11:50:00
COURSE LENGTH: 75.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 46420  ISLAND STARR      BRUCE KING             DWYC 123  37:00:56 22:37:11    0
  2 36028  VIVACE            KLAUS & MARILYN BUTZ   DPYC 102  37:35:49 23:38:19   49
  3 53360  SEAKER II         WES STONE              CBYC 108  38:50:43 24:45:43  103
DNF 46941  ESPIRITU          CHUCK BAYLESS          CRA  93   0:00:00  0:00:00     0
DNF 56015  TSUNAMI           MICHAEL LANNEN         LBSS 168  0:00:00  0:00:00     0
DNC 87261  PROBLEM CHILD     ROSSEN/ OBAN           SSYC 114  0:00:00  0:00:00     0

                              = = = CRUZ = = =
START TIME:    11:55:00
COURSE LENGTH: 34.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 87194  TUCANA            ED & AMY WHEELOCK      DPYC 168   19:11:33 5:41:21     0
  2 7028   WILLOW WIND       WENDY SIEGEL           ABYC 114   19:01:33 6:01:57    36
  3 56416  RECESS            NORM DICKINSON         DPYC 114   19:02:17 6:02:41    38
  4 46384  SLOOP DU JOUR     KATIE MORGAN           DPYC 209*  20:08:44 6:15:18    60
  5 7198   ATTITUDE ADJUSTME RODGER BEARD           DPYC 174*  20:06:45 6:33:09    91
  6 46876  CASCADE           CLAUDE TRINCALE        HYC  134   19:47:15 6:36:19    97
  7 7888   BINGO AGAIN       BEAR MYERS             LBYC 102   19:38:36 6:45:48   114
  8 56063  WIND SONG         JOSE MERCADO           BYC  117*  20:10:40 7:09:22   155
DNF 17543  AL VIENTO         ROBB ROBERTS           SLBY 196   0:00:00  0:00:00     0

    * Includes Non-Spin Offset