YachtRaceTM RACE RESULTS

1998 Around Catalina Race

5/23/98

PHRF A Start Time: 0.0 Course Length: 75.0 nm

Pl Sail# Yacht Name Skipper MfgType Club Fin Time Elap Time Hdcp Hdcp Time Corr Time s/mi diff Speed s/mi(kts)
1 US111 BUZZ BOMB Blaine Rorick HNDSN30 DPYC 15.3303 15:19:49.0 21 00:26:15.0 14:53:34.0 0 736(4.89)
2 87299 FIREBIRD Greg Sands N/M55M SLBYC 15.0869 15:05:13.0 -9 -00:11:15.0 15:16:28.0 18 724(4.97)
3 46344 EILENE Kurt R. Keidel J120 LSF 16.1614 16:09:41.0 39 00:48:45.0 15:20:56.0 21 776(4.64)
4 97363 CHEVAL Stephen J. Popovich N/M70 CBYC 15.4733 15:28:24.0 -66 -01:22:30.0 16:50:54.0 93 743(4.84)
5 46079 STARLIGHT EXPRESS W. David McIvor J130 DPYC 17.8575 17:51:27.0 15 00:18:45.0 17:32:42.0 127 857(4.19)

PHRF A Class Average Speed: 767 Sec/Mi (4.69 Knots)

PHRF B Start Time: 0.0833 Course Length: 75.0 nm

Pl Sail# Yacht Name Skipper MfgType Club Fin Time Elap Time Hdcp Hdcp Time Corr Time s/mi diff Speed s/mi(kts)
1 46566 RATTLE&HUM Sue&Barry Senescu ANTR27 DPYC 16.1083 16:01:30.0 69 01:26:15.0 14:35:15.0 0 769(4.68)
2 23812 PRIMA Mark T. Scharoun OLS30 KHYC 16.7739 16:41:26.0 96 02:00:00.0 14:41:26.0 4 801(4.49)
3 77177 PENDRAGON David Gray DAV44 SSYC 16.2297 16:08:47.0 54 01:07:30.0 15:01:17.0 20 775(4.64)
4 67784 RAWHIDE Kenny Kuhn T40 DPYC 16.7917 16:42:30.0 78 01:37:30.0 15:05:00.0 23 802(4.48)
5 46568 SWORDFISH Bill Kelly J105 WCYC 16.7717 16:41:18.0 72 01:30:00.0 15:11:18.0 28 801(4.49)
6 1227 GOODNIGHT MOON Carlton E. Vanderbeek SWAN431 DPYC 17.8514 17:46:05.0 87 01:48:45.0 15:57:20.0 65 853(4.22)
X 87995 WHIPLASH Ray Godwin SCH35 LBYC DNS

PHRF B Class Average Speed: 800 Sec/Mi (4.49 Knots)

PHRF C Start Time: 0.1667 Course Length: 75.0 nm

Pl Sail# Yacht Name Skipper MfgType Club Fin Time Elap Time Hdcp Hdcp Time Corr Time s/mi diff Speed s/mi(kts)
1 77649 HASSLE Jack Taylor CAT38 DPYC 16.735 16:34:06.0 114 02:22:30.0 14:11:36.0 0 795(4.52)
2 50527 ELAN Doug & Sandy Mills TAR3500 BCYC 17.1417 16:58:30.0 120 02:30:00.0 14:28:30.0 13 815(4.41)
3 77765 SIRENA Edward A. Quesada CARD46 SSYC 17.2081 17:02:29.0 102 02:07:30.0 14:54:59.0 34 818(4.40)
4 57622 T-N-T Wes Selby CF33 SSYC 18.4078 18:14:28.0 123 02:33:45.0 15:40:43.0 71 876(4.11)
5 87500 SHOWDOWN Pete Meade/ Mike Luna CAPO30 ALYC 19.0242 18:51:27.0 114 02:22:30.0 16:28:57.0 109 905(3.97)
X 46226 SILVERFOX Howard S. Rose CAT36 DPYC DNF
X 87092 ARIES Dennis Godfirnon SAN30GP ALYC DNS

PHRF C Class Average Speed: 841 Sec/Mi (4.27 Knots)

PHRF D Start Time: 0.25 Course Length: 75.0 nm

Pl Sail# Yacht Name Skipper MfgType Club Fin Time Elap Time Hdcp Hdcp Time Corr Time s/mi diff Speed s/mi(kts)
1 87585 TRUE LUFF Dale R. Thompson CAT30 CBYC 19.8525 19:36:09.0 192 04:00:00.0 15:36:09.0 0 941(3.82)
2 67620 ENCORE Richard M. Holmes CAT27 DPYC 21.4061 21:09:22.0 204 04:15:00.0 16:54:22.0 62 1015(3.54)
3 37317 ELUSIVE William R. Pickett COL30 DWYC 21.4467 21:11:48.0 180 03:45:00.0 17:26:48.0 88 1017(3.53)
4 US1977 BANDIDO Mike Sampson J24 BYC 23.4667 23:13:00.0 174 03:37:30.0 19:35:30.0 191 1114(3.23)
X 2686 HOLOKAI Stewart Schrock CAT30 SLBYC DNF
X 46552 XICA John Cook TBD26OD SBYRC DNF
X 67177 VALKYRIE David Zaveski CAT27 DWYC DNF

PHRF D Class Average Speed: 1022 Sec/Mi (3.52 Knots)

Double-Handed Start Time: 0.3333 Course Length: 75.0 nm

Pl Sail# Yacht Name Skipper MfgType Club Fin Time Elap Time Hdcp Hdcp Time Corr Time s/mi diff Speed s/mi(kts)
1 67839 VENDETTA Ernie Richau OLS30 ABYC 16.1447 15:48:41.0 96 02:00:00.0 13:48:41.0 0 759(4.74)
2 46542 ORRSKI Steve Orr CAPO26 ALYC 17.7456 17:24:44.0 144 03:00:00.0 14:24:44.0 28 836(4.30)
3 87363 STAR DUSTER Gerald S. Gaughen HOB33OD SLBYC 16.6422 16:18:32.0 81 01:41:15.0 14:37:17.0 38 783(4.59)
4 87992 VORTEX Klaus Butz ELITE30 CPBYC 18.4297 18:05:47.0 144 03:00:00.0 15:05:47.0 61 869(4.14)
5 46007 MARIAH Juergen Brinker ODAY34 SWYC 19.1733 18:50:24.0 153 03:11:15.0 15:39:09.0 88 904(3.98)
6 46664 STAR CHASER Len Bose NORDIC40 BYC 18.1836 17:51:01.0 102 02:07:30.0 15:43:31.0 91 857(4.20)
7 46420 ISLAND STARR William C. King CAT38SD PSSA 19.8928 19:33:34.0 123 02:33:45.0 16:59:49.0 152 939(3.83)
8 J0349 TANGAROA Chris Orr J24 CBYC 21.0919 20:45:31.0 165 03:26:15.0 17:19:16.0 168 996(3.61)
9 46511 FREE AT LAST Robert Gates BEN42S7 CBYC 24.25 23:55:00.0 78 01:37:30.0 22:17:30.0 408 1148(3.13)
X 46445 PAINLESS Carl W. Anderson MOR45C SLBYC DNF

Double-Handed Class Average Speed: 898 Sec/Mi (4.00 Knots)


Web Design by anmi@ibm.net