| Boat | Skipper | 1st Race | 2nd Race | Total | |
| 1 | Sue Senescu | 4 | 1 | 5* | |
| 2 | Sol Mate 2 | Cindy Wynne | 1 | 4 | 5* |
| 3 | Spare Parts | Caprice Hatch | 3 | 2 | 5* |
| 4 | Relentless | 2 | 3 | 5* | |
| 5 | Sloup du Jour | Katie Morgan | 5 | 5 | 10 |
| 1 PHRF A Class Winner
2 PHRF Non-Spinnaker Class Winner * Ties for trohpy positions were broken using Rules of Racing 2001-2004: Appendix A8 Last Updated on 07-16-2001 by Russ West |
|||||