2002 DANA POINT SERIES - RACE 4

                             = = = PHRF-A = = =
START TIME:    14:05:00
COURSE LENGTH: 5.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 54130  BRAVEHEART        LANCE MCCABE           DPYC 24   15:10:01 1:03:01     0
  2 107    MAX Q             DENNIS R. GROSE        BCYC 42   15:12:55 1:04:25    17
  3 USA115 POWER POINT       BIFF BUNNEY            DPYC 48   15:14:03 1:05:03    24
  4 50208  RADICAL DEPARTURE PAUL P. WAGER          DPYC 54   15:15:04 1:05:34    31
  5 87996  ROLLER            MICHAEL HATCHER        DPYC 48   15:15:25 1:06:25    41
  6 USA116 MUDDY WATERS      RICK JOHNSON           OYC  30   15:15:12 1:07:42    56
  7 USA51  STINGER           DON/DAVE SCHAFFNER     DPYC 84   15:21:30 1:09:30    78
  8 46800  OUCH!             TED MAYES              DPYC 48   15:18:54 1:09:54    83
DNC 18926  HORIZON           JACK TAYLOR            DPYC 9    0:00:00  0:00:00     0
DSQ USA707 MARTELA           VIGGO TORBENSEN        SBYR 57   0:00:00  0:00:00     0

                             = = = PHRF-B = = =
START TIME:    14:10:00
COURSE LENGTH: 5.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 97848  ABBA-ZABA DAD     BOB WALKER             DPYC 72   15:19:48 1:03:48     0
  2 46734  COOL MAN COOL!    HARRELL JONES          DWYC 102  15:24:27 1:05:57    26
  3 87891  CHEAP SUNGLASSES  JOHN ELDREDGE          DPYC 87   15:24:03 1:06:48    36
  4 77225  PRANKSTER         ED ELLIOTT/TOM ADAMSON DPYC 96   15:26:21 1:08:21    55
  5 36028  VIVACE            KLAUS/MARILYN BUTZ     DPYC 102  15:27:16 1:08:46    60
  6 46866  PENDRAGON         HOWARD LEWIS           DPYC 90   15:32:48 1:15:18   138
DNC 97320  PREDATOR          HOWARD SCHUTTER        DPYC 72   0:00:00  0:00:00     0
DNC 27735  KELPIE            DOBROTT/KELLER/ OCONNO HAWA 132  0:00:00  0:00:00     0
DNC 46192  DR. J             ELDON L FOLTZ          BSSA 102  0:00:00  0:00:00     0

                             = = = PHRF-C = = =
START TIME:    14:15:00
COURSE LENGTH: 5.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 46916  D N A             DAVE & AMANDA H AMMETT BCYC 126  15:29:13 1:03:43     0
  2 77546  NOCONA            GORDON MILLER /ERIC SH OYC  138  15:31:36 1:05:06    17
  3 USA132 ATHENA            BILL BROWNSON/W BRADY  DPYC 126  15:31:14 1:05:44    24
  4 18119  WOOD AYE          GEORGE HAMILTON HEIM   DWYC 141  15:37:11 1:10:26    81
  5 46033  BADA BING         MIKE DIFEDE            SBYR 138  15:37:29 1:10:59    87
  6 40641  SCHOCK WAVE       EDWARD J CLOUGH        DPYC 120  15:37:31 1:12:31   106
  7 97904  SOLMATE           CYNTHIA WYNNE/J HOGAN  DPYC 120  15:39:44 1:14:44   132
  8 46886  RASA              KEN ZIEGLER            DWYC 135  15:41:44 1:15:29   141
  9 USA331 MAGIC CARPET RIDE DAN ROSS               SLBY 126  15:42:30 1:17:00   159
OCS 56006  PET THIS          STEVE & CHERYL BARRY   OYC  126  0:00:00  0:00:00     0
DNC 87324  TOY BOX           CARLOS WILLIAMS        DPYC 114  0:00:00  0:00:00     0
DNC 87500  SHOWDOWN          PETE/MIKE MEADE/LUNA   ALYC 114  0:00:00  0:00:00     0
DNC 97938  STARCKWEATHER     GRAHAM B. FORSYTH      DPYC 120  0:00:00  0:00:00     0

                             = = = PHRF-D = = =
START TIME:    14:20:00
COURSE LENGTH: 5.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 18877  POLTERGEIST       KEVIN M. GAULT         DPYC 156  15:42:12 1:09:12     0
  2 46542  ORRSKI            STEVE ORR              ALYC 144  15:41:22 1:09:22     2
  3 67177  VALKYRIE          DAVID ZAVESKI          DWYC 210  15:49:10 1:11:40    30
  4 97934  ALIHILANI         DALE PRICE             DWYC 216  15:51:30 1:13:30    52
  5 77812  DOUBLE DOWN       ROBERT PALMER          LSF  147  15:47:22 1:15:07    71
  6 4968   LOOSE CANNON      MARK H. DOWNEY         SBYR 210  15:54:18 1:16:48    91
  7 97329  SANDBURR          CHUCK PIERCE           DPYC 144  15:49:18 1:17:18    97
DNC 37447  ENDLESS SUMMER    DAVID MCMILLIN         DPYC 150  0:00:00  0:00:00     0
DNC 46528  REWARD            ERIC KALTENBACH        LSFL 192  0:00:00  0:00:00     0

                              = = = J-24 = = =
START TIME:    14:25:00
COURSE LENGTH: 5.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 USA3534ABOUT TIME        LARRY TRAYLOR          DPYC 174  15:44:04 1:04:34     0
  2 1898   RHINESTONE SHADES DENISE ELDREDGE        DPYC 174  15:47:06 1:07:36    36
  3 699    COMMOTION         TONY WETHERBEE         DPYC 174  15:47:08 1:07:38    37
  4 2379   SUPERSTRINGS      DOUG HOSFORD           DPYC 174  15:48:54 1:09:24    58
  5 4225   PASS THE J        ANDREW WITHAM          DPYC 174  15:49:26 1:09:56    64
  6 2342   KETCH-UP          EMMETT HINES           DPYC 174  15:52:20 1:12:50    99
  7 1377   SPARE PARTS       RUSSELL WEST           DPYC 174  15:53:33 1:14:03   114
  8 1930   RELENTLESS        SAL PESTRITTO          DPYC 174  15:54:09 1:14:39   121

                             = = = CAT30 = = =
START TIME:    14:30:00
COURSE LENGTH: 3.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 87194  TUCANA            ED & AMY WHEELOCK      DPYC 168  15:32:06 0:52:18     0
  2 97780  DOWN WIND         JIM PERKINS            DPYC 192  15:34:13 0:53:01    12
  3 46384  SLOOP DU JOUR     CHARLES & KATIE MORGAN DPYC 192  15:35:24 0:54:12    33
  4 87437  BON VIVANT        RICHARD CASELLI        DPYC 192  15:35:47 0:54:35    39
DNC 46243  CRUZAN TIME       DON ROSS               DPYC 192  0:00:00  0:00:00     0

                             = = = NSPIN = = =
START TIME:    14:35:00
COURSE LENGTH: 3.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 77774  SEADORA           ANDREW BROUGHTON       DPYC 120  15:31:02 0:49:02     0
  2 46202  TAVARUA           FRED A. GREVE          DPYC 150  15:36:08 0:52:23    57
  3 57907  NO Y NO           CHARLES W. BERGH       DPYC 192  15:39:12 0:53:00    68
  4 46828  FAIR HAVENS       DAVE  GRIFFIN          DPYC 198  15:42:10 0:55:37   113
DNC 87350  FIRE TRUCK        JAMES DAHL             DPYC 102  0:00:00  0:00:00     0