2003 DANA POINT SERIES
                                   RACE 1

                             = = = PHRF-A = = =
START TIME:    12:00:00
COURSE LENGTH: 12.8
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 54130  BRAVEHEART        LANCE MCCABE           DPYC 18   2:37:20  2:33:30     0
  2 USA115 POWER POINT       BIFF BUNNEY            DPYC 36   2:46:59  2:39:18    27
  3 7075   MARTELA           VIGGO TORBENSEN        SBYR 57   2:52:54  2:40:44    34
  4 46800  OUCH!             TED MAYES              DPYC 39   2:49:12  2:40:53    35
  5 87996  ROLLER            MICHAEL HATCHER        DPYC 48   2:51:37  2:41:23    37
  6 50208  RADICAL DEPARTURE PAUL P. WAGER          DPYC 51   2:52:41  2:41:48    39
  7 38021  COOL MAN COOL 2   HARRELL JONES          DWYC 27   2:47:36  2:41:50    39
  8 46706  BLEW BAYOU        DALE & JEAN PRICE      DWYC 39   2:56:21  2:48:02    68

                             = = = PHRF-B = = =
START TIME:    12:05:00
COURSE LENGTH: 12.8
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 97848  ABBA-ZABA DAD     BOB WALKER             DPYC 72   2:45:50  2:30:28     0
  2 87891  CHEAP SUNGLASSES  JOHN ELDREDGE          DPYC 87   2:52:11  2:33:38    15
  3 46866  PENDRAGON         HOWARD LEWIS           DPYC 84   2:54:49  2:36:54    30
  4 46735  XYLOCAINE         SAL PESTRITTO          DPYC 72   2:52:31  2:37:09    31
  5 46879  OOHLA LA          ERIC KALTENBACH        LSFL 72   2:53:22  2:38:01    35
  6 USA51  STINGER           DON/DAVE SCHAFFNER     DPYC 66   2:53:12  2:39:07    41
  7 67404  MASQUERADE        GARY GRAY              DPYC 90   3:02:47  2:43:35    61
  8 46192  DR. J             ELDON L FOLTZ          SLBY 90   3:22:29  3:03:17   154

                             = = = PHRF-C = = =
START TIME:    12:10:00
COURSE LENGTH: 12.8
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 40641  SCHOCK WAVE       EDWARD J CLOUGH        DPYC 120  3:01:21  2:35:45     0
  2 97904  SOLMATE           CYNTHIA WYNNE/J HOGAN  DPYC 123  3:05:19  2:39:05    16
  3 46886  RASA              KEN ZIEGLER            DWYC 135  3:12:05  2:43:17    35
  4 USA331 MAGIC CARPET RIDE DAN ROSS               SLBY 114  3:09:36  2:45:17    45
  5 36028  VIVACE            KLAUS & MARILYN BUTZ   DPYC 102  3:07:13  2:45:27    45
  6 USA132 ATHENA            BILL BROWNSON/W BRADY  DPYC 114  3:15:25  2:51:06    72
  7 97938  STARCKWEATHER     GRAHAM B. FORSYTH      DPYC 120  3:19:23  2:53:47    85
  8 46033  BADA BING         MIKE DIFEDE            SBYR 138  3:25:30  2:56:03    95
  9 48     BMER              BRUCE SCHUMACHER       DPYC 132  3:26:30  2:58:20   106

                             = = = PHRF-D = = =
START TIME:    12:15:00
COURSE LENGTH: 12.8
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 699    COMMOTION         TONY WETHERBEE         DPYC 174  3:09:51  2:32:44     0
  2 57907  NO Y NO           CHARLES W. BERGH       DPYC 192  3:15:05  2:34:07     7
  3 2379   SUPERSTRINGS      DOUG HOSFORD           DPYC 174  3:13:05  2:35:58    15
  4 46542  ORRSKI            STEVE ORR              ALYC 144  3:14:12  2:43:29    50
  5 18119  WOOD AYE          GEORGE HAMILTON/HEIM   DWYC 141  3:14:02  2:43:57    53
  6 77812  DOUBLE DOWN       ROBERT PALMER          LSFL 147  3:28:14  2:56:52   113
  7 7198   ATTITUDE ADJUSTMETRODGER BEARD           DPYC 165  3:51:32  3:16:20   204
DNS 97329  SANDBURR          CHUCK PIERCE           DPYC 144  0:00:00  0:00:00     0

                             = = = CAT30 = = =

                              RACE ABANDONED

                             = = = NSPIN = = =

                              RACE ABANDONED