2003 DANA POINT SERIES
                                   RACE 3

                             = = = PHRF-A = = =
START TIME:    12:10:00
COURSE LENGTH: 4.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 USA115 POWER POINT       BIFF BUNNEY            DPYC 48   0:55:06  0:51:54     0
  2 54130  BRAVEHEART        LANCE MCCABE           DPYC 24   0:55:44  0:54:08    33
  3 46800  OUCH!             TED MAYES              DPYC 48   0:58:35  0:55:23    52
  4 38021  COOL MAN COOL 2   HARRELL JONES          DWYC 27   0:57:35  0:55:47    58
  5 7075   MARTELA           VIGGO TORBENSEN        SBYR 57   1:00:36  0:56:48    74
  6 87996  ROLLER            MICHAEL HATCHER        DPYC 54   1:01:35  0:57:59    91
  7 50208  RADICAL DEPARTURE PAUL P. WAGER          DPYC 51   1:01:33  0:58:09    94
  8 46706  BLEW BAYOU        DALE & JEAN PRICE      DWYC 48   1:05:11  1:01:59   151

                             = = = PHRF-B = = =
START TIME:    12:15:00
COURSE LENGTH: 4.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 87891  CHEAP SUNGLASSES  JOHN ELDREDGE          DPYC 87   1:05:02  0:59:14     0
  2 46735  XYLOCAINE         SAL PESTRITTO          DPYC 72   1:04:43  0:59:55    10
  3 USA51  STINGER           DON/DAVE SCHAFFNER     DPYC 90   1:07:12  1:01:12    30
  4 46866  PENDRAGON         HOWARD LEWIS           DPYC 90   1:08:36  1:02:36    50
  5 67404  MASQUERADE        GARY GRAY              DPYC 90   1:14:11  1:08:11   134
DNS 46879  OOHLA LA          ERIC KALTENBACH        LSFL 78   0:00:00  0:00:00     0
DNS 46192  DR. J             ELDON L FOLTZ          SLBY 102  0:00:00  0:00:00     0
DSQ 97848  ABBA-ZABA DAD     BOB WALKER             DPYC 72   0:00:00  0:00:00     0

                             = = = PHRF-C = = =
START TIME:    12:20:00
COURSE LENGTH: 4.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 48     BMER              BRUCE SCHUMACHER       DPYC 132  1:08:21  0:59:33     0
  2 USA132 ATHENA            BILL BROWNSON/W BRADY  DPYC 126  1:09:30  1:01:06    23
  3 36028  VIVACE            KLAUS & MARILYN BUTZ   DPYC 102  1:08:34  1:01:46    33
  4 USA331 MAGIC CARPET RIDE DAN ROSS               SLBY 126  1:10:37  1:02:13    40
  5 46033  BADA BING         MIKE DIFEDE            SBYR 138  1:13:51  1:04:39    77
  6 97904  SOLMATE           CYNTHIA WYNNE/J HOGAN  DPYC 123  1:16:39  1:08:27   133
  7 46886  RASA              KEN ZIEGLER            DWYC 135  1:18:25  1:09:25   148
  8 97938  STARCKWEATHER     GRAHAM B. FORSYTH      DPYC 120  1:32:07  1:24:07   369
DNS 40641  SCHOCK WAVE       EDWARD J CLOUGH        DPYC 120  0:00:00  0:00:00     0

                             = = = PHRF-D = = =
START TIME:    12:25:00
COURSE LENGTH: 4.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 699    COMMOTION         TONY WETHERBEE         DPYC 174  1:09:21  0:57:45     0
  2 2379   SUPERSTRINGS      DOUG HOSFORD           DPYC 174  1:12:39  1:01:03    50
  3 2195   PASS THE J        ANDY WITHAM            DPYC 174  1:14:58  1:03:22    84
  4 77812  DOUBLE DOWN       ROBERT PALMER          LSFL 147  1:18:31  1:08:43   165
  5 18119  WOOD AYE          GEORGE HAMILTON/HEIM   DWYC 141  1:23:29  1:14:05   245
  6 57907  NO Y NO           CHARLES W. BERGH       DPYC 192  1:29:00  1:16:12   277
  7 7198   ATTITUDE ADJUSTME RODGER BEARD           DPYC 165  1:52:40  1:41:40   659
DNS 97329  SANDBURR          CHUCK PIERCE           DPYC 144  0:00:00  0:00:00     0
DNS 46542  ORRSKI            STEVE ORR              ALYC 144  0:00:00  0:00:00     0
DNS 7092   FOUR PLAY         BOB SCHULTZ            DWYC 264  0:00:00  0:00:00     0

                             = = = CAT30 = = =
START TIME:    12:30:00
COURSE LENGTH: 2.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 87194  TUCANA            ED & AMY WHEELOCK      DPYC 168  0:37:49  0:32:13     0
  2 46243  CRUZAN TIME       DON ROSS               DPYC 192  0:39:47  0:33:23    35
  3 46384  SLOOP DU JOUR     CHARLES & KATIE MORGAN DPYC 192  0:40:09  0:33:45    46
DNS 87437  BON VIVANT        RICHARD CASELLI        DPYC 192  0:00:00  0:00:00     0

                             = = = NSPIN = = =
START TIME:    12:35:00
COURSE LENGTH: 2.0

    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 37447  ENDLESS SUMMER    DAVID MCMILLIN         DPYC 150  0:38:02  0:33:02     0
  2 2342   KETCH-UP          EMMETT HINES           DPYC 174  0:40:16  0:34:28    43
  3 7660   MAXWELL           THOMAS  ADAMSON        DPYC 108  0:38:29  0:34:53    55
  4 46828  FAIR HAVENS       DAVE  GRIFFIN          DPYC 198  0:46:43  0:40:07   212
  5 46820  CATHERN           BOB & RITA HUGHES      DWYC 192  0:49:18  0:42:54   296
DNS 27514  SET FREE          KEN & NANCY NICKELS    DPYC 135  0:00:00  0:00:00     0