2003 DANA POINT SERIES
                                   RACE 4

                             = = = PHRF-A = = =
START TIME:    14:30:00
COURSE LENGTH: 2.0

    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 USA115 POWER POINT       BIFF BUNNEY            DPYC 48   0:34:19  0:32:43     0
  2 7075   MARTELA           VIGGO TORBENSEN        SBYR 57   0:35:30  0:33:36    27
  3 87996  ROLLER            MICHAEL HATCHER        DPYC 54   0:35:51  0:34:03    40
  4 54130  BRAVEHEART        LANCE MCCABE           DPYC 24   0:35:52  0:35:04    71
  5 46800  OUCH!             TED MAYES              DPYC 48   0:39:16  0:37:40   149
  6 50208  RADICAL DEPARTURE PAUL P. WAGER          DPYC 51   0:39:47  0:38:05   161
  7 46706  BLEW BAYOU        DALE & JEAN PRICE      DWYC 48   0:41:47  0:40:11   224
  8 38021  COOL MAN COOL 2   HARRELL JONES          DWYC 27   0:42:11  0:41:17   257

                             = = = PHRF-B = = =
START TIME:    14:35:00
COURSE LENGTH: 2.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 87891  CHEAP SUNGLASSES  JOHN ELDREDGE          DPYC 87   0:36:18  0:33:24     0
  2 97848  ABBA-ZABA DAD     BOB WALKER             DPYC 72   0:36:16  0:33:52    14
  3 46866  PENDRAGON         HOWARD LEWIS           DPYC 90   0:38:46  0:35:46    71
  4 46735  XYLOCAINE         SAL PESTRITTO          DPYC 72   0:38:22  0:35:58    77
  5 USA51  STINGER           DON/DAVE SCHAFFNER     DPYC 90   0:40:16  0:37:16   116
  6 67404  MASQUERADE        GARY GRAY              DPYC 90   0:42:10  0:39:10   173
DNS 46879  OOHLA LA          ERIC KALTENBACH        LSFL 78   0:00:00  0:00:00     0
DNS 46192  DR. J             ELDON L FOLTZ          SLBY 102  0:00:00  0:00:00     0

                             = = = PHRF-C = = =
START TIME:    14:40:00
COURSE LENGTH: 2.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 USA132 ATHENA            BILL BROWNSON/W BRADY  DPYC 126  0:35:58  0:31:46     0
  2 48     BMER              BRUCE SCHUMACHER       DPYC 132  0:38:28  0:34:04    69
  3 36028  VIVACE            KLAUS & MARILYN BUTZ   DPYC 102  0:38:10  0:34:46    90
  4 USA331 MAGIC CARPET RIDE DAN ROSS               SLBY 126  0:40:22  0:36:10   132
  5 97904  SOLMATE           CYNTHIA WYNNE/J HOGAN  DPYC 123  0:41:14  0:37:08   161
  6 46033  BADA BING         MIKE DIFEDE            SBYR 138  0:42:21  0:37:45   179
  7 97938  STARCKWEATHER     GRAHAM B. FORSYTH      DPYC 120  0:44:16  0:40:16   255
  8 46886  RASA              KEN ZIEGLER            DWYC 135  0:45:48  0:41:18   286
DNS 40641  SCHOCK WAVE       EDWARD J CLOUGH        DPYC 120  0:00:00  0:00:00     0

                             = = = PHRF-D = = =
START TIME:    14:45:00
COURSE LENGTH: 2.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 2379   SUPERSTRINGS      DOUG HOSFORD           DPYC 174  0:37:22  0:31:34     0
  2 699    COMMOTION         TONY WETHERBEE         DPYC 174  0:38:20  0:32:32    29
  3 57907  NO Y NO           CHARLES W. BERGH       DPYC 192  0:41:35  0:35:11   109
  4 2195   PASS THE J        ANDY WITHAM            DPYC 174  0:41:03  0:35:15   111
  5 77812  DOUBLE DOWN       ROBERT PALMER          LSFL 147  0:44:19  0:39:25   235
  6 18119  WOOD AYE          GEORGE HAMILTON/HEIM   DWYC 141  0:44:12  0:39:30   238
  7 7198   ATTITUDE ADJUSTME RODGER BEARD           DPYC 165  0:52:08  0:46:38   452
DNS 97329  SANDBURR          CHUCK PIERCE           DPYC 144  0:00:00  0:00:00     0
DNS 46542  ORRSKI            STEVE ORR              ALYC 144  0:00:00  0:00:00     0
DNS 7092   FOUR PLAY         BOB SCHULTZ            DWYC 264  0:00:00  0:00:00     0

                             = = = CAT30 = = =
START TIME:    14:50:00
COURSE LENGTH: 2.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 46243  CRUZAN TIME       DON ROSS               DPYC 192  0:39:07  0:32:43     0
  2 87194  TUCANA            ED & AMY WHEELOCK      DPYC 168  0:42:35  0:36:59   128
  3 46384  SLOOP DU JOUR     CHARLES & KATIE MORGAN DPYC 192  0:46:58  0:40:34   235
DNS 87437  BON VIVANT        RICHARD CASELLI        DPYC 192  0:00:00  0:00:00     0

                             = = = NSPIN = = =
START TIME:    14:55:00
COURSE LENGTH: 2.0
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  ELAPSED CORRECTED S/MI

  1 7660   MAXWELL           THOMAS  ADAMSON        DPYC 108  0:36:47  0:33:11     0
  2 37447  ENDLESS SUMMER    DAVID MCMILLIN         DPYC 150  0:38:25  0:33:25     7
  3 2342   KETCH-UP          EMMETT HINES           DPYC 174  0:40:41  0:34:53    51
  4 46828  FAIR HAVENS       DAVE  GRIFFIN          DPYC 198  0:47:16  0:40:40   224
  5 46820  CATHERN           BOB & RITA HUGHES      DWYC 192  0:49:22  0:42:58   293
DNS 27514  SET FREE          KEN & NANCY NICKELS    DPYC 135  0:00:00  0:00:00     0