Dana Point Series 2007 - Race  # 1 DPYC
PRINTABLE  VERSION
Race Date: 4 Feb 2007 Wind Speed: 10-12 kts
OvAll Finish Elapsed Corrected Seconds *
Place Fleet Boat Name Owner / Skipper Sail No. Rating  Club Time Time Time Behind
PHRF A PHRF Time on Distance   /   Start Time 12:00   /   Dist.13.30 nm * Time Behind is Sec / Mile
1 1 BRAVEHEART LANCE  McCABE   54130 18 DPYC 14:09:36 02:09:36 02:05:37
2 2 'OHANA SAL & BEVERLY P  TOSH NEMINSKY   40031 12 DPYC 14:10:09 02:10:09 02:07:29 8
3 3 BLEW BAYOU DALE & JEAN  PRICE   46706 39 DPYC 14:17:45 02:17:45 02:09:06 16
4 5 MADISON AVENUE STEVE  MADISON     103 36 DPYC 14:21:35 02:21:35 02:13:36 36
5 8 HORIZON JACK  TAYLOR   18926 -3 DPYC 14:14:42 02:14:42 02:15:22 44
6 10 POWER POINT BIFF  BUNNEY     115 36 DPYC 14:23:36 02:23:36 02:15:37 45
7 12 REACH AROUND BEATTIE  WITHAM    7205 36 DPYC 14:24:09 02:24:09 02:16:10 48
8 31 COOL MAN COOL 2 HARRELL  JONES   38021 30 DWYC 14:34:49 02:34:49 02:28:10 102
PHRF B PHRF Time on Distance   /   Start Time 12:05   /   Dist.13.30 nm * Time Behind is Sec / Mile
1 9 SHOWDOWN MIKE LUNA /  PETE MEADE   56500 60  ALYC 14:33:52 02:28:52 02:15:34
2 11 ABBA ZABA DAD BOB  WALKER   97848 72 DPYC 14:36:36 02:31:36 02:15:38
3 13 RATTLE & HUM SUE & BARRY  SENESCU   46566 78 DPYC 14:38:45 02:33:45 02:16:28 4
4 14 BRILLIANT TIM  FULLER    7169 75 DPYC 14:38:30 02:33:30 02:16:53 6
5 17 MASQUERADE GARY GRAY /  CARL VANDERBEEK   67404 96 DPYC 14:44:28 02:39:28 02:18:11 12
6 22 MARTELA VIGGO  TORBENSEN    7075 60  SBYRC 14:38:13 02:33:13 02:19:55 20
7 25 BLITZ MIKE  DIFEDE   46973 84 SBYRC 14:46:38 02:41:38 02:23:01 34
8 26 CARRERRA RALF  BUTZ   20001 72 DPYC 14:46:52 02:41:52 02:25:54 47
9 28 RAVEN BILL  BROWNSON   56004 66 DPYC 14:46:37 02:41:37 02:26:59 52
10 33 FANDANGO LEN  YUNDZEL   87891 87 DPYC 15:00:15 02:55:15 02:35:58 92
DNC 13 41 COMMOTION TONY  WETHERBEE     204 57 DPYC
DNC 13 41 LEGACY BRIAN & BETSEY  DOUGHERTY   46590 72 NHYC
PHRF C PHRF Time on Distance   /   Start Time 12:10   /   Dist.13.30 nm * Time Behind is Sec / Mile
1 4 NO RATIONING JAMES BROWN /  HARRY PATTISON   40884 120 DPYC 14:45:59 02:35:59 02:09:23
2 6 HOMER J BOB  LENARD   18126 111 DWYC 14:49:12 02:39:12 02:14:36 24
3 7 SOLMATE JOHN HOGAN/  CINDY WYNNE   97904 132 DPYC 14:54:37 02:44:37 02:15:21 27
4 16 HOOLIGAN CLARK  BAXTER   67650 120 DPYC 14:53:50 02:43:50 02:17:14 35
5 19 RASA KEN  ZIEGLER   46886 135 SBYRC 14:59:13 02:49:13 02:19:18 45
6 21 STARCKWEATHER GRAHAM  FORSYTH   97938 129 DPYC 14:58:30 02:48:30 02:19:54 47
7 24 MAXWELL TOM  ADAMSON    7660 102 DPYC 14:55:00 02:45:00 02:22:23 59
8 27 BESAME MUCHO DAN & LYN  HANNEGAN   46981 117 DWYC 15:02:26 02:52:26 02:26:30 77
9 29 MAGIC CARPET RIDE DAN  ROSS     331 108 SLBYC 15:01:06 02:51:06 02:27:10 80
10 30 SILVER LEGEND KEN  SILVER   56227 102 DPYC 15:00:01 02:50:01 02:27:24 81
OCS 12 38 TO INFINITY & BEYOND FRED  VOSS   18362 132 DPYC 15:06:16
PHRF D PHRF Time on Distance   /   Start Time 12:15   /   Dist.13.30 nm * Time Behind is Sec / Mile
1 15 WOODAYE DOUG  HEIM   18119 141 DWYC 15:03:14 02:48:14 02:16:59
2 18 ORRSKI MARK  DOWNEY   46542 144 SBYRC 15:05:09 02:50:09 02:18:14 6
3 23 DOUBLE TROUBLE JOHN  ERHARDT   77164 168 OYC 15:14:36 02:59:36 02:22:22 24
4 35 EPIPHANY STEVE  URAINE   56177 150 PSSA 15:27:59 03:12:59 02:39:44 103
5 36 DUSTER EVAN  WALLACE      89 222 DPYC 16:02:09 03:47:09 02:57:56 185
J24 PHRF Time on Distance   /   Start Time 12:20   /   Dist.13.30 nm * Time Behind is Sec / Mile
1 20 KETCHUP EMMETT  HINES    2342 174 DPYC 15:18:25 02:58:25 02:19:51
2 32 ABOUT TIME JOHN  CIANCIARILO    3534 174 DPYC 15:28:01 03:08:01 02:29:27 43
3 34 WILDCHILD RODGER BEARD /  BARNEY GRAVES    2008 174 DPYC 15:36:20 03:16:20 02:37:46 81
DNC 5 41 SUPER STRINGS DOUG  HOSFORD    2379 174 DPYC
CAT 30 PHRF Time on Distance   /   Start Time 12:25   /   Dist.11.40 nm * Time Behind is Sec / Mile
1 1 CRUZAN TIME DON  ROSS   46243 192 DPYC 14:54:23 02:29:23 01:52:54
2 2 SLOOP DU JOUR KATIE & CHARLIE  MORGAN   46384 192 DPYC 14:54:34 02:29:34 01:53:05 1
3 4 DOWN WIND JIM  PERKINS   97780 192 DPYC 14:57:30 02:32:30 01:56:01 16
4 5 CALIFORNIA DREAMER JOHN  BARANGER   56382 168 DPYC 14:53:18 02:28:18 01:56:23 18
5 6 BON VIVANT RICK  CASELLI   87437 192 DPYC 14:58:56 02:33:56 01:57:27 24
NON-SPIN PHRF Time on Distance   /   Start Time 12:30   /   Dist.11.40 nm * Time Behind is Sec / Mile
1 3 SEA WINGS WILLIAM  TAYLOR   52679 204 DPYC 15:02:52 02:32:52 01:54:06
2 7 ENDLESS SUMMER David  McMillin   37447 150 DPYC 14:57:12 02:27:12 01:58:42 24
3 8 SUMMER WINE WALTER  GONZALES   46406 102 WORSA 14:53:20 02:23:20 02:03:57 52
4 9 GRA-SEA GEORGE  LOCKE   46695 204 DPYC 15:17:15 02:47:15 02:08:29 76
DNC 6 11 FAIR HAVENS DAVE  GRIFFIN   46828 198 DPYC
Questions?  Contact: Dale Price , 310-200-0721
Printed On: 06-Feb-2007 23:00:12 Number of boats Scored 50
Scoring Program by Quick Score - For Program info phone  QuickScore at 585-872-2606 or Email QuickScore@USSailing.net
Do NOT call Quick Score about the results of this Race