Dana Point Series 2007  Race # 2 Dana Point Yacht Club
PRINTABLE  VERSION
Race Date: 24-Feb-07 Wind Speed: 6-8
OvAll Finish Elapsed Corrected Seconds *
Place Rank Boat Name Owner / Skipper Sail No. Rating  Club Time Time Time Behind
PHRF A PHRF Time on Distance   /   Start Time 12:00   /   Dist.9.50 nm * Time Behind is Sec / Mile
1 1 POWER POINT BIFF  BUNNEY     115 36 DPYC 14:03:00 02:03:00 01:57:18
2 2 MADISON AVENUE STEVE  MADISON     103 36 DPYC 14:07:34 02:07:34 02:01:52 29
3 5 HORIZON JACK  TAYLOR   18926 -3 DPYC 14:03:23 02:03:23 02:03:52 41
4 7.5 BRAVEHEART LANCE  McCABE   54130 18 DPYC 14:07:44 02:07:44 02:04:53 48
5 9 PENDRAGON HOWARD  LEWIS     127 21 DPYC 14:08:44 02:08:44 02:05:25 51
6 12 COOL MAN COOL 2 HARRELL  JONES   38021 30 DWYC 14:11:10 02:11:10 02:06:25 58
7 18 BLEW BAYOU DALE & JEAN  PRICE   46706 39 DPYC 14:17:50 02:17:50 02:11:40 91
PHRF B PHRF Time on Distance   /   Start Time 12:05   /   Dist.9.50 nm * Time Behind is Sec / Mile
1 3 RATTLE & HUM SUE & BARRY  SENESCU   46566 78 DPYC 14:19:21 02:14:21 02:02:00
2 6 LEGACY BRIAN & BETSEY  DOUGHERTY   46590 72 NHYC 14:20:59 02:15:59 02:04:35 16
3 7.5 SHOWDOWN MIKE LUNA /  PETE MEADE   56500 60  ALYC 14:19:23 02:14:23 02:04:53 18
4 10 BRILLIANT TIM  FULLER    7169 75 DPYC 14:22:49 02:17:49 02:05:57 25
5 11 COMMOTION TONY  WETHERBEE     204 57 DPYC 14:20:02 02:15:02 02:06:01 25
6 13 CARRERRA RALF  BUTZ   20001 72 DPYC 14:23:40 02:18:40 02:07:16 33
7 15 MARTELA VIGGO  TORBENSEN    7075 60  SBYRC 14:22:43 02:17:43 02:08:13 39
8 20 RAVEN BILL  BROWNSON   56004 66 DPYC 14:29:40 02:24:40 02:14:13 77
9 23 BLITZ MIKE  DIFEDE   46973 84 SBYRC 14:34:29 02:29:29 02:16:11 90
10 25 MASQUERADE GARY GRAY /  CARL VANDERBEEK   67404 96 DPYC 14:37:57 02:32:57 02:17:45 99
11 32 FANDANGO LEN  YUNDZEL   87891 87 DPYC 14:50:18 02:45:18 02:31:32 187
PHRF C PHRF Time on Distance   /   Start Time 12:10   /   Dist.9.50 nm * Time Behind is Sec / Mile
1 4 NO RATIONING JAMES BROWN /  HARRY PATTISON   40884 120 DPYC 14:32:50 02:22:50 02:03:50
2 14 MAGIC CARPET RIDE DAN  ROSS     331 108 SLBYC 14:34:58 02:24:58 02:07:52 25
3 19 RASA KEN  ZIEGLER   46886 135 SBYRC 14:44:03 02:34:03 02:12:41 56
4 21 HOMER J BOB  LENARD   18126 111 DWYC 14:42:25 02:32:25 02:14:51 70
5 22 SOLMATE JOHN HOGAN/  CINDY WYNNE   97904 132 DPYC 14:46:04 02:36:04 02:15:10 72
6 27 TO INFINITY & BEYOND FRED  VOSS   18362 132 DPYC 14:56:44 02:46:44 02:25:50 139
7 30 MAXWELL TOM  ADAMSON    7660 102 DPYC 14:57:06 02:47:06 02:30:57 171
8 31 STARCKWEATHER GRAHAM  FORSYTH   97938 129 DPYC 15:01:50 02:51:50 02:31:25 174
9 33 SILVER LEGEND KEN  SILVER   56227 102 DPYC 15:01:08 02:51:08 02:34:59 197
PHRF D PHRF Time on Distance   /   Start Time 12:15   /   Dist.9.50 nm * Time Behind is Sec / Mile
1 17 ORRSKI MARK  DOWNEY   46542 144 SBYRC 14:48:52 02:33:52 02:11:04
2 26 WOODAYE DOUG  HEIM   18119 141 DWYC 14:57:22 02:42:22 02:20:03 57
3 29 DUSTER EVAN  WALLACE      89 222 DPYC 15:18:11 03:03:11 02:28:02 107
J24 PHRF Time on Distance   /   Start Time 12:20   /   Dist.9.50 nm * Time Behind is Sec / Mile
1 16 SUPER STRINGS DOUG  HOSFORD    2379 174 DPYC 14:56:47 02:36:47 02:09:14
2 24 KETCHUP EMMETT  HINES    2342 174 DPYC 15:05:05 02:45:05 02:17:32 52
3 28 WILDCHILD RODGER BEARD /  BARNEY GRAVES    2008 174 DPYC 15:14:34 02:54:34 02:27:01 112
CAT 30 PHRF Time on Distance   /   Start Time 12:25   /   Dist.7.90 nm * Time Behind is Sec / Mile
1 1 CALIFORNIA DREAMER JOHN  BARANGER   56382 168 DPYC 14:34:59 02:09:59 01:47:52
2 2 DOWN WIND JIM  PERKINS   97780 192 DPYC 14:41:06 02:16:06 01:50:49 22
3 3 SLOOP DU JOUR KATIE & CHARLIE  MORGAN   46384 192 DPYC 14:42:49 02:17:49 01:52:32 35
4 4 CRUZAN TIME DON  ROSS   46243 192 DPYC 14:45:07 02:20:07 01:54:50 53
5 6 BON VIVANT RICK  CASELLI   87437 192 DPYC 14:47:38 02:22:38 01:57:21 72
NON-SPIN PHRF Time on Distance   /   Start Time 12:30   /   Dist.7.90 nm * Time Behind is Sec / Mile
1 5 SEA WINGS WILLIAM  TAYLOR   52679 204 DPYC 14:52:21 02:22:21 01:55:29
2 7 ENDLESS SUMMER David  McMillin   37447 150 DPYC 14:51:54 02:21:54 02:02:09 51
3 8 GRA-SEA GEORGE  LOCKE   46695 204 DPYC 15:00:55 02:30:55 02:04:03 65
4 9 FAIR HAVENS DAVE  GRIFFIN   46828 198 DPYC 15:07:30 02:37:30 02:11:26 121
5 10 SUMMER WINE WALTER  GONZALES   46406 102 WORSA 15:00:03 02:30:03 02:16:37 161
Questions?  Contact: Dale Price , 310-200-0721
Printed On: 22:34:20 Number of boats Scored 43
Scoring Program by Quick Score - For Program info phone  QuickScore at 585-872-2606 or Email QuickScore@USSailing.net
Do NOT call Quick Score about the results of this Race