Dana Point Series 2007  # 3 Dana Point Yacht Club
PRINTABLE  VERSION
Race Date:  4 Mar 2007 Wind Speed:  6-8
Finish Elapsed Corrected Seconds *
Place Boat Name Owner / Skipper Sail No. Rating  Club Time Time Time Behind
PHRF A PHRF Time on Distance   /   Start Time 12:15   /   Dist.2.00 nm * Time Behind is Sec / Mile
1 BRAVEHEART LANCE  McCABE   54130 24 DPYC 12:39:23 00:24:23 00:23:35
2 OHANA SAL & BEVERLY  PESTRITTO   40031 12 DPYC 12:39:51 00:24:51 00:24:27 26
3 POWER POINT BIFF  BUNNEY     115 48 DPYC 12:41:10 00:26:10 00:24:34 30
4 HORIZON JACK  TAYLOR   18926 9 DPYC 12:40:02 00:25:02 00:24:44 35
5 BLEW BAYOU DALE & JEAN  PRICE   46706 48 DPYC 12:41:52 00:26:52 00:25:16 51
6 COOL MAN COOL 2 HARRELL  JONES   38021 30 DWYC 12:42:10 00:27:10 00:26:10 78
7 PENDRAGON HOWARD  LEWIS     127 27 DPYC 12:42:05 00:27:05 00:26:11 78
PHRF B PHRF Time on Distance   /   Start Time 12:20   /   Dist.2.00 nm * Time Behind is Sec / Mile
1 LEGACY BRIAN & BETSEY  DOUGHERTY   46590 78 NHYC 12:47:28 00:27:28 00:24:52
2 BLITZ MIKE  DIFEDE   46973 108 SBYRC 12:48:31 00:28:31 00:24:55 2
3 MARTELA VIGGO  TORBENSEN    7075 60  SBYRC 12:47:19 00:27:19 00:25:19 14
4 MASQUERADE GARY GRAY /  CARL VANDERBEEK   67404 96 DPYC 12:51:40 00:31:40 00:28:28 108
5 RAVEN BILL  BROWNSON   56004 78 DPYC 12:54:24 00:34:24 00:31:48 208
6 CARRERRA RALF  BUTZ   20001 78 DPYC 12:58:23 00:38:23 00:35:47 328
7 FANDANGO LEN  YUNDZEL   87891 87 DPYC 13:01:51 00:41:51 00:38:57 423
DNF 10 SHOWDOWN MIKE LUNA /  PETE MEADE   56500 60  ALYC
DNF 10 BRILLIANT TIM  FULLER    7169 81 DPYC
PHRF C PHRF Time on Distance   /   Start Time 12:25   /   Dist.2.00 nm * Time Behind is Sec / Mile
1 RASA KEN  ZIEGLER   46886 135 SBYRC 12:55:40 00:30:40 00:26:10
2 NO RATIONING JAMES BROWN /  HARRY PATTISON   40884 120 DPYC 12:55:35 00:30:35 00:26:35 13
3 BESAME MUCHO DAN & LYN  HANNEGAN   46981 117 DWYC 12:55:44 00:30:44 00:26:50 20
4 SOLMATE JOHN HOGAN/  CINDY WYNNE   97904 135 DPYC 12:57:18 00:32:18 00:27:48 49
5 MAGIC CARPET RIDE DAN  ROSS     331 114 SLBYC 12:56:46 00:31:46 00:27:58 54
6 STARCKWEATHER GRAHAM  FORSYTH   97938 132 DPYC 12:58:42 00:33:42 00:29:18 94
7 TO INFINITY & BEYOND FRED  VOSS   18362 132 DPYC 13:01:23 00:36:23 00:31:59 175
8 SILVER LEGEND KEN  SILVER   56227 102 DPYC 13:04:05 00:39:05 00:35:41 286
PHRF D PHRF Time on Distance   /   Start Time 12:30   /   Dist.2.00 nm * Time Behind is Sec / Mile
1 WOODAYE DOUG  HEIM   18119 141 DWYC 13:03:02 00:33:02 00:28:20
2 DOUBLE TROUBLE JOHN  ERHARDT   77164 168 OYC 13:03:58 00:33:58 00:28:22 1
3 BEAVER STEVE  WYMAN   16875 171 13:04:22 00:34:22 00:28:40 10
4 ORRSKI MARK  DOWNEY   46542 144 SBYRC 13:05:13 00:35:13 00:30:25 63
5 DUSTER EVAN  WALLACE   56486 222 DPYC 13:08:39 00:38:39 00:31:15 88
J24 PHRF Time on Distance   /   Start Time 12:35   /   Dist.2.00 nm * Time Behind is Sec / Mile
1 SUPER STRINGS DOUG  HOSFORD    2379 174 DPYC 13:08:28 00:33:28 00:27:40
2 ABOUT TIME JOHN  CIANCIARILO    3534 174 DPYC 13:08:51 00:33:51 00:28:03 12
3 KETCHUP EMMETT  HINES    2342 174 DPYC 13:09:33 00:34:33 00:28:45 33
4 WILDCHILD RODGER BEARD /  BARNEY GRAVES    2008 174 DPYC 13:10:01 00:35:01 00:29:13 47
CAT 30 PHRF Time on Distance   /   Start Time 12:40   /   Dist.2.00 nm * Time Behind is Sec / Mile
1 SLOOP DU JOUR KATIE & CHARLIE  MORGAN   46384 192 DPYC 13:17:22 00:37:22 00:30:58
2 DOWN WIND JIM  PERKINS   97780 192 DPYC 13:18:45 00:38:45 00:32:21 42
3 BON VIVANT RICK  CASELLI   87437 192 DPYC 13:18:57 00:38:57 00:32:33 48
4 CALIFORNIA DREAMER JOHN  BARANGER   56382 168 DPYC 13:20:18 00:40:18 00:34:42 112
DNS 6 CRUZAN TIME DON  ROSS   46243 192 DPYC
NON-SPIN PHRF Time on Distance   /   Start Time 12:45   /   Dist.2.00 nm * Time Behind is Sec / Mile
1 FAIR HAVENS DAVE  GRIFFIN   46828 198 DPYC 13:23:15 00:38:15 00:31:39
2 GRA-SEA GEORGE  LOCKE   46695 204 DPYC 13:23:56 00:38:56 00:32:08 15
3 SUMMER WINE WALTER  GONZALES   46406 108 WORSA 13:23:32 00:38:32 00:34:56 99
Number of boats Scored  41
Dale Price , 310-200-0721
Printed On: 09-Jul-2007 15:44:22