Dana Point Series 2007  # 4 Dana Point Yacht Club
PRINTABLE  VERSION
Race Date: 4 Mar 2007 Wind Speed:  4-7
Finish Elapsed Corrected Seconds *
Place Boat Name Owner / Skipper Sail No. Rating  Club Time Time Time Behind
PHRF A PHRF Time on Distance   /   Start Time 13:40   /   Dist.4.00 nm * Time Behind is Sec / Mile
1 HORIZON JACK  TAYLOR   18926 9 DPYC 14:37:33 00:57:33 00:56:57
2 BRAVEHEART LANCE  McCABE   54130 24 DPYC 14:39:19 00:59:19 00:57:43 12
3 POWER POINT BIFF  BUNNEY     115 48 DPYC 14:42:00 01:02:00 00:58:48 28
4 OHANA SAL & BEVERLY  PESTRITTO   40031 12 DPYC 14:44:43 01:04:43 01:03:55 105
5 PENDRAGON HOWARD  LEWIS     127 27 DPYC 14:45:47 01:05:47 01:03:59 106
6 COOL MAN COOL 2 HARRELL  JONES   38021 30 DWYC 14:47:21 01:07:21 01:05:21 126
7 BLEW BAYOU DALE & JEAN  PRICE   46706 48 DPYC 14:49:23 01:09:23 01:06:11 139
PHRF B PHRF Time on Distance   /   Start Time 13:45   /   Dist.4.00 nm * Time Behind is Sec / Mile
1 MARTELA VIGGO  TORBENSEN    7075 60  SBYRC 14:51:57 01:06:57 01:02:57
2 SHOWDOWN MIKE LUNA /  PETE MEADE   56500 60  ALYC 14:55:11 01:10:11 01:06:11 49
3 LEGACY BRIAN & BETSEY  DOUGHERTY   46590 78 NHYC 14:56:31 01:11:31 01:06:19 51
4 RAVEN BILL  BROWNSON   56004 78 DPYC 14:57:00 01:12:00 01:06:48 58
5 BLITZ MIKE  DIFEDE   46973 108 SBYRC 15:00:18 01:15:18 01:08:06 77
6 CARRERRA RALF  BUTZ   20001 78 DPYC 15:00:38 01:15:38 01:10:26 112
7 MASQUERADE GARY GRAY /  CARL VANDERBEEK   67404 96 DPYC 15:04:52 01:19:52 01:13:28 158
8 BRILLIANT TIM  FULLER    7169 81 DPYC 15:04:02 01:19:02 01:13:38 160
9 FANDANGO LEN  YUNDZEL   87891 87 DPYC 15:05:40 01:20:40 01:14:52 179
PHRF C PHRF Time on Distance   /   Start Time 13:50   /   Dist.4.00 nm * Time Behind is Sec / Mile
1 NO RATIONING JAMES BROWN /  HARRY PATTISON   40884 120 DPYC 15:05:30 01:15:30 01:07:30
2 MAGIC CARPET RIDE DAN  ROSS     331 114 SLBYC 15:05:54 01:15:54 01:08:18 12
3 BESAME MUCHO DAN & LYN  HANNEGAN   46981 117 DWYC 15:06:40 01:16:40 01:08:52 21
4 STARCKWEATHER GRAHAM  FORSYTH   97938 132 DPYC 15:07:44 01:17:44 01:08:56 22
5 SOLMATE JOHN HOGAN/  CINDY WYNNE   97904 135 DPYC 15:11:20 01:21:20 01:12:20 73
6 RASA KEN  ZIEGLER   46886 135 SBYRC 15:14:35 01:24:35 01:15:35 121
7 TO INFINITY & BEYOND FRED  VOSS   18362 132 DPYC 15:20:24 01:30:24 01:21:36 212
8 SILVER LEGEND KEN  SILVER   56227 102 DPYC 15:20:57 01:30:57 01:24:09 250
PHRF D PHRF Time on Distance   /   Start Time 13:55   /   Dist.4.00 nm * Time Behind is Sec / Mile
1 BEAVER STEVE  WYMAN   16875 171 15:12:50 01:17:50 01:06:26
2 WOODAYE DOUG  HEIM   18119 141 DWYC 15:11:11 01:16:11 01:06:47 8
3 ORRSKI MARK  DOWNEY   46542 144 SBYRC 15:13:21 01:18:21 01:08:45 38
4 DUSTER EVAN  WALLACE   56486 222 DPYC 15:36:44 01:41:44 01:26:56 311
DNF 6 DOUBLE TROUBLE JOHN  ERHARDT   77164 168 OYC
J24 PHRF Time on Distance   /   Start Time 14:00   /   Dist.4.00 nm * Time Behind is Sec / Mile
1 SUPER STRINGS DOUG  HOSFORD    2379 174 DPYC 15:17:34 01:17:34 01:05:58
2 ABOUT TIME JOHN  CIANCIARILO    3534 174 DPYC 15:22:35 01:22:35 01:10:59 75
3 KETCHUP EMMETT  HINES    2342 174 DPYC 15:26:21 01:26:21 01:14:45 132
4 WILDCHILD RODGER BEARD /  BARNEY GRAVES    2008 174 DPYC 15:33:04 01:33:04 01:21:28 233
CAT 30 PHRF Time on Distance   /   Start Time 14:05   /   Dist.2.00 nm * Time Behind is Sec / Mile
1 SLOOP DU JOUR KATIE & CHARLIE  MORGAN   46384 192 DPYC 15:00:29 00:55:29 00:49:05
2 BON VIVANT RICK  CASELLI   87437 192 DPYC 15:02:20 00:57:20 00:50:56 56
3 DOWN WIND JIM  PERKINS   97780 192 DPYC 15:02:33 00:57:33 00:51:09 62
DNF 6 CRUZAN TIME DON  ROSS   46243 192 DPYC
DNF 6 CALIFORNIA DREAMER JOHN  BARANGER   56382 168 DPYC
NON-SPIN PHRF Time on Distance   /   Start Time 14:10   /   Dist.2.00 nm * Time Behind is Sec / Mile
1 GRA-SEA GEORGE  LOCKE   46695 204 DPYC 15:03:39 00:53:39 00:46:51
2 FAIR HAVENS DAVE  GRIFFIN   46828 198 DPYC 15:04:39 00:54:39 00:48:03 36
3 SUMMER WINE WALTER  GONZALES   46406 108 WORSA 15:03:11 00:53:11 00:49:35 82
Number of boats Scored  41
Questions?  Contact: Dale Price , 310-200-0721
Printed On: 09-Jul-2007 15:45:53