Dana Point Series 2007   Race # 5 Dana Point Yacht Club
PRINTABLE  VERSION
Race Date: 24 Mar 2007 Wind Speed: 8-10
Div RLC Finish Elapsed Corrected Seconds *
Place OvAll Boat Name Owner / Skipper Sail No. Rating  Club Time Time Time Behind
PHRF A PHRF Time on Distance   /   Start Time 12:02   /   Dist.17.10 nm * Time Behind is Sec / Mile
1 6 BRAVEHEART LANCE  McCABE   54130 18 DPYC 14:29:36 02:27:36 02:22:28
2 16 BLEW BAYOU DALE & JEAN  PRICE   46706 39 DPYC 14:39:37 02:37:37 02:26:30 14
3 20 HORIZON JACK  TAYLOR   18926 -3 DPYC 14:28:38 02:26:38 02:27:29 18
4 24 POWER POINT BIFF  BUNNEY     115 36 DPYC 14:41:36 02:39:36 02:29:20 24
5 25 COOL MAN COOL 2 HARRELL  JONES   38021 30 DWYC 14:40:37 02:38:37 02:30:04 27
6 29 MADISON AVENUE STEVE  MADISON     103 36 DPYC 14:43:27 02:41:27 02:31:11 31
7 33 PENDRAGON HOWARD  LEWIS     127 21 DPYC 14:41:11 02:39:11 02:33:12 38
PHRF B PHRF Time on Distance   /   Start Time 12:07   /   Dist.17.10 nm * Time Behind is Sec / Mile
1 2 LEGACY BRIAN & BETSEY  DOUGHERTY   46590 72 NHYC 14:47:46 02:40:46 02:20:15
2 3 BRILLIANT TIM  FULLER    7169 75 DPYC 14:50:14 02:43:14 02:21:52 6
3 8 MARTELA VIGGO  TORBENSEN    7075 60  SBYRC 14:47:53 02:40:53 02:23:47 12
4 9 COMMOTION TONY  WETHERBEE     204 57 DPYC 14:47:25 02:40:25 02:24:10 14
5 10 RATTLE & HUM SUE & BARRY  SENESCU   46566 78 DPYC 14:53:36 02:46:36 02:24:22 14
6 15 SHOWDOWN MIKE LUNA /  PETE MEADE   56500 60  ALYC 14:49:54 02:42:54 02:25:48 19
7 21 CARRERRA RALF  BUTZ   20001 72 DPYC 14:55:52 02:48:52 02:28:21 28
8 27 RAVEN BILL  BROWNSON   56004 66 DPYC 14:56:40 02:49:40 02:30:51 37
9 28 MASQUERADE GARY GRAY /  CARL VANDERBEEK   67404 96 DPYC 15:05:15 02:58:15 02:30:53 37
10 35 BLITZ MIKE  DIFEDE   46973 84 SBYRC 15:04:45 02:57:45 02:33:49 48
11 36 FANDANGO LEN  YUNDZEL   87891 87 DPYC 15:07:00 03:00:00 02:35:12 52
PHRF C PHRF Time on Distance   /   Start Time 12:12   /   Dist.17.10 nm * Time Behind is Sec / Mile
1 1 NO RATIONING JAMES BROWN /  HARRY PATTISON   40884 120 DPYC 15:03:35 02:51:35 02:17:23
2 11 HOMER J BOB  LENARD   18126 111 DWYC 15:08:02 02:56:02 02:24:24 25
3 12 SOLMATE JOHN HOGAN/  CINDY WYNNE   97904 132 DPYC 15:14:20 03:02:20 02:24:43 26
4 13 SILVER LEGEND KEN  SILVER   56227 102 DPYC 15:06:10 02:54:10 02:25:06 27
5 14 BESAME MUCHO DAN & LYN  HANNEGAN   46981 117 DWYC 15:10:57 02:58:57 02:25:36 29
6 18 RASA KEN  ZIEGLER   46886 135 SBYRC 15:17:31 03:05:31 02:27:03 34
7 19 STARCKWEATHER GRAHAM  FORSYTH   97938 129 DPYC 15:15:55 03:03:55 02:27:09 34
8 22 TO INFINITY & BEYOND FRED  VOSS   18362 132 DPYC 15:18:44 03:06:44 02:29:07 41
9 26 MAGIC CARPET RIDE DAN  ROSS     331 108 SLBYC 15:13:01 03:01:01 02:30:14 45
10 30 MAXWELL TOM  ADAMSON    7660 102 DPYC 15:12:48 03:00:48 02:31:44 50
11 31 ESPIRITU CHUCK  BAYLESS   46941 102 DPYC 15:13:05 03:01:05 02:32:01 51
PHRF D PHRF Time on Distance   /   Start Time 12:17   /   Dist.17.10 nm * Time Behind is Sec / Mile
1 5 BEAVER STEVE  WYMAN 16875 171 15:28:08 03:11:08 02:22:24
2 7 DOUBLE TROUBLE JOHN  ERHARDT   77164 168 OYC 15:27:33 03:10:33 02:22:40 1
3 23 ORRSKI MARK  DOWNEY   46542 144 SBYRC 15:27:20 03:10:20 02:29:18 24
4 37 DUSTER EVAN  WALLACE   56486 222 DPYC 16:01:53 03:44:53 02:41:37 67
DSQ WOODAYE DOUG HEIM
J24 PHRF Time on Distance   /   Start Time 12:22   /   Dist.17.10 nm * Time Behind is Sec / Mile
1 4 SUPER STRINGS DOUG  HOSFORD    2379 174 DPYC 15:33:40 03:11:40 02:22:05
2 17 KETCHUP EMMETT  HINES    2342 174 DPYC 15:38:08 03:16:08 02:26:33 16
3 32 ABOUT TIME JOHN  CIANCIARILO    3534 174 DPYC 15:43:55 03:21:55 02:32:20 36
4 34 WILDCHILD RODGER BEARD /  BARNEY GRAVES    2008 174 DPYC 15:44:56 03:22:56 02:33:21 40
CAT 30 PHRF Time on Distance   /   Start Time 12:27   /   Dist.13.70 nm * Time Behind is Sec / Mile
1 1 CALIFORNIA DREAMER JOHN  BARANGER   56382 168 DPYC 15:20:38 02:53:38 02:15:16
2 2 SLOOP DU JOUR KATIE & CHARLIE  MORGAN   46384 192 DPYC 15:27:24 03:00:24 02:16:34 6
3 3 DOWN WIND JIM  PERKINS   97780 192 DPYC 15:28:18 03:01:18 02:17:28 10
4 4 CRUZAN TIME DON  ROSS   46243 192 DPYC 15:30:22 03:03:22 02:19:32 19
5 6 BON VIVANT RICK  CASELLI   87437 192 DPYC 15:32:23 03:05:23 02:21:33 28
NON-SPIN PHRF Time on Distance   /   Start Time 12:32   /   Dist.13.70 nm * Time Behind is Sec / Mile
1 5 SEA WINGS WILLIAM  TAYLOR   52679 204 DPYC 15:39:49 03:07:49 02:21:14
2 7 GRA-SEA GEORGE  LOCKE   46695 204 DPYC 15:42:44 03:10:44 02:24:09 13
3 8 FAIR HAVENS DAVE  GRIFFIN   46828 198 DPYC 15:47:32 03:15:32 02:30:19 40
4 9 ENDLESS SUMMER David  McMillin   37447 150 DPYC 15:37:28 03:05:28 02:31:13 44
5 10 SUMMER WINE WALTER  GONZALES   46406 102 WORSA 15:36:46 03:04:46 02:41:29 89
Questions?  Contact: Dale Price , 310-200-0721
Number of boats Scored 47
Scoring Program by Quick Score - For Program Information visit www.QuickScoreRace.com or Email  dan.hollands@gmail.com
Do NOT contact Quick Score about the results of this Race