Dana Point Series 2007   Race # 6 Dana Point Yacht Club
PRINTABLE  VERSION
Race Date: 9 Jun 2007 Wind Speed: 8
Div Finish Elapsed Corrected Seconds *
Place OvAll Boat Name Owner / Skipper Sail No. Rating  Club Time Time Time Behind
PHRF A PHRF Time on Distance   /   Start Time 12:00   /   Dist.13.20 nm * Time Behind is Sec / Mile
1 4 BRAVEHEART LANCE  McCABE   54130 18 DPYC 14:07:30 02:07:30 02:03:32
2 9 POWER POINT BIFF  BUNNEY     115 36 DPYC 14:14:27 02:14:27 02:06:32 14
3 17 HORIZON JACK  TAYLOR   18926 -3 DPYC 14:09:16 02:09:16 02:09:56 29
4 18 OHANA SAL & BEVERLY  PESTRITTO   40031 12 DPYC 14:12:45 02:12:45 02:10:07 30
5 19 MADISON AVENUE STEVE  MADISON     103 36 DPYC 14:18:03 02:18:03 02:10:08 30
6 24 BLEW BAYOU DALE & JEAN  PRICE   46706 39 DPYC 14:24:33 02:24:33 02:15:58 57
7 26 PENDRAGON HOWARD  LEWIS     127 21 DPYC 14:22:01 02:22:01 02:17:24 63
8 27 COOL MAN COOL 2 HARRELL  JONES   38021 30 DWYC 14:24:20 02:24:20 02:17:44 65
PHRF B PHRF Time on Distance   /   Start Time 12:05   /   Dist.13.20 nm * Time Behind is Sec / Mile
1 2 MARTELA VIGGO  TORBENSEN    7075 60  SBYRC 14:21:07 02:16:07 02:02:55
2 3 LEGACY BRIAN & BETSEY  DOUGHERTY   46590 72 NHYC 14:24:14 02:19:14 02:03:24 2
3 6 SHOWDOWN MIKE LUNA /  PETE MEADE   56500 60  ALYC 14:22:34 02:17:34 02:04:22 7
4 12 RATTLE & HUM SUE & BARRY  SENESCU   46566 78 DPYC 14:30:34 02:25:34 02:08:24 25
5 30 CARRERRA RALF  BUTZ   20001 72 DPYC 14:40:33 02:35:33 02:19:43 76
6 32 RAVEN BILL  BROWNSON   56004 66 DPYC 14:42:19 02:37:19 02:22:48 90
7 33 BLITZ MIKE  DIFEDE   46973 84 SBYRC 14:47:34 02:42:34 02:24:05 96
PHRF C PHRF Time on Distance   /   Start Time 12:10   /   Dist.13.20 nm * Time Behind is Sec / Mile
1 7 NO RATIONING JAMES BROWN /  HARRY PATTISON   40884 120 DPYC 14:40:51 02:30:51 02:04:27
2 10 SOLMATE JOHN HOGAN/  CINDY WYNNE   97904 132 DPYC 14:46:05 02:36:05 02:07:03 12
3 11 MAGIC CARPET RIDE DAN  ROSS     331 108 SLBYC 14:41:13 02:31:13 02:07:27 14
4 14 BESAME MUCHO DAN & LYN  HANNEGAN   46981 117 DWYC 14:44:28 02:34:28 02:08:44 19
5 21 RASA KEN  ZIEGLER   46886 135 SBYRC 14:52:11 02:42:11 02:12:29 37
6 23 HOMER J BOB  LENARD   18126 111 DWYC 14:47:25 02:37:25 02:13:00 39
7 25 MAXWELL TOM  ADAMSON    7660 102 DPYC 14:49:07 02:39:07 02:16:41 56
8 28 TO INFINITY & BEYOND FRED  VOSS   18362 132 DPYC 14:57:04 02:47:04 02:18:02 62
9 29 SILVER LEGEND KEN  SILVER   56227 102 DPYC 14:51:37 02:41:37 02:19:11 67
10 31 STARCKWEATHER GRAHAM  FORSYTH   97938 129 DPYC 14:59:49 02:49:49 02:21:26 77
11 34 ESPIRITU CHUCK  BAYLESS   46941 102 DPYC 14:56:56 02:46:56 02:24:30 91
PHRF D PHRF Time on Distance   /   Start Time 12:15   /   Dist.13.20 nm * Time Behind is Sec / Mile
1 1 BEAVER STEVE  WYMAN   16875 171 14:53:50 02:38:50 02:01:13
2 8 POLTERGEIST KEVIN M.  GAULT   18877 156 DPYC 14:54:53 02:39:53 02:05:34 20
3 13 ORRSKI MARK  DOWNEY   46542 144 SBYRC 14:55:17 02:40:17 02:08:36 34
4 20 WOODAYE DOUG  HEIM   18119 141 DWYC 14:56:34 02:41:34 02:10:33 42
J24 PHRF Time on Distance   /   Start Time 12:20   /   Dist.13.20 nm * Time Behind is Sec / Mile
1 5 ABOUT TIME JOHN  CIANCIARILO    3534 174 DPYC 15:02:09 02:42:09 02:03:52
2 15 WILDCHILD RODGER BEARD /  BARNEY GRAVES    2008 174 DPYC 15:07:28 02:47:28 02:09:11 24
3 16 KETCHUP EMMETT  HINES    2342 174 DPYC 15:07:56 02:47:56 02:09:39 26
4 22 IN THE BAG ?  /     166 174 15:11:12 02:51:12 02:12:55 41
CAT 30 PHRF Time on Distance   /   Start Time 12:25   /   Dist.10.80 nm * Time Behind is Sec / Mile
1 1 CALIFORNIA DREAMER JOHN  BARANGER   56382 168 DPYC 14:37:18 02:12:18 01:42:04
2 2 CRUZAN TIME DON  ROSS   46243 192 DPYC 14:50:54 02:25:54 01:51:20 51
3 4 DOWN WIND JIM  PERKINS   97780 192 DPYC 14:53:01 02:28:01 01:53:27 63
4 6 SLOOP DU JOUR KATIE & CHARLIE  MORGAN   46384 192 DPYC 14:55:25 02:30:25 01:55:51 77
5 10 BON VIVANT RICK  CASELLI   87437 192 DPYC 15:05:47 02:40:47 02:06:13 134
NON-SPIN PHRF Time on Distance   /   Start Time 12:30   /   Dist.10.80 nm * Time Behind is Sec / Mile
1 3 ENDLESS SUMMER David  McMillin   37447 150 DPYC 14:49:17 02:19:17 01:52:17
2 5 SEA WINGS WILLIAM  TAYLOR   52679 204 DPYC 15:00:34 02:30:34 01:53:51 9
3 7 FAIR HAVENS DAVE  GRIFFIN   46828 198 DPYC 15:07:09 02:37:09 02:01:31 51
4 8 GRA-SEA GEORGE  LOCKE   46695 204 DPYC 15:11:11 02:41:11 02:04:28 68
5 9 SUMMER WINE WALTER  GONZALES   46406 102 WORSA 14:53:10 02:23:10 02:04:48 70
Questions?  Contact:  Dale Price , 310-200-0721
Printed On: Number of boats Scored  44
10-Jun-2007
10:29:14