Dana Point Series 2007 - Overall Class Standings DPYC
Place Boat Name Skipper Pts. R1 R2 R3 R4 R5 R6 R7 R8
PHRF A
1 BRAVEHEART LANCE McCABE 9.00 1 (4) 1 2 1 1 (5) 3
2 POWER POINT BIFF BUNNEY 11.00 (6) 1 3 3 (4) 2 1 1
3 HORIZON JACK TAYLOR 18.00 (5) 3 4 1 3 3 4 (7)
4 OHANA SAL & BEVERLY PESTRITTO 19.00 2 (10) 2 4 (10) 4 3 4
5 MADISON AVENUE STEVE MADISON 21.00 4 2 (10) (10) 6 5 2 2
6 BLEW BAYOU DALE PRICE 29.00 3 (7) 5 (7) 2 6 7 6
7 PENDRAGON HOWARD LEWIS 35.00 (10) 5 (7) 5 7 7 6 5
8 COOL MAN COOL 2 HARRELL JONES 39.00 8 6 6 6 5 8 (10) (10)
9 REACH AROUND BEATTIE / WITHAM 57.00 7 (10) (10) 10c 10c 10c 10c 10c
PHRF B
1 LEGACY BRIAN & BETSEY DOUGHERTY 10.00 (13) 2 1 3 1 2 (7) 1
2 MARTELA VIGGO TORBENSEN 11.00 (6) (7) 3 1 3 1 1 2
3 SHOWDOWN MIKE LUNA / PETE MEADE 17.00 1 3 (10) 2 (6) 3 4 4
4 RATTLE & HUM SUE & BARRY SENESCU 21.00 3 1 (13) (13) 5 4 5 3
5 BLITZ MIKE DIFEDE 28.00 7 (9) 2 5 (10) 7 2 5
6 RAVEN BILL BROWNSON 32.00 (9) (8) 5 4 8 6 3 6
7 CARRERRA RALF BUTZ 36.00 (8) 6 6 6 7 5 6 (9)
7 BRILLIANT TIM FULLER 41.00 5 (10) 4 7 9 (13) 9 7
9 MASQUERADE GARY GRAY / CARL VANDERBEEK 41.00 4 4 10f 8 2 (13) (13) 13c
10 FANDANGO LEN YUNDZEL 53.00 10 (11) 7 9 11 (13) 8 8
11 COMMOTION TONY WETHERBEE 61.00 (13) 5 (13) 13c 4 13c 13c 13c
12 ABBA ZABA DAD BOB WALKER 67.00 2 (13) (13) 13c 13c 13c 13c 13c
PHRF C
1 NO RATIONING JAMES BROWN / HARRY PATTISON 6.00 (1) 1 (2) 1 1 1 1 1
2 MAGIC CARPET RIDE DAN ROSS 19.00 (9) 2 5 2 (9) 3 2 5
2 RASA KEN ZIEGLER 19.00 5 3 1 (6) (6) 5 3 2
4 SOLMATE JOHN HOGAN/ CINDY WYNNE 21.00 3 (5) 4 (5) 3 2 5 4
4 HOMER J BOB LENARD 21.00 2 4 (13) (13) 2 6 4 3
6 BESAME MUCHO DAN & LYN HANNEGAN 27.00 (8) (13) 3 3 5 4 6 6
7 STARCKWEATHER GRAHAM FORSYTH 40.00 6 8 6 4 7 (10) (9) 9
8 SILVER LEGEND KEN SILVER 45.00 (10) (9) 8 8 4 9 8 8
9 TO INFINITY & BEYOND FRED VOSS 46.00 12q 6 7 7 (8) (8) 7 7
10 MAXWELL TOM ADAMSON 57.00 7 7 (13) (13) 10 7 13c 13c
11 HOOLIGAN CLARK BAXTER 69.00 4 (13) (13) 13c 13c 13c 13c 13c
12 ESPIRITU CHUCK BAYLESS 76.00 (13) (13) 13c 13c 13c 11 13c 13c
PHRF D
1 BEAVER STEVE WYMAN 9.00 (9) (9) 3 1 1 1 2 1
2 WOODAYE DOUG HEIM 12.00 1 2 1 2 (9)q (4) 3 2
3 ORRSKI MARK DOWNEY 13.00 2 1 (4) (3) 3 3 1 3
4 DUSTER EVAN WALLACE 24.00 (5) 3 5 4 4 (9) 4 4
5 DOUBLE TROUBLE JOHN ERHARDT 31.00 3 (9) 2 6f 2 (9) 9c 9c
6 POLTERGEIST KEVIN M. GAULT 47.00 (9c) (9c) 9c 9c 9c 2 9c 9c
7 EPIPHANY STEVE URAINE 49.00 4 (9c) (9c) 9c 9c 9c 9c 9c
J24
1 SUPER STRINGS DOUG HOSFORD 6.00 (6) 1 1 1 1 (6) 1 1
2 ABOUT TIME JOHN CIANCIARILO 11.00 2 (6) 2 2 (3) 1 2 2
3 KETCHUP EMMETT HINES 14.00 1 2 (3) (3) 2 3 3 3
4 WILDCHILD RODGER BEARD / BARNEY GRAVES 20.00 3 3 (4) (4) 4 2 4 4
5 IN THE BAG ? / 34.00 (6) (6) 6c 6c 6c 4 6c 6c
CAT 30
1 SLOOP DU JOUR KATIE & CHARLIE MORGAN 8.00 2 (3) 1 1 2 (4) 1 1
2 DOWN WIND JIM PERKINS 14.00 (3) 2 2 (3) 3 3 2 2
3 CALIFORNIA DREAMER JOHN BARANGER 17.00 4 1 4 (6) 1 1 (6) 6c
3 CRUZAN TIME DON ROSS 17.00 1 4 (6) (6) 4 2 3 3
5 BON VIVANT RICK CASELLI 23.00 (5) (5) 3 2 5 5 4 4
NON-SPIN
1 SEA WINGS WILLIAM TAYLOR 7.00 1 1 (6) (6) 1 2 1 1
2 FAIR HAVENS DAVE GRIFFIN 13.00 (6) (4) 1 2 3 3 2 2
3 GRA-SEA GEORGE LOCKE 14.00 (4) 3 2 1 2 (4) 3 3
3 ENDLESS SUMMER David McMillin 21.00 2 2 (6) (6) 4 1 6c 6c
5 SUMMER WINE WALTER GONZALES 24.00 3 5 3 3 5 5 (6) (6)
Number of Boats in Series 55
(  ) = Thrown out c = DNC
a = average s = DNS
q = DSQ, OCS, RAF f = DNF
% = Percent Penalty t = TLE
DNQ = Not Qualified
Printed On: 9-Jul-07 16:07:32