2002 DANA POINT SERIES - OVERALL POINT STANDINGS  (In Class)
RETURN
SAIL# YACHT NAME Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total
Points
Total Points
w/ Throwouts
PHRF-A                      
54130 BRAVEHEART 1 1 1 1 1 1 1 1 8 6
USA115 POWER POINT 2 4 4 3 6 5 4 2 30 19
87996 ROLLER 4 3 3 5 4 2 7 6 34 21
107 MAX Q 5 10 2 2 8 10 2 3 42 22
46800 OUCH! 6 5 8 8 3 3 5 8 46 30
50208 RADICAL DEPARTURE 10 2 9 4 2 10 8 7 52 32
USA51 STINGER 8 6 6 7 7 4 9 10 57 38
USA7075 MARTELA 9 8 7 10 5 10 6 4 59 39
18926 HORIZON 3 10 10 10 10 10 3 5 61 41
USA116 MUDDY WATERS 7 7 5 6 8 10 10 10 63 43
PHRF-B                      
97848 ABBA-ZABA DAD 3 3 1 1 2 1 3 3 17 11
87891 CHEAP SUNGLASSES 1 8 3 3 3 2 2 1 23 12
77225 PRANKSTER 4 1 4 4 5 4 1 2 25 16
46734 COOL MAN COOL! 2 2 2 2 1 9 9 9 36 18
36028 VIVACE 7 4 5 5 9 5 4 5 44 28
97320 PENDRAGON 6 5 6 6 9 3 5 4 44 29
46866 PREDATOR 5 6 9 9 4 9 9 9 60 42
46192 DR. J 9 9 9 9 9 9 6 6 66 48
27735 KELPIE 8 7 9 9 9 9 9 9 69 51
PHRF-C                      
46916 D N A 2 12 1 1 2 1 4 1 24 8
77546 NOCONA 1 1 2 2 1 3 2 5 17 9
USA132 ATHENA 3 2 3 3 6 2 1 2 22 13
USA331 MAGIC CARPET RIDE 7 3 5 9 4 4 3 3 38 22
40641 SCHOCK WAVE 5 7 5 6 7 13 5 4 52 32
46033 BADA BING 13 8 10 5 5 7 6 6 60 37
18119 WOOD AYE 10 6 4 4 3 13 13 13 66 40
97904 SOLMATE 12 9 7 7 8 6 7 8 64 43
46886 RASA 11 12 9 8 9 5 9 7 70 47
87500 SHOWDOWN 4 4 13 13 13 13 13 13 86 60
56006 PET THIS 8 12 8 10 11 13 13 13 88 62
87324 TOY BOX 6 5 13 13 13 13 13 13 89 63
97938 STARCKWEATHER 9 13 13 13 10 13 13 13 97 71
PHRF-D                      
18877 POLTERGEIST 1 1 1 1 3 2 1 9 19 7
46542 ORRSKI 3 9 2 2 2 3 2 1 24 12
67177 VALKYRIE 5 3 3 3 1 1 3 2 21 13
97934 ALIHILANI 7 2 5 4 4 7 6 5 40 26
77812 DOUBLE DOWN 4 7 4 5 8 5 5 4 42 27
4968 LOOSE CANNON 8 4 7 6 7 4 4 3 43 28
97329 SANDBURR 1 6 6 7 5 6 9 9 49 31
37447 ENDLESS SUMMER 6 5 9 9 6 8 9 9 61 43
46528 REWARD 9 8 9 9 9 9 9 9 71 53
J-24                      
699 COMMOTION 1 1 1 3 2 1 5 4 18 9
USA3534 ABOUT TIME 8 6 3 1 1 2 4 1 26 12
2379 SUPERSTRINGS 2 2 2 4 5 4 3 2 24 15
1898 RHINESTONE SHADES 3 6 4 2 3 3 1 3 25 15
4225 PASS THE J 8 3 5 5 4 8 8 8 49 33
2342 KETCH-UP 4 6 6 6 6 5 6 6 45 33
1377 SPARE PARTS 5 8 7 7 8 8 2 5 50 34
1930 RELENTLESS 8 8 8 8 8 8 8 8 64 48
CAT30                      
97780 DOWN WIND 1 2 1 2 1 2 5 5 19 9
87194 TUCANA 4 1 2 1 5 5 2 1 21 11
46384 SLOOP DU JOUR 2 3 4 3 4 3 1 2 22 14
87437 BON VIVANT 5 4 3 4 2 4 3 3 28 19
46243 CRUZAN TIME 3 5 5 5 3 1 5 5 32 22
NSPIN                      
57907 NO Y NO 1 2 1 3 1 1 2 2 13 8
77774 SEADORA 5 4 2 1 5 5 1 1 24 14
46828 FAIR HAVENS 2 3 4 4 3 2 3 3 24 16
46202 TAVARUA 5 1 3 2 2 5 5 5 28 18
87350 FIRE TRUCK 5 5 5 5 5 5 5 5 40 30

Last Updated on 6/17/2002