DANA POINT SERIES 2001  - Race 3
                                  RESULTS
 
                             = = = PHRF-A = = =
START TIME:    12:10:00
COURSE LENGTH: 4.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 4800Z  DEBAUCHERY        DOUG MONGEON           DPYC -24  13:06:33 0:58:21     0
  2 54130  BRAVEHEART        LANCE MCCABE           DPYC 24   13:13:43 1:01:55    48
  3 87996  ROLLER            MICHAEL HATCHER        DPYC 48   13:19:39 1:06:03   103
  4 50208  RADICAL DEPARTURE PAUL P. WAGER          DPYC 54   13:21:26 1:07:23   120
  5 USA115 POWER POINT       BIFF BUNNEY            DPYC 48   13:21:12 1:07:36   123

                             = = = PHRF-B = = =
START TIME:    12:15:00
COURSE LENGTH: 4.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 87891  CHEAP SUNGLASSES  JOHN ELDREDGE          DPYC 87   13:24:01 1:02:29     0
  2 77225  PRANKSTER         TOM/ED ADAMSON/ELLIOT  DPYC 96   13:32:50 1:10:38   109
  3 46192  DR. J             ELDON L FOLTZ          SLBY 102  13:34:19 1:11:40   122
  4 46866  PENDRAGON         HOWARD LEWIS           DPYC 78   13:32:38 1:11:47   124
  5 59608  GETTIN AIR        TOM MANOK              OYC  96   13:35:44 1:13:32   147
  6 46566  RATTLE & HUM      BARRY & SUE SENESCU    DPYC 90   13:37:45 1:16:00   180

                             = = = PHRF-C = = =
START TIME:    12:20:00
COURSE LENGTH: 4.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 46734  COOL MAN COOL!    HARRELL JONES          DWYC 102  13:32:09 1:04:30     0
  2 USA132 ATHENA            WARD/BILL BRADY/BROWNS DPYC 126  13:35:49 1:06:22    25
  3 87324  TOY BOX           CARLOS WILLIAMS        SSYC 114  13:36:09 1:07:36    41
  4 87500  SHOWDOWN          PETE/MIKE MEADE/LUNA   ALYC 114  13:36:16 1:07:43    43
  5 77649  HASSLE            JACK TAYLOR            DPYC 120  13:36:48 1:07:48    44
  6 USA331 MAGIC CARPET RIDE DAN ROSS               SLBY 126  13:40:10 1:10:43    83
  7 97904  SOLMATE           CYNTHIA WYNNE/J HOGAN  DPYC 120  13:46:01 1:17:01   167
  8 97938  STARCKWEATHER     GRAHAM B. FORSYTH      DPYC 120  13:52:20 1:23:20   251
DNC 40641  SCHOCK WAVE       EDWARD J CLOUGH        DPYC 120  0:00:00  0:00:00     0
DNC 87130  JALAPENA          BOB LAIRD/BOB WALKER   DPYC 108  0:00:00  0:00:00     0

                             = = = PHRF-D = = =
START TIME:    12:25:00
COURSE LENGTH: 4.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 77546  NOCONA            GORDON/ERIK MILLER/SHA OYC  138  13:40:05 1:04:44     0
  2 18119  WOOD AYE          HAMILTON HEIM          DPYC 141  13:48:58 1:13:24   115
  3 97329  SANDBURR          CHUCK PIERCE           DPYC 144  13:49:51 1:14:03   124
  4 67628  VAQUERO           FORREST STEWART        OYC  126  13:50:59 1:16:32   157
DNC 46542  ORRSKI            STEVE ORR              ALYC 144  0:00:00  0:00:00     0

                             = = = PHRF-E = = =
START TIME:    12:30:00
COURSE LENGTH: 4.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 18877  POLTERGEIST       KEVIN M. GAULT         DPYC 156  13:46:24 1:04:42     0
  2 97947  MISCHIEF          BRUCE SCHUMACHER       DPYC 156  13:51:11 1:09:29    64
  3 97082  X-RATED           VIGGO TORBENSEN        SBYR 156  13:51:57 1:10:15    74
  4 67177  VALKYRIE          DAVID ZAVESKI          DWYC 210  13:57:46 1:12:01    98
  5 57907  NO Y NO           CHARLES W. BERGH       DPYC 192  13:59:46 1:15:22   142
DNF 37447  ENDLESS SUMMER    DAVID MCMILLIN         DPYC 150  0:00:00  0:00:00     0
DNC 34     MEASSIS DRAGON    RAY VAN HEEL           SFVY 195  0:00:00  0:00:00     0

                              = = = J-24 = = =
START TIME:    12:35:00
COURSE LENGTH: 4.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 USA167 PANDORA'S BOX     SONNY/ERIC GIBSON/HEIM DPYC 174  13:52:07 1:04:04     0
  2 699    COMMOTION         TONY WETHERBEE         DPYC 174  13:53:52 1:05:49    23
  3 USA636 HUBBA HUBBA       JOE LEEFLANG           DPYC 174  13:56:01 1:07:58    52
  4 2379   SUPERSTRINGS      DOUG HOSFORD           SSYC 174  13:57:52 1:09:49    77
  5 USA353 ABOUT TIME        LARRY TRAYLOR          DPYC 174  13:58:00 1:09:57    78
  6 1930   RELENTLESS        BILL/SAL LYNCH/PESTRIT DPYC 174  13:58:40 1:10:37    87
  7 USA137 SPARE PARTS       RUSSELL WEST           DPYC 174  14:01:06 1:13:03   120
  8 2342   KETCH-UP          EMMETT/BEN HINES/LAKIN DPYC 174  14:01:13 1:13:10   121

                             = = = CAT30 = = =
START TIME:    12:40:00
COURSE LENGTH: 2.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 97780  DOWN WIND         JIM PERKINS            DPYC 192  13:34:51 0:46:51     0
  2 87194  TUCANA            ED & AMY WHEELOCK      DPYC 168  13:34:46 0:47:46    22
  3 46384  SLOOP DU JOUR     KATIE MORGAN           DPYC 192  13:35:58 0:47:58    27
  4 46243  CRUZAN TIME       DON ROSS               DPYC 192  13:39:42 0:51:42   116
DNC 87437  BON VIVANT        RICHARD CASELLI        DPYC 192  0:00:00  0:00:00     0

                             = = = NSPIN = = =
START TIME:    12:45:00
COURSE LENGTH: 2.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 97619  INTUITION         JIM ZIEMANTZ           WCYC 126  13:32:15 0:42:00     0
  2 97934  ALIHILANI         DALE PRICE             SLBY 216  13:39:47 0:45:47    91
  3 46828  FAIR HAVENS       DAVE GRIFFIN           DPYC 198  13:39:33 0:46:18   103
  4 4968   LOOSE CANNON      MARK H. DOWNEY         SBYR 210  13:40:08 0:46:23   105
  5 46448  WILD FIRE         NORM JAKES             SBYR 183  13:44:14 0:51:36   231
DNC 87350  FIRE TRUCK        JAMES DAHL             DPYC 102  0:00:00  0:00:00     0