DANA POINT SERIES 2001 -  Race 4
                                  RESULTS

                            = = = PHRF-A = = =
START TIME:    14:40:00
COURSE LENGTH: 2.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 4800Z  DEBAUCHERY        DOUG MONGEON           DPYC -24  15:18:22 0:39:22     0
  2 54130  BRAVEHEART        LANCE MCCABE           DPYC 24   15:23:27 0:42:27    74
  3 87996  ROLLER            MICHAEL HATCHER        DPYC 48   15:26:19 0:44:19   119
  4 50208  RADICAL DEPARTURE PAUL P. WAGER          DPYC 54   15:29:21 0:47:06   186
  5 USA115 POWER POINT       BIFF BUNNEY            DPYC 48   15:29:15 0:47:15   189

                             = = = PHRF-B = = =
START TIME:    14:45:00
COURSE LENGTH: 2.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 87891  CHEAP SUNGLASSES  JOHN ELDREDGE          DPYC 87   15:32:22 0:43:44     0
  2 77225  PRANKSTER         TOM/ED ADAMSON/ELLIOT  DPYC 96   15:38:43 0:49:43   143
  3 46192  DR. J             ELDON L FOLTZ          SLBY 102  15:40:19 0:51:04   176
  4 59608  GETTIN AIR        TOM MANOK              OYC  96   15:40:06 0:51:06   177
  5 46866  PENDRAGON         HOWARD LEWIS           DPYC 78   15:39:46 0:51:31   187
  6 46566  RATTLE & HUM      BARRY & SUE SENESCU    DPYC 90   15:42:21 0:53:36   237

                             = = = PHRF-C = = =
START TIME:    14:50:00
COURSE LENGTH: 2.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 87324  TOY BOX           CARLOS WILLIAMS        SSYC 114  15:43:49 0:49:04     0
  2 87500  SHOWDOWN          PETE/MIKE MEADE/LUNA   ALYC 114  15:43:55 0:49:10     2
  3 USA132 ATHENA            WARD/BILL BRADY/BROWNS DPYC 126  15:46:30 0:51:15    52
  4 46734  COOL MAN COOL!    HARRELL JONES          DWYC 102  15:46:27 0:52:12    75
  5 USA331 MAGIC CARPET RIDE DAN ROSS               SLBY 126  15:52:52 0:57:37   205
  6 77649  HASSLE            JACK TAYLOR            DPYC 120  15:58:55 1:03:55   356
  7 97904  SOLMATE           CYNTHIA WYNNE/J HOGAN  DPYC 120  16:01:18 1:06:18   414
  8 97938  STARCKWEATHER     GRAHAM B. FORSYTH      DPYC 120  16:09:20 1:14:20   607
DNC 40641  SCHOCK WAVE       EDWARD J CLOUGH        DPYC 120  0:00:00  0:00:00     0
DNC 87130  JALAPENA          BOB LAIRD/BOB WALKER   DPYC 108  0:00:00  0:00:00     0

                             = = = PHRF-D = = =
START TIME:    14:55:00
COURSE LENGTH: 2.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 97329  SANDBURR          CHUCK PIERCE           DPYC 144  15:57:06 0:56:06     0
  2 77546  NOCONA            GORDON/ERIK MILLER/SHA OYC  138  15:58:13 0:57:28    33
  3 18119  WOOD AYE          HAMILTON HEIM          DPYC 141  16:01:21 1:00:28   105
  4 67628  VAQUERO           FORREST STEWART        OYC  126  16:04:36 1:04:21   198
DNC 46542  ORRSKI            STEVE ORR              ALYC 144  0:00:00  0:00:00     0

                             = = = PHRF-E = = =
START TIME:    15:00:00
COURSE LENGTH: 2.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 18877  POLTERGEIST       KEVIN M. GAULT         DPYC 156  15:56:48 0:50:18     0
  2 57907  NO Y NO           CHARLES W. BERGH       DPYC 192  16:11:15 1:03:15   311
  3 97947  MISCHIEF          BRUCE SCHUMACHER       DPYC 156  16:13:22 1:06:52   398
  4 67177  VALKYRIE          DAVID ZAVESKI          DWYC 210  16:17:18 1:08:33   438
  5 37447  ENDLESS SUMMER    DAVID MCMILLIN         DPYC 150  16:17:02 1:10:47   491
  6 97082  X-RATED           VIGGO TORBENSEN        SBYR 156  16:19:00 1:12:30   533
DNC 34     MEASSIS DRAGON    RAY VAN HEEL           SFVY 195  0:00:00  0:00:00     0

                              = = = J-24 = = =
START TIME:    15:05:00
COURSE LENGTH: 2.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 USA636 HUBBA HUBBA       JOE LEEFLANG           DPYC 174  16:10:48 0:58:33     0
  2 2379   SUPERSTRINGS      DOUG HOSFORD           SSYC 174  16:16:13 1:03:58   130
  3 USA353 ABOUT TIME        LARRY TRAYLOR          DPYC 174  16:17:16 1:05:01   155
  4 1930   RELENTLESS        BILL/SAL LYNCH/PESTRIT DPYC 174  16:17:55 1:05:40   171
  5 699    COMMOTION         TONY WETHERBEE         DPYC 174  16:18:00 1:05:45   173
  6 2342   KETCH-UP          EMMETT/BEN HINES/LAKIN DPYC 174  16:19:35 1:07:20   211
  7 USA167 PANDORA'S BOX     SONNY/ERIC GIBSON/HEIM DPYC 174  16:19:39 1:07:24   212
  8 USA137 SPARE PARTS       RUSSELL WEST           DPYC 174  16:22:04 1:09:49   270

                             = = = CAT30 = = =
START TIME:    15:10:00
COURSE LENGTH: 2.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 97780  DOWN WIND         JIM PERKINS            DPYC 192  16:26:22 1:08:22     0
  2 46243  CRUZAN TIME       DON ROSS               DPYC 192  16:30:14 1:12:14    93
  3 87194  TUCANA            ED & AMY WHEELOCK      DPYC 168  16:31:34 1:14:34   149
  4 46384  SLOOP DU JOUR     KATIE MORGAN           DPYC 192  16:39:04 1:21:04   305
DNC 87437  BON VIVANT        RICHARD CASELLI        DPYC 192  0:00:00  0:00:00     0

                             = = = NSPIN = = =
START TIME:    15:20:00
COURSE LENGTH: 2.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 4968   LOOSE CANNON      MARK H. DOWNEY         SBYR 210  16:35:57 1:07:12     0
  2 97619  INTUITION         JIM ZIEMANTZ           WCYC 126  16:36:05 1:10:50    87
  3 97934  ALIHILANI         DALE PRICE             SLBY 216  16:41:47 1:12:47   134
  4 46448  WILD FIRE         NORM JAKES             SBYR 183  16:42:21 1:14:43   180
  5 46828  FAIR HAVENS       DAVE GRIFFIN           DPYC 198  16:51:10 1:22:55   377
DNC 87350  FIRE TRUCK        JAMES DAHL             DPYC 102  0:00:00  0:00:00     0