2001 DANA POINT SERIES - Race 5

                             = = = PHRF-A = = =
START TIME:    12:10:00
COURSE LENGTH: 17.1
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 4800Z  DEBAUCHERY        DOUG MONGEON           DPYC -27  14:36:26 2:34:08     0
  2 54130  BRAVEHEART        LANCE MCCABE           DPYC 18   15:02:32 2:47:24    47
  3 50208  RADICAL DEPARTURE PAUL P. WAGER          DPYC 54   15:13:49 2:48:26    50
  4 USA115 POWER POINT       BIFF BUNNEY            DPYC 36   15:10:52 2:50:36    58
  5 87996  ROLLER            MICHAEL HATCHER        DPYC 48   15:14:49 2:51:08    60

                             = = = PHRF-B = = =
START TIME:    12:15:00
COURSE LENGTH: 17.1
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 87891  CHEAP SUNGLASSES  JOHN ELDREDGE          DPYC 87   15:24:46 2:44:58     0
  2 46866  PENDRAGON         HOWARD LEWIS           DPYC 72   15:21:36 2:46:05     4
  3 59608  GETTIN AIR        TOM MANOK              OYC  96   15:30:49 2:48:27    12
  4 46566  RATTLE & HUM      BARRY & SUE SENESCU    DPYC 78   15:28:59 2:51:45    24
  5 77225  PRANKSTER         TOM/ED ADAMSON/ELLIOT  DPYC 96   15:37:27 2:55:06    36
  6 46192  DR. J             ELDON L FOLTZ          SLBY 90   15:41:45 3:01:06    57

                             = = = PHRF-C = = =
START TIME:    12:20:00
COURSE LENGTH: 17.1
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 46734  COOL MAN COOL!    HARRELL JONES          DWYC 102  15:34:58 2:45:54     0
  2 77649  HASSLE            JACK TAYLOR            DPYC 120  15:44:23 2:50:11    15
  3 87500  SHOWDOWN          PETE/MIKE MEADE/LUNA   ALYC 114  15:44:10 2:51:41    20
  4 40641  SCHOCK WAVE       EDWARD J CLOUGH        DPYC 120  15:49:01 2:54:49    31
  5 87324  TOY BOX           CARLOS WILLIAMS        SSYC 114  15:50:30 2:58:01    43
  6 97938  STARCKWEATHER     GRAHAM B. FORSYTH      DPYC 120  15:55:29 3:01:17    54
  7 USA132 ATHENA            WARD/BILL BRADY/BROWNS DPYC 114  15:57:05 3:04:36    66
  8 97904  SOLMATE           CYNTHIA WYNNE/J HOGAN  DPYC 120  16:09:06 3:14:54   102
  9 USA331 MAGIC CARPET RIDE DAN ROSS               SLBY 114  16:14:10 3:21:41   126
DNC 87130  JALAPENA          BOB LAIRD/BOB WALKER   DPYC 108  0:00:00  0:00:00     0

                             = = = PHRF-D = = =
START TIME:    12:25:00
COURSE LENGTH: 17.1
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 77546  NOCONA            GORDON/ERIK MILLER/SHA OYC  138  15:43:43 2:39:23     0
  2 18119  WOOD AYE          HAMILTON HEIM          DPYC 141  15:52:13 2:47:02    27
  3 46542  ORRSKI            STEVE ORR              ALYC 144  15:58:01 2:51:58    44
  4 97329  SANDBURR          CHUCK PIERCE           DPYC 144  16:04:56 2:58:53    68
DNC 67628  VAQUERO           FORREST STEWART        OYC  126  0:00:00  0:00:00     0

                             = = = PHRF-E = = =
START TIME:    12:30:00
COURSE LENGTH: 17.1
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 18877  POLTERGEIST       KEVIN M. GAULT         DPYC 156  16:08:36 2:54:08     0
  2 67177  VALKYRIE          DAVID ZAVESKI          DWYC 210  16:32:29 3:02:38    30
  3 37447  ENDLESS SUMMER    DAVID MCMILLIN         DPYC 150  16:16:06 3:03:21    32
  4 57907  NO Y NO           CHARLES W. BERGH       DPYC 192  16:42:02 3:17:19    81
DNC 97082  X-RATED           VIGGO TORBENSEN        SBYR 156  0:00:00  0:00:00     0
DNC 97947  MISCHIEF          BRUCE SCHUMACHER       DPYC 156  0:00:00  0:00:00     0
DNC 34     MEASSIS DRAGON    RAY VAN HEEL           SFVY 195  0:00:00  0:00:00     0

                              = = = J-24 = = =
START TIME:    12:35:00
COURSE LENGTH: 17.1
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 USA167 PANDORA'S BOX     SONNY/ERIC GIBSON/HEIM DPYC 174  16:17:43 2:53:08     0
  2 USA636 HUBBA HUBBA       JOE LEEFLANG           DPYC 174  16:18:28 2:53:53     3
  3 699    COMMOTION         TONY WETHERBEE         DPYC 174  16:21:01 2:56:26    12
  4 USA353 ABOUT TIME        LARRY TRAYLOR          DPYC 174  16:21:39 2:57:04    14
  5 2379   SUPERSTRINGS      DOUG HOSFORD           SSYC 174  16:22:03 2:57:28    15
  6 2342   KETCH-UP          EMMETT/BEN HINES/LAKIN DPYC 174  16:30:52 3:06:17    46
  7 USA137 SPARE PARTS       RUSSELL WEST           DPYC 174  16:34:19 3:09:44    58
DNF 86     RHUMBLEFISCH      PETER FISCHEL          DPYC 174  0:00:00  0:00:00     0
DNC 1930   RELENTLESS        BILL/SAL LYNCH/PESTRIT DPYC 174  0:00:00  0:00:00     0

                             = = = CAT30 = = =
START TIME:    12:40:00
COURSE LENGTH: 11.8
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 46384  SLOOP DU JOUR     KATIE MORGAN           DPYC 192  15:28:38 2:10:52     0
  2 97780  DOWN WIND         JIM PERKINS            DPYC 192  15:32:56 2:15:10    22
  3 46243  CRUZAN TIME       DON ROSS               DPYC 192  15:33:08 2:15:22    23
  4 87194  TUCANA            ED & AMY WHEELOCK      DPYC 168  15:31:55 2:18:52    41
  5 87437  BON VIVANT        RICHARD CASELLI        DPYC 192  15:42:28 2:24:42    70

                             = = = NSPIN = = =
START TIME:    12:45:00
COURSE LENGTH: 11.8
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 97619  INTUITION         JIM ZIEMANTZ           WCYC 126  15:15:23 2:05:36     0
  2 4968   LOOSE CANNON      MARK H. DOWNEY         SBYR 210  15:43:41 2:17:23    60
  3 97934  ALIHILANI         DALE PRICE             SLBY 216  15:45:35 2:18:06    64
  4 46448  WILD FIRE         NORM JAKES             SBYR 171  15:39:24 2:20:46    77
  5 46828  FAIR HAVENS       DAVE GRIFFIN           DPYC 198  15:46:56 2:23:00    88
DNC 87350  FIRE TRUCK        JAMES DAHL             DPYC 102  0:00:00  0:00:00     0