2001 DANA POINT SERIES - RACE 7

                             = = = PHRF-A = = =
START TIME:    12:10:00
COURSE LENGTH: 4.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 4800Z  DEBAUCHERY        DOUG MONGEON           DPYC -24  13:37:38 1:29:26     0
  2 54130  BRAVEHEART        LANCE MCCABE           DPYC 24   13:46:18 1:34:30    68
  3 50208  RADICAL DEPARTURE PAUL P. WAGER          DPYC 54   13:57:35 1:43:32   188
  4 87996  ROLLER            MICHAEL HATCHER        DPYC 48   13:58:45 1:45:09   210
  5 USA115 POWER POINT       BIFF BUNNEY            DPYC 48   13:59:12 1:45:36   216
DNC 7075   MARTELA           VIGGO TORGENSEN        XXXX 51   0:00:00  0:00:00     0

                             = = = PHRF-B = = =
START TIME:    12:15:00
COURSE LENGTH: 4.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 87891  CHEAP SUNGLASSES  JOHN ELDREDGE          DPYC 87   14:00:52 1:39:21     0
  2 46566  RATTLE & HUM      BARRY & SUE SENESCU    DPYC 90   14:05:35 1:43:50    60
  3 59608  GETTIN AIR        TOM MANOK              OYC  96   14:07:36 1:45:24    81
  4 77225  PRANKSTER         TOM/ED ADAMSON/ELLIOT  DPYC 96   14:12:57 1:50:45   152
  5 46866  PENDRAGON         HOWARD LEWIS           DPYC 78   14:12:20 1:51:29   162
  6 46192  DR. J             ELDON L FOLTZ          SLBY 102  14:20:08 1:57:29   242

                             = = = PHRF-C = = =
START TIME:    12:20:00
COURSE LENGTH: 4.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 87500  SHOWDOWN          PETE/MIKE MEADE/LUNA   ALYC 114  14:10:34 1:42:01     0
  2 46734  COOL MAN COOL!    HARRELL JONES          DWYC 102  14:10:05 1:42:26     6
  3 USA132 ATHENA            WARD/BILL BRADY/BROWNS DPYC 126  14:14:10 1:44:43    36
  4 40641  SCHOCK WAVE       EDWARD J CLOUGH        DPYC 120  14:22:36 1:53:36   154
  5 77649  HASSLE            JACK TAYLOR            DPYC 120  14:23:29 1:54:29   166
  6 USA331 MAGIC CARPET RIDE DAN ROSS               SLBY 126  14:27:59 1:58:32   220
  7 97904  SOLMATE           CYNTHIA WYNNE/J HOGAN  DPYC 120  14:28:53 1:59:53   238
  8 97938  STARCKWEATHER     GRAHAM B. FORSYTH      DPYC 120  14:33:03 2:04:03   294
DNC 87130  JALAPENA          BOB LAIRD/BOB WALKER   DPYC 108  0:00:00  0:00:00     0
DNC 87324  TOY BOX           CARLOS WILLIAMS        SSYC 114  0:00:00  0:00:00     0

                             = = = PHRF-D = = =
START TIME:    12:25:00
COURSE LENGTH: 4.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 97329  SANDBURR          CHUCK PIERCE           DPYC 144  14:23:45 1:47:57     0
  2 18119  WOOD AYE          HAMILTON HEIM          DPYC 141  14:24:31 1:48:57    13
DNC 67628  VAQUERO           FORREST STEWART        OYC  126  0:00:00  0:00:00     0
DNC 77546  NOCONA            GORDON/ERIK MILLER/SHA OYC  138  0:00:00  0:00:00     0
DNC 46542  ORRSKI            STEVE ORR              ALYC 144  0:00:00  0:00:00     0

                             = = = PHRF-E = = =
START TIME:    12:30:00
COURSE LENGTH: 4.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 57907  NO Y NO           CHARLES W. BERGH       DPYC 192  14:24:14 1:39:50     0
  2 67177  VALKYRIE          DAVID ZAVESKI          DWYC 210  14:33:00 1:47:15    99
DNC 37447  ENDLESS SUMMER    DAVID MCMILLIN         DPYC 150  0:00:00  0:00:00     0
DNC 18877  POLTERGEIST       KEVIN M. GAULT         DPYC 156  0:00:00  0:00:00     0
DNC 97082  X-RATED           VIGGO TORBENSEN        SBYR 156  0:00:00  0:00:00     0
DNC 97947  MISCHIEF          BRUCE SCHUMACHER       DPYC 156  0:00:00  0:00:00     0
DNC 34     MEASSIS DRAGON    RAY VAN HEEL           SFVY 195  0:00:00  0:00:00     0

                              = = = J-24 = = =
START TIME:    12:35:00
COURSE LENGTH: 4.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 USA353 ABOUT TIME        LARRY TRAYLOR          DPYC 174  14:27:25 1:39:22     0
  2 USA636 HUBBA HUBBA       JOE LEEFLANG           DPYC 174  14:27:25 1:39:22     0
  3 699    COMMOTION         TONY WETHERBEE         DPYC 174  14:28:17 1:40:14    12
  4 2379   SUPERSTRINGS      DOUG HOSFORD           SSYC 174  14:30:36 1:42:33    42
  5 USA167 PANDORA'S BOX     SONNY/ERIC GIBSON/HEIM DPYC 174  14:32:39 1:44:36    70
  6 USA426 DESPERADO         PHIL OTIS              DPHC 174  14:32:52 1:44:49    73
  7 2342   KETCH-UP          EMMETT/BEN HINES/LAKIN DPYC 174  14:33:05 1:45:02    76
  8 USA137 SPARE PARTS       RUSSELL WEST           DPYC 174  14:41:56 1:53:53   194
DNC 1930   RELENTLESS        BILL/SAL LYNCH/PESTRIT DPYC 174  0:00:00  0:00:00     0
DNC 86     RHUMBLEFISCH      PETER FISCHEL          DPYC 174  0:00:00  0:00:00     0

                             = = = CAT30 = = =
START TIME:    12:40:00
COURSE LENGTH: 2.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 87194  TUCANA            ED & AMY WHEELOCK      DPYC 168  13:49:25 1:02:25     0
  2 97780  DOWN WIND         JIM PERKINS            DPYC 192  13:59:44 1:11:44   224
  3 46384  SLOOP DU JOUR     KATIE MORGAN           DPYC 192  14:01:23 1:13:23   263
  4 87437  BON VIVANT        RICHARD CASELLI        DPYC 192  14:12:50 1:24:50   538
DNC 46243  CRUZAN TIME       DON ROSS               DPYC 192  0:00:00  0:00:00     0

                             = = = NSPIN = = =
START TIME:    12:45:00
COURSE LENGTH: 2.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 97934  ALIHILANI         DALE PRICE             SLBY 216  13:52:57 0:58:57     0
  2 97619  INTUITION         JIM ZIEMANTZ           WCYC 126  13:53:22 1:03:07   100
  3 4968   LOOSE CANNON      MARK H. DOWNEY         SBYR 210  13:59:23 1:05:38   160
  4 46448  WILD FIRE         NORM JAKES             SBYR 183  14:02:04 1:09:26   252
  5 46828  FAIR HAVENS       DAVE GRIFFIN           DPYC 198  14:06:21 1:13:06   340
DNC 87350  FIRE TRUCK        JAMES DAHL             DPYC 102  0:00:00  0:00:00     0