2001 DANA POINT SERIES - RACE 8

                             = = = PHRF-A = = =
START TIME:    15:10:00
COURSE LENGTH: 2.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 4800Z  DEBAUCHERY        DOUG MONGEON           DPYC -24  15:38:40 0:29:40     0
  2 54130  BRAVEHEART        LANCE MCCABE           DPYC 24   15:41:48 0:30:48    27
  3 USA115 POWER POINT       BIFF BUNNEY            DPYC 48   15:43:10 0:31:10    36
  4 87996  ROLLER            MICHAEL HATCHER        DPYC 48   15:44:37 0:32:37    71
  5 50208  RADICAL DEPARTURE PAUL P. WAGER          DPYC 54   15:45:48 0:33:33    93
DNC 7075   MARTELA           VIGGO TORGENSEN        XXXX 51   0:00:00  0:00:00     0

                             = = = PHRF-B = = =
START TIME:    15:15:00
COURSE LENGTH: 2.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 87891  CHEAP SUNGLASSES  JOHN ELDREDGE          DPYC 87   15:49:55 0:31:17     0
  2 46566  RATTLE & HUM      BARRY & SUE SENESCU    DPYC 90   15:51:07 0:32:22    26
  3 59608  GETTIN AIR        TOM MANOK              OYC  96   15:51:48 0:32:48    36
  4 46866  PENDRAGON         HOWARD LEWIS           DPYC 78   15:51:27 0:33:12    46
  5 46192  DR. J             ELDON L FOLTZ          SLBY 102  15:52:42 0:33:27    52
  6 77225  PRANKSTER         TOM/ED ADAMSON/ELLIOT  DPYC 96   15:55:29 0:36:29   125

                             = = = PHRF-C = = =
START TIME:    15:20:00
COURSE LENGTH: 2.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 46734  COOL MAN COOL!    HARRELL JONES          DWYC 102  15:57:14 0:32:59     0
  2 87500  SHOWDOWN          PETE/MIKE MEADE/LUNA   ALYC 114  15:59:01 0:34:16    31
  3 USA132 ATHENA            WARD/BILL BRADY/BROWNS DPYC 126  15:59:52 0:34:37    39
  4 77649  HASSLE            JACK TAYLOR            DPYC 120  16:00:23 0:35:23    58
  5 40641  SCHOCK WAVE       EDWARD J CLOUGH        DPYC 120  16:01:58 0:36:58    96
  6 USA331 MAGIC CARPET RIDE DAN ROSS               SLBY 126  16:02:22 0:37:07    99
  7 97904  SOLMATE           CYNTHIA WYNNE/J HOGAN  DPYC 120  16:06:18 0:41:18   200
  8 97938  STARCKWEATHER     GRAHAM B. FORSYTH      DPYC 120  16:07:08 0:42:08   220
DNC 87130  JALAPENA          BOB LAIRD/BOB WALKER   DPYC 108  0:00:00  0:00:00     0
DNC 87324  TOY BOX           CARLOS WILLIAMS        SSYC 114  0:00:00  0:00:00     0

                             = = = PHRF-D = = =
START TIME:    15:25:00
COURSE LENGTH: 2.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 97329  SANDBURR          CHUCK PIERCE           DPYC 144  16:06:16 0:35:16     0
  2 18119  WOOD AYE          HAMILTON HEIM          DPYC 141  16:06:29 0:35:37     8
DNC 67628  VAQUERO           FORREST STEWART        OYC  126  0:00:00  0:00:00     0
DNC 77546  NOCONA            GORDON/ERIK MILLER/SHA OYC  138  0:00:00  0:00:00     0
DNC 46542  ORRSKI            STEVE ORR              ALYC 144  0:00:00  0:00:00     0

                             = = = PHRF-E = = =
START TIME:    15:30:00
COURSE LENGTH: 2.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 57907  NO Y NO           CHARLES W. BERGH       DPYC 192  16:15:06 0:37:06     0
  2 67177  VALKYRIE          DAVID ZAVESKI          DWYC 210  16:16:42 0:37:57    20
DNC 37447  ENDLESS SUMMER    DAVID MCMILLIN         DPYC 150  0:00:00  0:00:00     0
DNC 18877  POLTERGEIST       KEVIN M. GAULT         DPYC 156  0:00:00  0:00:00     0
DNC 97082  X-RATED           VIGGO TORBENSEN        SBYR 156  0:00:00  0:00:00     0
DNC 97947  MISCHIEF          BRUCE SCHUMACHER       DPYC 156  0:00:00  0:00:00     0
DNC 34     MEASSIS DRAGON    RAY VAN HEEL           SFVY 195  0:00:00  0:00:00     0

                              = = = J-24 = = =
START TIME:    15:40:00
COURSE LENGTH: 2.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 699    COMMOTION         TONY WETHERBEE         DPYC 174  16:33:44 0:46:29     0
  2 USA167 PANDORA'S BOX     SONNY/ERIC GIBSON/HEIM DPYC 174  16:33:49 0:46:34     2
  3 USA636 HUBBA HUBBA       JOE LEEFLANG           DPYC 174  16:35:14 0:47:59    36
  4 USA426 DESPERADO         PHIL OTIS              DPHC 174  16:35:54 0:48:39    52
  5 USA353 ABOUT TIME        LARRY TRAYLOR          DPYC 174  16:36:21 0:49:06    63
  6 2342   KETCH-UP          EMMETT/BEN HINES/LAKIN DPYC 174  16:37:13 0:49:58    84
  7 USA137 SPARE PARTS       RUSSELL WEST           DPYC 174  16:38:41 0:51:26   119
  8 2379   SUPERSTRINGS      DOUG HOSFORD           SSYC 174  16:38:56 0:51:41   125
DNC 1930   RELENTLESS        BILL/SAL LYNCH/PESTRIT DPYC 174  0:00:00  0:00:00     0
DNC 86     RHUMBLEFISCH      PETER FISCHEL          DPYC 174  0:00:00  0:00:00     0

                             = = = CAT30 = = =
START TIME:    15:45:00
COURSE LENGTH: 2.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 97780  DOWN WIND         JIM PERKINS            DPYC 192  16:51:37 0:58:37     0
  2 87194  TUCANA            ED & AMY WHEELOCK      DPYC 168  16:51:18 0:59:18    16
  3 46384  SLOOP DU JOUR     KATIE MORGAN           DPYC 192  16:56:41 1:03:41   122
  4 87437  BON VIVANT        RICHARD CASELLI        DPYC 192  16:58:21 1:05:21   162
DNC 46243  CRUZAN TIME       DON ROSS               DPYC 192  0:00:00  0:00:00     0

                             = = = NSPIN = = =
START TIME:    15:50:00
COURSE LENGTH: 2.5
    SAIL   YACHT NAME        SKIPPER                CLUB RTG  FINISH CORRECTED  S/MI

  1 97619  INTUITION         JIM ZIEMANTZ           WCYC 126  16:54:05 0:58:50     0
  2 97934  ALIHILANI         DALE PRICE             SLBY 216  17:00:06 1:01:06    54
  3 4968   LOOSE CANNON      MARK H. DOWNEY         SBYR 210  17:02:17 1:03:32   113
  4 46448  WILD FIRE         NORM JAKES             SBYR 183  17:04:38 1:07:00   196
  5 46828  FAIR HAVENS       DAVE GRIFFIN           DPYC 198  17:15:02 1:16:47   431
DNC 87350  FIRE TRUCK        JAMES DAHL             DPYC 102  0:00:00  0:00:00     0