YachtRaceTM RACE RESULTS

Dana Point Series Race #1

2/7/98

PHRF A Start Time: 11:10:00 Course Length: 17.1 nm
 
Pl Sail# Yacht Name Skipper MfgType Club Fin Time Elap Time Hdcp Hdcp Time Corr Time s/mi diff Speed s/mi(kts)
1 97320 FLASHBACK Lance Mc Cabe J35 DPYC 14:15:21 03:05:21.0 72 00:20:31.2 02:44:49.8 0 650(5.53)
2 46566 RATTLE&HUM Sue&Barry Senescu ANTR27 CpBYC 14:19:43 03:09:43.0 69 00:19:39.9 02:50:03.1 18 666(5.40)
3 97388 EBULLIENT William Bunney PIN29 DPYC 14:25:47 03:15:47.0 84 00:23:56.4 02:51:50.6 24 687(5.24)
4 1227 GOODNIGHT MOON Carlton E. Vanderbeek SWAN431 DPYC 14:40:08 03:30:08.0 87 00:24:47.7 03:05:20.3 71 737(4.88)
X 67784 RAWHIDE Kenny Kuhn T40 DPYC DNS
X 87891 KRIEG Paul P. Wager/ John Buehler SOV33 DPYC DNF
 
PHRF A Class Average Speed: 685 Sec/Mi (5.25 Knots)
PHRF B Start Time: 11:15:00 Course Length: 17.1 nm
 
Pl Sail# Yacht Name Skipper MfgType Club Fin Time Elap Time Hdcp Hdcp Time Corr Time s/mi diff Speed s/mi(kts)
1 67715 LICKITY SPLIT Joe Degenhardt CAT38 BCYC 14:38:11 03:23:11.0 117 00:33:20.7 02:49:50.3 0 713(5.4)
2 77996 SEDONA Bruce D. Lotz J29 DPYC 14:39:32 03:24:32.0 108 00:30:46.8 02:53:45.2 13 718(5.1)
3 77649 HASSLE Jack Taylor CAT38 DPYC 14:42:39 03:27:39.0 117 00:33:20.7 02:54:18.3 15 729(4.94)
4 87500 SHOWDOWN Pete Meade CAPO30 CPBYC 14:41:56 03:26:56.0 114 00:32:29.4 02:54:26.6 16 726(4.95)
5 87130 JALAPENA Bob Laird CAPRI30 DPYC 14:40:52 03:25:52.0 108 00:30:46.8 02:55:05.2 18 722(4.98)
6 97459 MAXWELL Thomas C. Adamson CAT38 DPYC 14:45:52 03:30:52.0 117 00:33:20.7 02:57:31.3 26 740(4.86)
7 97865 WARLAYNE Ed Elliott CAT38 DPYC 15:02:19 03:47:19.0 117 00:33:20.7 03:13:58.3 84 798(4.51)
X 77774 SEADORA Alan Broughton SAN3030 DPYC DNS
 
PHRF B Class Average Speed: 735 Sec/Mi (4.89 Knots)
PHRF C Start Time: 11:20:00 Course Length: 17.1 nm
 
Pl Sail# Yacht Name Skipper MfgType Club Fin Time Elap Time Hdcp Hdcp Time Corr Time s/mi diff Speed s/mi(kts)
1 67797 SLINGSHOT Sam Hatch SCZ27 DPYC 14:45:43 03:25:43.0 138 00:39:19.8 02:46:23.2 0 722(4.98)
2 97329 SANDBURR H. C. Pierce FRERS30M DPYC 14:52:41 03:32:41.0 144 00:41:02.4 02:51:38.6 18 746(4.82)
3 97345 PERSNICKETY C. Wynne SCH34PCW SBYRC 14:52:39 03:32:39.0 132 00:37:37.2 02:55:01.8 30 746(4.82)
4 47474 CRUZ CONTROL Steve & Nancy Carlson SCZ27 DWYC 14:55:37 03:35:37.0 138 00:39:19.8 02:56:17.2 34 757(4.75)
5 87992 VORTEX Klaus Butz ELITE30 CPBYC 15:00:44 03:40:44.0 144 00:41:02.4 02:59:41.6 46 775(4.64)
X 46542 ORRSKI Steve Orr CAPO26 CPBYC DNS
X 47734 FAT CHANCE Steve Likins/ Fred & Todd Saldana CHNOS1 DWYC DNF
X 87646 ZAPATERO John Shumaker LASER28 DPYC DNS
X 87721 AMOROUS Chuck Holland CAPO26 BCYC DNS
X 97408 SAINT VITUS DANCE E. Stacy Jackson AND26 SLBYC DNS
 
PHRF C Class Average Speed: 749 Sec/Mi (4.80 Knots)
PHRF D Start Time: 11:25:00 Course Length: 17.1 nm
 
Pl Sail# Yacht Name Skipper MfgType Club Fin Time Elap Time Hdcp Hdcp Time Corr Time s/mi diff Speed s/mi(kts)
1 46589 BLARNEY Lincoln INTFOLK SBYRC 15:36:11 04:11:11.0 306 01:27:12.6 02:43:58.4 0 881(4.8)
2 37447 ENDLESS SUMMER David Mcmillin RNG33 DPYC 14:54:26 03:29:26.0 150 00:42:45.0 02:46:41.0 9 735(4.89)
3 97947 MISCHIEF Bruce Schumacher MAR242OD DPYC 14:57:10 03:32:10.0 156 00:44:27.6 02:47:42.4 13 744(4.83)
4 18877 POLTERGEIST Kevin M. Gault MRE24 DPYC 14:57:43 03:32:43.0 156 00:44:27.6 02:48:15.4 15 746(4.82)
5 46202 TAVARUA Fred A. Greve ERC32-2 DPYC 15:02:15 03:37:15.0 150 00:42:45.0 02:54:30.0 36 762(4.72)
6 46128 THE RIVAL Patrick A. Telfor MRE24 DPYC 15:15:12 03:50:12.0 156 00:44:27.6 03:05:44.4 76 808(4.45)
X 42665 ADIOS Mark Zehnder CAPRI25 DPYC DNS
X 57907 NO Y NO Charles W. Bergh SJN28 DPYC DNS
X 97989 SNOOPY VIII Donald Hulett CAT27 ALYC DNF
 
PHRF D Class Average Speed: 779 Sec/Mi (4.61 Knots)
J24 Start Time: 11:30:00 Course Length: 17.1 nm
 
Pl Sail# Yacht Name Skipper MfgType Club Fin Time Elap Time Hdcp Hdcp Time Corr Time s/mi diff Speed s/mi(kts)
1 USA636 HUBBA HUBBA Joe Leeflang J24 DPYC 15:04:38 03:34:38.0 174 00:49:35.4 02:45:02.6 0 753(4.78)
2 J4264 DESPERADO Philip S. Otis J24 DPYC 15:06:45 03:36:45.0 174 00:49:35.4 02:47:09.6 7 761(4.73)
3 USA699 COMMOTION Tony Wetherbee J24 DPYC 15:12:39 03:42:39.0 174 00:49:35.4 02:53:03.6 28 781(4.60)
4 USA3534 ABOUT TIME Larry Traylor J24 DPYC 15:13:31 03:43:31.0 174 00:49:35.4 02:53:55.6 31 784(4.59)
5 US1377 SPARE PARTS Joe Leeflang J24 DPYC 15:19:19 03:49:19.0 174 00:49:35.4 02:59:43.6 51 805(4.47)
6 77076 HECKLER Ward Brady J24 DPYC 15:21:56 03:51:56.0 174 00:49:35.4 03:02:20.6 60 814(4.42)
 
J24 Class Average Speed: 782 Sec/Mi (4.59 Knots)
CAT 30 Start Time: 11:35:00 Course Length: 7.7 nm
 
Pl Sail# Yacht Name Skipper MfgType Club Fin Time Elap Time Hdcp Hdcp Time Corr Time s/mi diff Speed s/mi(kts)
1 87194 TUCANA Ed & Amy Wheelock CAT30T DPYC 13:24:42 01:49:42.0 168 00:21:33.6 01:28:08.4 0 855(4.21)
2 46384 SLOOP DU JOUR Charles & Katherine Morgan CAT30 DPYC 13:29:05 01:54:05.0 192 00:24:38.4 01:29:26.6 10 889(4.4)
3 46260 ABHOCA Glyn M. Jones CAT30 SSYC 13:30:59 01:55:59.0 192 00:24:38.4 01:31:20.6 24 904(3.98)
4 87437 BON VIVANT Richard Caselli CAT30 DPYC 13:32:53 01:57:53.0 192 00:24:38.4 01:33:14.6 40 919(3.91)
X 97780 DOWN WIND Jim Perkins CAT30 DPYC DNS
 
CAT 30 Class Average Speed: 891 Sec/Mi (4.04 Knots)
Non-spinnaker Start Time: 11:40:00 Course Length: 7.7 nm
 
Pl Sail# Yacht Name Skipper MfgType Club Fin Time Elap Time Hdcp Hdcp Time Corr Time s/mi diff Speed s/mi(kts)
1 87268 SUIVEZ MOI III Melinda & Winslow Lincoln SAN30GP DPYC 13:14:05 01:34:05.0 114 00:14:37.8 01:19:27.2 0 733(4.91)
2 J2342 KETCH-UP Emmett Hines J24 DPYC 13:25:22 01:45:22.0 174 00:22:19.8 01:23:02.2 27 821(4.38)
3 46336 WAVE CREST Lawrence D. Wallace CAT36 DPYC 13:23:14 01:43:14.0 144 00:18:28.8 01:24:45.2 42 804(4.47)
4 46528 RWARD Dan Ross CAT270 CpBYC 13:31:33 01:51:33.0 192 00:24:38.4 01:26:54.6 59 869(4.14)
5 77122 DUCKY James Geissinger ERC23 DPYC 13:46:04 02:06:04.0 264 00:33:52.8 01:32:11.2 99 982(3.66)
X 46487 CASTING OFF Richard S. Drumheller HUN43 DPYC DNS
X 47725 CASABLANCA Edward J. Clough NPT28 DWYC DNS
X 47871 ARIEL Norman T. Hangen ISL28 DPYC DNS
X 4968 LOOSE CANNON Mark Downey CAT27 CPBYC DNS
X 87350 FIRE TRUCK Jim Dahl CAPRI30 DPYC DNS
X 97821 MARIAH Randi Mills CAT27 DPYC DNS
X 97836 RUSALKA Leo Block NPT28-2 DPYC DNS
 
Non-spinnaker Class Average Speed: 842 Sec/Mi (4.27 Knots)
Web Design by anmi@ibm.net