YachtRaceTM RACE RESULTS

Dana Point Series Race #2

2/28/98

PHRF A Start Time: 12:40:00 Course Length: 9.8 nm
 
Pl Sail# Yacht Name Skipper MfgType Club Fin Time Elap Time Hdcp Hdcp Time Corr Time s/mi diff Speed s/mi(kts)
1 97320 FLASHBACK Lance Mc Cabe J35 DPYC 15:01:48 02:21:48.0 72 00:11:45.6 02:10:02.4 0 868(4.14)
2 97388 EBULLIENT William Bunney PIN29 DPYC 15:06:01 02:26:01.0 84 00:13:43.2 02:12:17.8 13 894(4.2)
3 46566 RATTLE&HUM Sue&Barry Senescu ANTR27 DPYC 15:07:22 02:27:22.0 69 00:11:16.2 02:16:05.8 37 902(3.99)
4 87891 KRIEG Paul P. Wager/ John Buehler SOV33 DPYC 15:12:25 02:32:25.0 87 00:14:12.6 02:18:12.4 51 933(3.85)
5 67784 RAWHIDE Kenny Kuhn T40 DPYC 15:20:25 02:40:25.0 84 00:13:43.2 02:26:41.8 101 982(3.66)
X 1227 GOODNIGHT MOON Carlton E. Vanderbeek SWAN431 DPYC DNF
X 46079 STARLIGHT EXPRESS W. David Mcivor J130 DPYC DNF
 
PHRF A Class Average Speed: 915 Sec/Mi (3.93 Knots)
PHRF B Start Time: 12:45:00 Course Length: 9.8 nm
 
Pl Sail# Yacht Name Skipper MfgType Club Fin Time Elap Time Hdcp Hdcp Time Corr Time s/mi diff Speed s/mi(kts)
1 87130 JALAPENA Bob Laird CAPRI30 DPYC 15:16:44 02:31:44.0 108 00:17:38.4 02:14:05.6 0 929(3.87)
2 87500 SHOWDOWN Pete Meade CAPO30 CPBYC 15:22:05 02:37:05.0 114 00:18:37.2 02:18:27.8 26 962(3.74)
3 77996 SEDONA Bruce D. Lotz J29 DPYC 15:22:28 02:37:28.0 108 00:17:38.4 02:19:49.6 35 964(3.73)
4 77649 HASSLE Jack Taylor CAT38 DPYC 15:28:01 02:43:01.0 117 00:19:06.6 02:23:54.4 61 998(3.60)
5 97865 WARLAYNE Ed Elliott CAT38 DPYC 15:36:25 02:51:25.0 117 00:19:06.6 02:32:18.4 111 1049(3.43)
6 97459 MAXWELL Thomas C. Adamson CAT38 DPYC 15:37:47 02:52:47.0 117 00:19:06.6 02:33:40.4 119 1058(3.40)
X 67715 LICKITY SPLIT Joe Degenhardt CAT38 BCYC DSQ
X 77774 SEADORA Alan Broughton SAN3030 DPYC DNS
 
PHRF B Class Average Speed: 993 Sec/Mi (3.62 Knots)
PHRF C Start Time: 12:50:00 Course Length: 9.8 nm
 
Pl Sail# Yacht Name Skipper MfgType Club Fin Time Elap Time Hdcp Hdcp Time Corr Time s/mi diff Speed s/mi(kts)
1 67797 SLINGSHOT Sam Hatch SCZ27 DPYC 15:24:35 02:34:35.0 138 00:22:32.4 02:12:02.6 0 946(3.80)
2 46542 ORRSKI Steve Orr CAPO26 CPBYC 15:30:48 02:40:48.0 144 00:23:31.2 02:17:16.8 32 984(3.65)
3 47474 CRUZ CONTROL Steve & Nancy Carlson SCZ27 DWYC 15:34:50 02:44:50.0 138 00:22:32.4 02:22:17.6 63 1009(3.56)
4 18119 WOOD AYE George Hamilton MAIR30 SBYRC 15:37:27 02:47:27.0 141 00:23:01.8 02:24:25.2 76 1025(3.51)
5 97329 SANDBURR H. C. Pierce FRERS30M DPYC 15:42:53 02:52:53.0 144 00:23:31.2 02:29:21.8 106 1058(3.40)
6 87992 VORTEX Klaus Butz ELITE30 CPBYC 15:43:23 02:53:23.0 144 00:23:31.2 02:29:51.8 109 1062(3.39)
7 97345 PERSNICKETY C. Wynne SCH34PCW SBYRC 15:47:30 02:57:30.0 132 00:21:33.6 02:35:56.4 146 1087(3.31)
X 47734 FAT CHANCE Steve Likins/ Fred & Todd Saldana CHNOS1 DWYC DNS
X 87646 ZAPATERO John Shumaker LASER28 DPYC DNS
X 87721 AMOROUS Chuck Holland CAPO26 BCYC DNF
X 97408 SAINT VITUS DANCE E. Stacy Jackson AND26 SLBYC DNS
 
PHRF C Class Average Speed: 1024 Sec/Mi (3.51 Knots)
PHRF D Start Time: 12:55:00 Course Length: 9.8 nm
 
Pl Sail# Yacht Name Skipper MfgType Club Fin Time Elap Time Hdcp Hdcp Time Corr Time s/mi diff Speed s/mi(kts)
1 97947 MISCHIEF Bruce Schumacher MAR242OD DPYC 15:35:23 02:40:23.0 156 00:25:28.8 02:14:54.2 0 982(3.66)
2 18877 POLTERGEIST Kevin M. Gault MRE24 DPYC 15:36:29 02:41:29.0 156 00:25:28.8 02:16:00.2 6 989(3.64)
3 42665 ADIOS Mark Zehnder CAPRI25 DPYC 15:49:06 02:54:06.0 180 00:29:24.0 02:24:42.0 60 1066(3.37)
4 47725 CASABLANCA Edward J. Clough NPT28 DWYC 15:57:08 03:02:08.0 198 00:32:20.4 02:29:47.6 92 1115(3.22)
5 57907 NO Y NO Charles W. Bergh SJN28 DPYC 15:56:19 03:01:19.0 192 00:31:21.6 02:29:57.4 93 1110(3.24)
6 37447 ENDLESS SUMMER David Mcmillin RNG33 DPYC 15:50:18 02:55:18.0 150 00:24:30.0 02:30:48.0 98 1073(3.35)
7 46202 TAVARUA Fred A. Greve ERC32-2 DPYC 15:56:26 03:01:26.0 150 00:24:30.0 02:36:56.0 134 1111(3.24)
8 97989 SNOOPY VIII Donald Hulett CAT27 ALYC 16:18:11 03:23:11.0 204 00:33:19.2 02:49:51.8 214 1244(2.89)
X 46128 THE RIVAL Patrick A. Telfor MRE24 DPYC DNS
X 46589 BLARNEY Lincoln INTFOLK SBYRC DNS
 
PHRF D Class Average Speed: 1086 Sec/Mi (3.31 Knots)
J24 Start Time: 13:00:00 Course Length: 9.8 nm
 
Pl Sail# Yacht Name Skipper MfgType Club Fin Time Elap Time Hdcp Hdcp Time Corr Time s/mi diff Speed s/mi(kts)
1 USA636 HUBBA HUBBA Joe Leeflang J24 DPYC 15:42:18 02:42:18.0 174 00:28:25.2 02:13:52.8 0 994(3.62)
2 USA3534 ABOUT TIME Larry Traylor J24 DPYC 15:43:23 02:43:23.0 174 00:28:25.2 02:14:57.8 6 1000(3.59)
3 J4264 DESPERADO Philip S. Otis J24 DPYC 15:47:24 02:47:24.0 174 00:28:25.2 02:18:58.8 31 1025(3.51)
4 US1377 SPARE PARTS Russ West J24 DPYC 16:00:21 03:00:21.0 174 00:28:25.2 02:31:55.8 110 1104(3.26)
X 77076 HECKLER Ward Brady J24 DPYC OCS
X J2342 KETCH-UP Emmett Hines J24 DPYC DNF
X J4305 NO PRYDE Joseph H. Steele J24 DPYC DNF
X USA699 COMMOTION Tony Wetherbee J24 DPYC DNF
 
J24 Class Average Speed: 1030 Sec/Mi (3.49 Knots)
CAT 30 Start Time: 13:10:00 Course Length: 7.8 nm
 
Pl Sail# Yacht Name Skipper MfgType Club Fin Time Elap Time Hdcp Hdcp Time Corr Time s/mi diff Speed s/mi(kts)
1 46384 SLOOP DU JOUR Charles & Katherine Morgan CAT30 DPYC 15:27:29 02:17:29.0 192 00:24:57.6 01:52:31.4 0 1058(3.40)
2 87194 TUCANA Ed & Amy Wheelock CAT30T DPYC 15:24:55 02:14:55.0 168 00:21:50.4 01:53:04.6 4 1038(3.46)
3 87437 BON VIVANT Richard Caselli CAT30 DPYC 15:34:08 02:24:08.0 192 00:24:57.6 01:59:10.4 52 1109(3.24)
X 46260 ABHOCA Glyn M. Jones CAT30 SSYC DNS
X 97780 DOWN WIND Jim Perkins CAT30 DPYC DNS
 
CAT 30 Class Average Speed: 1068 Sec/Mi (3.37 Knots)
Non-spinnaker Start Time: 13:05:00 Course Length: 7.8 nm
 
Pl Sail# Yacht Name Skipper MfgType Club Fin Time Elap Time Hdcp Hdcp Time Corr Time s/mi diff Speed s/mi(kts)
1 97836 RUSALKA Leo Block NPT28-2 DPYC 15:21:00 02:16:00.0 192 00:24:57.6 01:51:02.4 0 1046(3.44)
2 47871 ARIEL Norman T. Hangen ISL28 DPYC 15:29:41 02:24:41.0 216 00:28:04.8 01:56:36.2 43 1113(3.23)
3 4968 LOOSE CANNON Mark Downey CAT27 CPBYC 15:29:56 02:24:56.0 210 00:27:18.0 01:57:38.0 51 1115(3.22)
4 97821 MARIAH Randi Mills CAT27 DPYC 15:32:41 02:27:41.0 210 00:27:18.0 02:00:23.0 72 1136(3.16)
5 46528 RWARD Dan Ross CAT270 CpBYC 15:37:31 02:32:31.0 192 00:24:57.6 02:07:33.4 128 1173(3.6)
6 46336 WAVE CREST Lawrence D. Wallace CAT36 DPYC 15:33:56 02:28:56.0 144 00:18:43.2 02:10:12.8 148 1146(3.14)
7 46487 CASTING OFF Richard S. Drumheller HUN43 DPYC 15:31:57 02:26:57.0 81 00:10:31.8 02:16:25.2 196 1130(3.18)
X 77122 DUCKY James Geissinger ERC23 DPYC DNF
X 87268 SUIVEZ MOI III Melinda & Winslow Lincoln SAN30GP DPYC OCS
X 87350 FIRE TRUCK Jim Dahl CAPRI30 DPYC DNS
 
Non-spinnaker Class Average Speed: 1122 Sec/Mi (3.20 Knots)
Web Design by anmi@ibm.net