#2 dpyc
Race Date: 27-FEB-1999 Comments:
PHRF A Start Time 12:10:00 Distance 15.2 nm
PHRF B Start Time 12:15:00 Distance 15.2 nm
PHRF C Start Time 12:20:00 Distance 15.2 nm
PHRF D Start Time 12:25:00 Distance 15.2 nm
J-24 Start Time 12:30:00 Distance 15.2 nm
CAT 30 Start Time 12:35:00 Distance 10.1 nm
NON-SPIN Start Time 12:40:00 Distance 10.1 nm
DIV SAIL FINISH CORR ELAP S/Mi
RNK BOAT NAME NUMBER RATING TIME TIME BEHND
PHRF A
1 FLASHBACK 97320 72 15:31:34 3:03:20 0
2 Zoos 29206 54 15:27:56 3:04:15 3
3 Rattle & Hum 46566 69 15:33:48 3:06:19 11
4 Thor 46464 72 15:37:35 3:09:21 23
5 Cheap Sunglass 87891 87 15:41:44 3:09:42 25
6 EBULLIENT 97388 90 15:42:35 3:09:47 25
7 Grace Dances 46730 72 16:13:33 3:45:19 165
DNF 9 GOOD MOVES 43695 78
PHRF B
1 SHOWDOWN 87500 114 15:53:20 3:09:27 0
2 Seadora 77774 120 15:57:02 3:11:38 8
3 JALAPENA 87130 108 15:57:53 3:15:31 23
4 WARLAYNE 97865 117 16:04:03 3:19:25 39
5 HASSLE 77649 117 16:11:23 3:26:45 68
6 Schock Wave 40641 120 16:22:59 3:37:35 111
7 STARCKWEATHER 97938 120 16:37:02 3:51:38 166
PHRF C
1 Nocona 77546 138 15:58:47 3:03:49 0
2 ORRSKI 46542 144 16:18:08 3:21:39 70
3 T-REX 73229 132 16:15:41 3:22:15 72
4 MISCHIEF 97947 156 16:22:22 3:22:51 75
5 SANDBURR 97329 144 16:30:45 3:34:16 120
DNS 12 VORTEX 87992 144
DNS 12 ENDLESS SUMMER 37447 150
DNS 12 Tavarua 46202 150
DNS 12 Wood Aye 18119 141
DNS 12 POLTERGEIST 18877 156
DNS 12 SLINGSHOT 67797 138
PHRF D
1 NO Y NO 57907 192 16:45:56 3:32:18 0
2 Houdini 67522 192 17:32:32 4:18:54 183
DNF 4 MARIAH 97821 210
J-24
1 ABOUT TIME 3534 174 16:40:32 3:26:27 0
2 COMMOTION 699 174 16:43:24 3:29:19 11
3 HUBBA HUBBA 636 174 16:48:07 3:34:02 29
4 Pandoras Box USA167 174 16:50:24 3:36:19 38
5 KETCH-UP 2342 174 16:59:46 3:45:41 75
6 SPARE PARTS 1337 174 18:25:00 5:10:55 412
DNF 11 The Big Dyll 1854 174
DNF 11 HECKLER 77076 174
DNF 11 DESPERADO 4264 174
DNS 11 Fluid Ice 4305 174
CAT 30
1 Cruzan Time 46243 192 15:54:43 2:47:24 0
2 TUCANA 87194 168 15:53:47 2:50:30 18
3 SLOOP DU JOUR 46384 192 16:01:28 2:54:09 40
DNF 8 Synergy 46124 192
DNS 8 Encantada 46683 192
DNF 8 BON VIVANT 87437 192
DNS 8 DOWN WIND 97780 192
NON-SPIN
1 Wind Catcher 46717 150 15:52:51 2:47:36 0
2 Barbara 47368 210 16:04:05 2:48:44 6
3 Loose Cannon 4968 210 16:05:25 2:50:04 14
4 Wildfire 46448 162 16:12:36 3:05:20 105
5 WAVE CREST 46336 144 16:17:02 3:12:48 149
6 Rward 46528 192 16:31:35 3:19:16 188
DNF 10 FIRE TRUCK 87350 102
DNF 10 Southern Comfo 57435 198
DNF 10 Magic 97266 117
TOTAL BOATS SCORED = 55 SCORE PROG. BY - QuickScore 716-872-2606
Results printed on 27-FEB-1999 19:00:22
Results Questions? Contact: