YachtRaceTM RACE RESULTS

Dana Point Series Race #3

3/07/98

PHRF A Start Time: 11:30:00 Course Length: 4.5 nm
 
Pl Sail# Yacht Name Skipper MfgType Club Fin Time Elap Time Hdcp Hdcp Time Corr Time s/mi diff Speed s/mi(kts)
1 97320 FLASHBACK Lance Mc Cabe J35 DPYC 12:25:35 00:55:35.0 72 00:05:24.0 00:50:11.0 0 741(4.85)
2 97388 EBULLIENT William Bunney PIN29 DPYC 12:27:12 00:57:12.0 84 00:06:18.0 00:50:54.0 9 763(4.72)
3 46566 RATTLE&HUM Sue&Barry Senescu ANTR27 DPYC 12:28:18 00:58:18.0 81 00:06:04.5 00:52:13.5 28 777(4.63)
4 87891 KRIEG Paul P. Wager SOV33 DPYC 12:30:26 01:00:26.0 87 00:06:31.5 00:53:54.5 49 806(4.46)
- 1227 GOODNIGHT MOON Carlton E. Vanderbeek SWAN431 DPYC DNC
- 46079 STARLIGHT EXPRESS W. David Mcivor J130 DPYC DNC
- 67784 RAWHIDE Kenny Kuhn T40 DPYC DNC
 
PHRF A Class Average Speed: 771 Sec/Mi (4.67 Knots)
PHRF B Start Time: 11:35:00 Course Length: 4.5 nm
 
Pl Sail# Yacht Name Skipper MfgType Club Fin Time Elap Time Hdcp Hdcp Time Corr Time s/mi diff Speed s/mi(kts)
1 67715 LICKITY SPLIT Joe Degenhardt CAT38 BCYC 12:35:34 01:00:34.0 117 00:08:46.5 00:51:47.5 0 808(4.45)
2 77996 SEDONA Bruce D. Lotz J29 DPYC 12:36:23 01:01:23.0 108 00:08:06.0 00:53:17.0 19 818(4.39)
3 87500 SHOWDOWN Pete Meade CAPO30 CPBYC 12:36:54 01:01:54.0 114 00:08:33.0 00:53:21.0 20 825(4.36)
4 77649 HASSLE Jack Taylor CAT38 DPYC 12:37:27 01:02:27.0 117 00:08:46.5 00:53:40.5 26 833(4.32)
5 97459 MAXWELL Thomas C. Adamson CAT38 DPYC 12:39:13 01:04:13.0 117 00:08:46.5 00:55:26.5 48 856(4.20)
6 87130 JALAPENA Bob Laird CAPRI30 DPYC 12:38:54 01:03:54.0 108 00:08:06.0 00:55:48.0 53 852(4.22)
- 77774 SEADORA Alan Broughton SAN3030 DPYC DNC
- 97865 WARLAYNE Ed Elliott CAT38 DPYC DNC
 
PHRF B Class Average Speed: 832 Sec/Mi (4.32 Knots)
PHRF C Start Time: 11:40:00 Course Length: 4.5 nm
 
Pl Sail# Yacht Name Skipper MfgType Club Fin Time Elap Time Hdcp Hdcp Time Corr Time s/mi diff Speed s/mi(kts)
1 67797 SLINGSHOT Sam Hatch SCZ27 DPYC 12:41:23 01:01:23.0 138 00:10:21.0 00:51:02.0 0 818(4.39)
2 87721 AMOROUS Chuck Holland CAPO26 BCYC 12:41:34 01:01:34.0 138 00:10:21.0 00:51:13.0 2 821(4.38)
3 97408 SAINT VITUS DANCE E. Stacy Jackson AND26M SLBYC 12:42:58 01:02:58.0 132 00:09:54.0 00:53:04.0 28 840(4.28)
4 18119 WOOD AYE George Hamilton MAIR30 SBYRC 12:44:06 01:04:06.0 141 00:10:34.5 00:53:31.5 34 855(4.21)
5 97329 SANDBURR H. C. Pierce FRERS30M DPYC 12:44:38 01:04:38.0 144 00:10:48.0 00:53:50.0 38 862(4.17)
6 97345 PERSNICKETY C. Wynne SCH34PCW SBYRC 12:49:56 01:09:56.0 132 00:09:54.0 01:00:02.0 121 932(3.86)
- 46542 ORRSKI Steve Orr CAPO26 CPBYC DNS
- 47474 CRUZ CONTROL Steve  Carlson SCZ27 DWYC DNC
- 47734 FAT CHANCE  Likins/ Saldana CHNOS1 DWYC DNC
- 87646 ZAPATERO John Shumaker LASER28 DPYC DNS
- 87992 VORTEX Klaus Butz ELITE30 CPBYC DNC
 
PHRF C Class Average Speed: 854 Sec/Mi (4.21 Knots)
PHRF D Start Time: 11:45:00 Course Length: 4.5 nm
 
Pl Sail# Yacht Name Skipper MfgType Club Fin Time Elap Time Hdcp Hdcp Time Corr Time s/mi diff Speed s/mi(kts)
1 18877 POLTERGEIST Kevin M. Gault MRE24 DPYC 12:50:17 01:05:17.0 156 00:11:42.0 00:53:35.0 0 870(4.13)
2 57907 NO Y NO Charles W. Bergh SJN28 DPYC 12:53:59 01:08:59.0 192 00:14:24.0 00:54:35.0 13 920(3.91)
3 46202 TAVARUA Fred A. Greve ERC32-2 DPYC 12:57:07 01:12:07.0 150 00:11:15.0 01:00:52.0 97 962(3.74)
- 37447 ENDLESS SUMMER David Mcmillin RNG33 DPYC DNC
- 42665 ADIOS Mark Zehnder CAPRI25 DPYC DNS
- 46128 THE RIVAL Patrick A. Telfor MRE24 DPYC DNS
- 46589 BLARNEY Lincoln INTFOLK ??? DNC
- 47725 CASABLANCA Edward J. Clough NPT28 DWYC DNC
- 97947 MISCHIEF Bruce Schumacher MAR242OD DPYC DNC
- 97989 SNOOPY VIII Donald Hulett CAT27 ALYC DNC
 
PHRF D Class Average Speed: 917 Sec/Mi (3.93 Knots)
J24 Start Time: 11:50:00 Course Length: 4.5 nm
 
Pl Sail# Yacht Name Skipper MfgType Club Fin Time Elap Time Hdcp Hdcp Time Corr Time s/mi diff Speed s/mi(kts)
1 USA636 HUBBA HUBBA Joe Leeflang J24 DPYC 12:52:56 01:02:56.0 174 00:13:03.0 00:49:53.0 0 839(4.29)
2 J4305 NO PRYDE Joseph H. Steele J24 DPYC 12:54:17 01:04:17.0 174 00:13:03.0 00:51:14.0 18 857(4.20)
3 USA3534 ABOUT TIME Larry Traylor J24 DPYC 12:55:11 01:05:11.0 174 00:13:03.0 00:52:08.0 31 869(4.14)
4 J2342 KETCH-UP Emmett Hines J24 DPYC 12:59:52 01:09:52.0 174 00:13:03.0 00:56:49.0 92 932(3.86)
- 77076 HECKLER Ward Brady J24 DPYC DNS
- J4264 DESPERADO Philip S. Otis J24 DPYC DNC
- US1377 SPARE PARTS Russ West J24 DPYC DNS
- USA699 COMMOTION Tony Wetherbee J24 DPYC DNS
 
J24 Class Average Speed: 874 Sec/Mi (4.11 Knots)
CAT 30 Start Time: 12:00:00 Course Length: 2.0 nm
 
Pl Sail# Yacht Name Skipper MfgType Club Fin Time Elap Time Hdcp Hdcp Time Corr Time s/mi diff Speed s/mi(kts)
1 87194 TUCANA Ed & Amy Wheelock CAT30T DPYC 12:31:20 00:31:20.0 168 00:05:36.0 00:25:44.0 0 940(3.82)
2 46384 SLOOP DU JOUR Charles  Morgan CAT30 DPYC 12:32:14 00:32:14.0 192 00:06:24.0 00:25:50.0 3 967(3.72)
3 87437 BON VIVANT Richard Caselli CAT30 DPYC 12:32:51 00:32:51.0 192 00:06:24.0 00:26:27.0 21 986(3.65)
- 46260 ABHOCA Glyn M. Jones CAT30 SSYC DNS
- 97780 DOWN WIND Jim Perkins CAT30 DPYC DNC
 
CAT 30 Class Average Speed: 964 Sec/Mi (3.75 Knots)
Non-spinnaker Start Time: 11:55:00 Course Length: 2.0 nm
 
Pl Sail# Yacht Name Skipper MfgType Club Fin Time Elap Time Hdcp Hdcp Time Corr Time s/mi diff Speed s/mi(kts)
1 87268 SUIVEZ MOI III  Winslow Lincoln SAN30GP DPYC 12:21:44 00:26:44.0 114 00:03:48.0 00:22:56.0 0 802(4.48)
2 97266 MAGIC Nick Beye CAT38 DPYC 12:23:32 00:28:32.0 117 00:03:54.0 00:24:38.0 52 856(4.20)
3 46336 WAVE CREST Lawrence D. Wallace CAT36 DPYC 12:25:28 00:30:28.0 144 00:04:48.0 00:25:40.0 82 914(3.93)
4 97821 MARIAH Randi Mills CAT27 DPYC 12:29:09 00:34:09.0 210 00:07:00.0 00:27:09.0 126 1025(3.51)
5 97836 RUSALKA Leo Block NPT28-2 DPYC 12:28:38 00:33:38.0 192 00:06:24.0 00:27:14.0 129 1009(3.56)
6 46528 RWARD Dan Ross CAT270 CpBYC 12:29:47 00:34:47.0 192 00:06:24.0 00:28:23.0 163 1044(3.44)
7 46487 CASTING OFF Richard S. Drumheller HUN43 DPYC 12:26:27 00:31:27.0 81 00:02:42.0 00:28:45.0 175 944(3.81)
8 4968 LOOSE CANNON Mark Downey CAT27 CPBYC 12:31:32 00:36:32.0 210 00:07:00.0 00:29:32.0 199 1096(3.28)
- 47871 ARIEL Norman T. Hangen ISL28 DPYC DNC
- 77122 DUCKY James Geissinger ERC23 DPYC DNC
- 87350 FIRE TRUCK Jim Dahl CAPRI30 DPYC DNC
 
Non-spinnaker Class Average Speed: 961 Sec/Mi (3.74 Knots)
Web Design by anmi@ibm.net